Running-Magazine-Logo

Αποτελέσματα Xterra Greece 2016 – Βουλιαγμένη – The Results of Xterra Greece

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Αποτελέσματα Xterra Greece 2016 – Photo Credits : Running Magazine

XTERRA Greece Championship 2016 AG sprint
May 07, 2016

Female 16 to 19
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 1 THEODORA KARYATI 1 11:47.2 1 2:25.5 1 1:03:13.2 1 0:37.0 1 33:48.4 1:51:51.5 303 Greece

Female 35 to 39
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 3 KATERINA EFSTRATIADI 2 18:45.2 2 3:50.0 1 1:13:44.0 3 2:12.1 1 40:32.7 2:19:04.1 337 Greece
2 4 PETRA MOJZISKOVA 3 20:43.5 1 3:12.6 2 1:19:23.9 1 1:03.2 3 45:46.2 2:30:09.6 393 Czech Republic
3 5 ELENI GEORGA 1 17:56.1 3 8:45.5 3 1:23:51.8 2 1:26.4 2 44:43.4 2:36:43.5 324 Greece

Female 45 to 49
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 2 KATERINA POLITI 1 12:59.6 1 1:15.4 1 1:14:28.5 1 0:35.8 1 39:18.0 2:08:37.5 364 Greece

Male 12 to 15
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 34 PANAGIOTIS MPITADOS 1 14:17.2 2 5:15.0 1 1:06:20.7 2 1:09.6 1 44:11.7 2:11:14.4 301 Greece
2 46 ELIAS KYLIKAS 2 18:31.9 1 2:54.6 2 1:08:40.9 1 1:00.6 2 49:35.6 2:20:43.7 410 Greece

Male 16 to 19
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 24 ANGELOS BOUGAS 3 22:48.6 3 3:09.8 1 57:14.4 1 0:41.5 1 37:51.7 2:01:46.2 302 Greece
2 26 AGGELOS KYLIKAS 1 17:16.5 1 1:57.4 2 1:04:52.5 3 1:12.0 2 40:22.1 2:05:40.7 409 Greece
3 52 ALEXANDROS BOIKO 2 17:55.3 2 2:10.6 3 1:20:29.8 2 0:44.6 3 42:46.5 2:24:07.0 386 Greece

Male 20 to 24
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 19 ILIAS KOUTSOUKOS 1 15:16.9 1 1:38.0 2 1:03:03.3 1 0:36.3 1 37:32.8 1:58:07.4 387 Greece
2 25 NIKOS ZESTAS 3 21:58.1 2 3:37.4 1 57:59.3 3 1:47.7 2 39:43.7 2:05:06.4 304 Greece
3 74 KONSTANTINOS MAKRIGIANNIS 2 18:16.8 4 5:09.4 3 1:30:55.2 2 0:57.2 3 56:49.6 2:52:08.4 307 Greece
DNF DNF VASILEIOS MENTZELOPOULOS 4 23:06.2 3 4:38.3 4 2:50:41.3 306 Greece

Male 25 to 29
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 36 MILTIADIS MPAVAS 4 17:43.9 3 3:04.2 2 1:09:34.5 1 0:39.4 1 40:24.5 2:11:26.7 389 Greece
2 53 MAXIMOS BOIKO 5 19:24.9 1 1:38.0 3 1:21:12.2 4 1:05.1 2 42:02.3 2:25:22.7 388 Greece
3 54 DIMITRIOS ATZAMPOS 8 23:15.3 8 7:20.6 1 1:06:04.1 7 2:26.9 3 47:00.6 2:26:07.7 107 Greece
4 69 SOKRATIS IORDANIDIS 6 19:25.9 5 3:22.4 4 1:22:55.7 3 0:56.5 6 1:00:02.6 2:46:43.2 312 Greece
5 71 ANTONIS ΤRIANTOPOYLOS 2 15:20.5 6 3:26.8 5 1:37:00.0 2 0:42.4 4 52:42.6 2:49:12.4 310 Greece
6 76 VASSILIS MISTHOS 1 14:51.5 4 3:17.5 7 1:41:25.3 6 1:28.4 5 57:13.7 2:58:16.7 311 Greece
7 79 FOTIS PAPAKANELLOS 3 17:17.5 2 2:46.4 6 1:41:01.7 5 1:15.0 8 1:06:48.7 3:09:09.5 405 Greece
8 81 GEORGIOS ILIAS 7 19:34.3 7 4:08.8 8 1:54:07.1 8 3:13.7 7 1:01:49.4 3:22:53.5 308 Greece

Male 30 to 34
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 7 KONSTANTINOS ALEVIZOS 2 13:42.9 2 1:42.1 2 55:30.7 1 0:24.4 1 29:36.8 1:40:57.0 319 Greece
2 8 STEFAN SCHERZINGER 5 17:19.4 3 2:03.4 1 50:33.0 5 1:31.6 3 34:38.7 1:46:06.3 315 Switzerland
3 16 SPYROS LARDIS 3 15:22.8 1 1:35.8 3 59:44.1 2 0:46.3 2 34:21.9 1:51:51.1 317 Greece
4 28 ANDREAS BOUGIOUKLIS 6 18:10.3 6 3:17.9 4 1:08:21.9 4 0:57.5 4 36:48.1 2:07:35.9 314 Greece
5 39 KONSTANTINOS GKANATSIOS 4 17:07.7 5 3:03.7 5 1:09:51.0 6 1:57.0 5 42:26.1 2:14:25.7 320 Greece
6 47 PETROS SALPEAS 1 13:28.7 4 2:16.2 6 1:19:11.2 3 0:48.3 6 46:09.8 2:21:54.3 318 Qatar

Male 35 to 39
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 4 APOSTOLOS CHRYSAFELIS 14 21:32.2 6 2:29.9 1 44:04.7 2 29:07.2 1:37:14.1 392 Greece
2 14 SUAVI NOYAN KIRAN 3 15:51.1 1 1:28.8 3 1:02:01.6 1 0:29.8 3 30:16.8 1:50:08.4 332 Turkey
3 21 ARMANDOS LINARDOS 19 2:00:20.0 2:00:20.0 334 Greece
4 22 NIKOS NIKOVIOTIS 16 23:20.1 15 3:25.8 2 57:02.2 9 1:20.4 7 36:13.1 2:01:21.9 329 Greece
5 23 GIANNIS ANGELIS 6 16:06.5 3 2:11.4 5 1:08:03.6 3 0:41.7 4 34:22.2 2:01:25.7 391 Greece
6 27 ALEXANDER CHRISTODOULOU 7 16:31.9 5 2:28.4 4 1:05:12.2 11 1:30.8 9 40:43.6 2:06:27.0 394 Greece
7 29 ANDREAS NINHS 12 19:35.2 10 2:58.6 6 1:08:45.4 5 0:57.3 5 35:22.9 2:07:39.5 414 Greece
8 32 ANASTASIS MAVROIDIS 1 13:17.9 4 2:23.7 9 1:14:04.8 6 0:59.1 8 39:37.3 2:10:23.0 325 Greece
9 38 FOTIS SARIGIANNIDIS 8 17:33.9 2 1:45.2 8 1:11:39.6 7 1:02.1 10 41:55.2 2:13:56.1 335 Greece
10 43 THANOS STOUBAS 9 17:57.0 7 2:31.0 7 1:11:38.3 2 0:40.6 12 44:05.3 2:16:52.5 390 Greece
11 45 SOTIRIS LEBESIS 4 15:51.2 8 2:51.5 17 1:21:51.5 16 2:42.5 6 35:35.7 2:18:52.5 333 Greece
12 55 DIMITRIS VAKRINOS 11 18:52.5 11 3:05.6 10 1:16:02.0 12 1:40.6 13 46:48.6 2:26:29.5 336 Greece
13 58 POLYDOROS KONSTANTINIDES 2 15:49.4 13 3:22.7 16 1:21:18.5 14 2:24.2 15 47:44.6 2:30:39.6 331 Greece
14 59 ARION MEMOS 13 19:38.8 17 4:03.0 11 1:16:49.1 15 2:26.3 14 47:42.5 2:30:39.8 330 Greece
15 61 KYPRIANOS DIAMANTIS 10 18:42.1 16 3:44.8 14 1:18:35.7 10 1:27.0 16 49:17.2 2:31:47.0 328 Greece
16 65 GIORGOS KOSTAS 17 23:36.8 14 3:25.0 13 1:17:41.7 13 2:22.0 17 50:56.7 2:38:02.4 338 Greece
17 66 MARIOS SAPOUNTZOGLOU 15 22:15.2 18 5:54.5 18 1:24:49.1 17 2:45.8 11 43:59.3 2:39:44.1 321 Greece
18 67 ARISTEIDIS NOTIS 5 15:57.9 9 2:56.7 15 1:20:14.4 8 1:07.5 18 1:03:20.4 2:43:37.1 326 Greece
DQ DQ GIORGOS THEOLOGOU DQ 17:31.2 12 3:14.1 12 1:17:05.9 4 0:45.7 1 11:50.7 1:50:27.9 323 Greece

Male 40 to 44
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 10 GEORGIOS SILIGARDOS 7 15:38.4 1 1:41.8 3 57:12.9 3 0:56.8 1 32:12.1 1:47:42.0 397 Greece
2 11 KONSTANTINOS TSOUMAS 8 16:38.2 6 2:54.2 1 52:06.3 5 1:05.2 4 35:22.0 1:48:06.1 343 Greece
3 13 IAN GOULSON 5 14:42.0 2 1:56.3 4 57:53.2 2 0:54.6 2 33:45.9 1:49:12.2 351 United Kingdom
4 15 ANDERS BANG 10 18:22.3 7 3:04.0 2 54:23.7 7 1:20.7 3 34:13.9 1:51:24.8 416 Denmark
5 20 NIKOLAOS FYTERLES 6 15:36.9 5 2:38.6 5 1:01:39.7 8 1:31.8 5 37:51.9 1:59:19.2 347 Greece
6 31 HARIS ANDRIANOS 3 14:00.2 4 2:26.5 8 1:12:11.6 4 1:04.5 6 40:30.1 2:10:13.2 348 Greece
7 40 NIKOS BOROMPOKAS 9 16:43.4 3 2:13.4 6 1:05:54.4 11 1:51.1 9 47:50.2 2:14:32.6 339 Greece
8 44 KOSTAS PATERAS 4 14:41.0 8 3:04.7 11 1:17:06.4 6 1:07.5 7 41:42.4 2:17:42.2 407 Greece
9 49 KIMON ZAMANAKOS 13 19:37.8 11 3:45.0 7 1:10:16.6 9 1:42.5 8 46:57.0 2:22:19.1 346 Greece
10 51 ANTONIS PATERAS 2 12:58.8 9 3:09.2 10 1:13:59.5 1 0:52.1 12 52:29.4 2:23:29.2 341 Greece
11 57 PANOS ANTONOPOULOS 11 18:56.8 15 5:16.2 9 1:13:18.3 15 2:48.0 11 49:23.0 2:29:42.5 354 Greece
12 68 NICK PAPASTAMATIOY 14 20:18.5 14 5:13.7 13 1:26:00.9 16 3:08.1 10 49:15.1 2:43:56.5 395 Greece
13 73 GEORGE TOURKAMPIS 16 22:48.9 16 6:29.7 12 1:24:56.7 10 1:48.6 15 53:51.1 2:49:55.2 344 Greece
14 75 ALEXANDROS VAIDAKIS 12 19:11.0 12 4:02.8 14 1:35:42.8 13 2:20.0 13 52:36.0 2:53:52.8 345 Greece
15 77 ALEXANDROS CHATZIIAKOVOU 1 12:58.2 10 3:13.3 17 1:49:42.7 12 1:52.9 14 53:20.3 3:01:07.6 340 Greece
16 78 DIMITRIS PAPAVASILEIOU 17 25:07.5 13 4:30.5 15 1:36:46.3 14 2:40.7 16 54:22.4 3:03:27.5 396 Greece
DNF DNF DIMITRIOS KANAKAKIS 15 21:50.8 16 1:46:30.8 353 Greece

Male 45 to 49
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 1 DIDIER BUCHELER 3 13:35.2 1 1:00.3 2 47:54.4 4 0:49.2 4 31:08.4 1:34:27.6 371 Belgium
2 2 GEORGE HANOUMIS 6 14:29.1 4 1:23.4 3 48:36.9 2 0:44.5 1 29:13.7 1:34:27.7 400 Greece
3 3 KOSTANTINOS MOURIKIS 7 15:13.5 2 1:09.5 1 46:24.7 7 1:10.0 3 30:53.8 1:34:51.6 372 Greece
4 5 GEORGE GOUDAS 1 12:11.3 6 1:27.5 4 55:07.4 3 0:47.8 2 30:22.1 1:39:56.2 401 Greece
5 17 GIORGOS VENETOS 4 13:50.9 3 1:17.4 5 59:13.9 6 1:03.1 5 37:03.2 1:52:28.7 370 Greece
6 18 FILIPPOS ALEKOU 2 13:18.9 12 3:09.8 6 1:00:03.2 11 1:38.9 6 37:46.6 1:55:57.5 368 Greece
7 30 MARINOS PITSIOS 14 20:08.3 5 1:25.0 8 1:09:03.8 1 0:43.6 7 38:45.2 2:10:06.0 362 Greece
8 33 IOANNIS PAPANIKOLAS 10 18:08.1 7 2:21.6 7 1:08:25.9 8 1:12.9 8 40:28.5 2:10:37.2 365 Greece
9 41 GEORGE STRATOS 11 18:39.2 9 2:38.1 9 1:11:00.3 5 0:54.3 10 41:33.4 2:14:45.5 373 Cyprus
10 48 KONSTANTINOS CHATZIIAKOVOU 5 14:26.3 8 2:37.9 10 1:14:16.0 13 50:54.5 2:22:14.8 361 Greece
11 56 TRYFON SFENDYLIS 13 19:34.0 15 6:21.4 13 1:20:57.5 9 1:30.9 9 41:13.2 2:29:37.2 411 Greece
12 60 ANTULIO RICHETTA 8 15:45.6 13 5:14.8 12 1:20:05.4 12 2:00.4 11 48:01.5 2:31:07.9 367 Greece
13 72 KONSTANTIN SYMEONIDIS 12 19:18.2 10 3:01.1 14 1:24:27.6 13 3:49.9 14 58:58.5 2:49:35.5 360 Greece
14 80 DIMITRIS SERIFIS 15 23:04.7 14 5:31.9 15 1:54:35.0 10 1:33.7 12 50:17.8 3:15:03.2 374 Greece
DNF DNF GIORGOS TRIANTAFYLLIDIS 9 17:11.3 11 3:02.5 11 1:19:10.7 356 Greece

Male 50 to 54
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Country
1 6 MARK WAAIJENBERG 1 13:33.3 1 1:01.2 1 53:35.4 1 32:27.9 1:40:38.0 381 Netherlands
2 9 KOSTAS DRAKONTAIDIS 2 14:07.7 2 1:56.6 3 55:08.2 4 1:15.9 2 35:03.1 1:47:31.6 379 Greece
3 12 GIORGOS FRAGKIOUDAKIS 4 16:30.6 3 1:57.5 2 53:49.5 2 0:58.3 3 35:46.5 1:49:02.7 402 Greece
4 35 DIMITRIS SERVIS 6 17:00.5 5 3:18.5 5 1:05:14.1 10 3:06.1 6 42:39.6 2:11:19.0 383 Greece
5 37 VASSILIS TSEKOURAS 5 16:50.3 9 3:51.5 6 1:08:05.1 1 0:50.5 8 43:37.6 2:13:15.1 376 Greece
6 42 GEORGE LYRAS 10 19:38.8 12 5:23.0 4 1:03:57.6 11 4:27.3 7 43:11.5 2:16:38.3 403 Greece
7 50 ZISIS VLACHOS 9 18:06.1 11 5:03.6 8 1:19:33.6 3 1:09.1 4 39:03.0 2:22:55.7 406 Greece
8 62 PANOS KAZAKOS 12 21:10.9 8 3:42.0 11 1:27:11.4 5 1:19.1 5 40:20.2 2:33:43.8 378 Greece
9 63 DIMITRIS KORAKAS 8 17:53.1 7 3:31.2 10 1:23:48.9 7 2:05.1 9 48:19.4 2:35:37.9 404 Greece
10 64 CONSTADINOS CHRYSOMALLIDIS 7 17:21.7 6 3:29.8 7 1:16:34.6 8 2:07.1 10 56:44.1 2:36:17.5 380 Greece
11 70 KOSTIS MAGKAFOSIS 11 20:37.4 10 4:54.3 9 1:22:24.1 6 1:33.8 11 58:31.2 2:48:01.0 384 Greece
12 82 KONSTANTINOS PAPANIKOLAOU 3 14:24.0 4 3:12.3 12 2:08:31.3 9 2:24.2 12 1:16:30.9 3:45:02.8 385 Greece

XTERRA Greece Championship 2016 Relay sprint
May 07, 2016

Place Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Number Country
1 team DHL EXPRESS 14 17:14.5 1 0:40.0 1 50:46.8 7 0:32.8 8 33:21.1 1:42:35.4 516 Greece
2 team ARGOS SECURITY 9 14:36.3 5 0:43.7 4 57:18.7 15 0:42.7 6 32:51.7 1:46:13.2 256 Greece
3 team The Vlakic!!! 8 14:27.0 14 0:49.8 2 54:18.7 5 0:31.4 13 37:05.5 1:47:12.7 500 Greece
4 team PROODOS 13 16:00.4 3 0:42.7 5 58:37.4 12 0:37.3 3 31:15.0 1:47:13.1 517 Greece
5 team RAGAZZI FORTUNATI 6 14:01.4 12 0:49.1 7 1:01:25.1 18 1:23.1 2 29:38.3 1:47:17.1 510 Greece
6 team TEAM FAIRIMPLANTS 5 13:59.3 11 0:47.0 3 55:46.2 8 0:34.9 15 39:26.2 1:50:33.9 511 Germany
7 team FRIGIS 1 11:42.2 8 0:45.0 11 1:09:49.2 1 0:25.9 1 28:25.1 1:51:07.5 519 Greece
8 team BODYREHAB 18 18:29.1 9 0:46.2 6 1:00:09.8 11 0:36.8 4 32:10.3 1:52:12.4 501 Greece
9 team ANASA team 3 13:17.1 6 0:44.6 8 1:05:11.3 3 0:29.1 9 33:22.4 1:53:04.6 504 Greece
10 team WARRIORS EXTREME TEA 11 15:18.6 20 58:58.0 16 40:26.0 1:54:08.0 503 Greece
11 team VARI SPORTS CLUB 1 16 17:40.7 19 1:15.7 12 1:11:49.8 10 33:29.8 2:04:16.0 509 Greece
12 team SAMOS STEAMSHIP CO. 12 15:37.9 15 0:56.1 14 1:15:07.6 9 0:35.4 5 32:42.8 2:05:00.1 502 Greece
13 team IBI TEAM 19 23:41.6 13 0:49.4 10 1:05:50.7 16 0:43.9 11 34:00.7 2:05:06.5 506 Greece
14 team PANTHERS 10 14:44.3 4 0:42.8 9 1:05:29.9 2 0:28.5 18 45:47.9 2:07:13.5 515 Greece
15 team CGS TRIATHLON TEAM 6 15 17:20.6 10 0:46.5 13 1:14:27.0 6 0:31.7 14 38:13.6 2:11:19.6 512 Greece
16 team CGS TRIATHLON TEAM 5 2 12:56.5 7 0:44.6 16 1:18:06.5 4 0:31.2 20 47:09.9 2:19:28.8 513 Greece
17 team The flying cashews 20 27:45.3 16 0:56.4 15 1:16:59.5 17 1:02.9 7 32:59.6 2:19:43.9 505 Greece
18 team BAA FLYING TEAM 7 14:15.3 17 1:02.1 18 1:33:11.7 14 0:39.5 12 36:20.5 2:25:29.3 508 Greece
19 team VARI SPORTS CLUB 2 4 13:33.7 18 1:06.0 19 1:33:36.6 10 0:35.6 17 41:53.6 2:30:45.8 507 Greece
20 team CGS TRIATHLON TEAM 3 17 18:19.9 2 0:41.5 17 1:32:08.1 13 0:38.8 19 46:16.2 2:38:04.6 514 Greece
DNS team KOSTARAS 518 Greece

XTERRA Greece Championship 2016 Full Distance Team Relay

May 07, 2016

Place Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib Number Country
1 team SALOMON-GHOST BIKES 1 20:03.4 2 0:32.5 1 1:20:26.0 1 0:26.9 1 36:27.7 2:17:56.7 269 Greece
2 trinews.gr Thiseas Zografou 4 23:54.3 3 0:33.4 2 1:20:47.3 2 0:29.2 3 42:46.5 2:28:30.9 259 Greece
3 team FITNESS JUNKIES 7 28:01.2 17 1:08.7 3 1:22:51.4 5 46:44.8 2:38:46.2 258 Greece
4 team KASSIMATIS CYCLING T 10 30:24.8 9 0:44.2 5 1:36:32.4 7 0:33.6 2 38:50.0 2:47:05.2 254 Greece
5 team1 PROTYPO GYM RAFINAS 6 26:02.7 1 0:28.5 6 1:41:46.9 3 0:30.3 6 49:59.5 2:58:48.1 264 Greece
6 team CGS TRIATHLON TEAM-P 5 25:08.4 8 0:44.2 8 1:48:20.5 5 0:31.5 4 44:19.9 2:59:04.6 261 Greece
7 team CGS TRIATHLON TEAM 2 15 35:58.6 6 0:41.1 4 1:35:50.7 9 0:37.5 8 56:04.1 3:09:12.1 262 Greece
8 team CGS TRIATHLON TEAM 1 8 29:06.1 5 0:37.8 7 1:48:06.1 7 52:59.0 3:10:49.1 260 Greece
9 team Top Gym 2 21:43.9 4 0:35.1 9 1:53:18.3 11 0:43.6 11 59:40.8 3:16:01.8 251 Greece
10 team2 PROTYPO GYM RAFINAS 9 29:22.6 18 1:21.9 10 1:55:05.4 14 0:57.4 10 58:24.8 3:25:12.3 265 Greece
11 team 3 MUSKETEERS 16 42:28.3 14 0:51.0 11 1:59:43.6 13 0:46.0 15 1:05:50.2 3:49:39.4 257 Greece
12 team Mary Raptou School 18 47:29.8 13 0:49.6 13 2:00:56.8 8 0:36.0 16 1:06:37.2 3:56:29.6 253 Greece
13 team GORGONA &MAGES 11 31:38.3 7 0:41.4 15 2:23:55.7 14 1:04:51.4 4:01:07.0 255 Greece
14 team Triton 12 32:15.4 16 1:07.0 16 2:25:46.5 12 0:45.8 13 1:03:12.1 4:03:06.9 252 Greece
15 team CGS TRIATHLON TEAM 4 13 32:47.7 10 0:46.2 18 2:36:09.9 4 0:30.6 9 56:53.7 4:07:08.2 263 Greece
16 team4 PROTYPO GYM RAFINAS 17 44:33.8 12 0:49.5 17 2:28:17.6 10 0:38.6 12 1:00:37.7 4:14:57.5 267 Greece
DNF team LEFKES-ICYCLING 3 22:52.1 15 0:56.4 12 2:00:23.5 268 Greece
DNS team Insane 4ever 250 Greece
DNS team KASSIMATIS CYCLING 146 Greece
DSQ team3 PROTYPO GYM RAFINAS 14 34:39.7 11 0:47.8 14 2:04:40.1 6 0:32.1 DSQ 36:11.1 3:16:51.0 266 Greece

XTERRA Greece Championship 2016 Full Distance Aga Group Results
May 07, 2016

Female 30 to 34
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 4 CHLOE CARLONI 2 33:00.6 1 1:55.1 1 1:49:33.4 1 1:02.1 1 57:19.9 3:22:51.4 171 France
2 6 VIOLETA DIALETARA 1 27:46.3 2 2:35.3 2 2:16:56.4 2 1:15.9 2 1:02:15.6 3:50:49.7 115 Greece
3 9 CEREN HANCIOGLU 3 41:53.7 3 3:22.6 3 2:24:29.6 3 1:43.7 3 1:11:47.6 4:23:17.3 114 Turkey

Female 35 to 39
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 5 MIRIAM GERBER 1 27:33.0 1 1:36.6 1 1:50:21.3 1 1:16.8 1 1:15:14.3 3:36:02.1 132 Switzerland
2 11 ALISSON MOORE 2 41:46.2 2 3:10.1 2 3:01:10.5 2 3:27.0 2 1:55:40.0 5:45:13.8 174 United States

Female 40 to 44
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 1 NANTIA SINTZANAKI 1 27:35.8 2 2:04.0 1 1:45:23.8 1 0:58.6 1 49:24.9 3:05:27.4 193 Greece
2 2 ALEXANDRA BORRELLY LEBRUN 2 28:59.7 1 1:28.4 2 1:46:45.2 2 1:28.5 2 53:43.7 3:12:25.6 158 France
3 7 ILANIT CHAIDOS 3 32:38.8 3 3:59.7 3 2:17:04.5 3 2:01.5 3 1:15:47.7 4:11:32.3 151 Switzerland

Female 50 to 54
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 3 RITA HAERTEIS 1 28:11.7 1 1:32.0 1 1:48:04.6 1 56:45.8 3:14:34.2 205 Germany
2 8 MARIANKA LUKAS 2 36:56.2 3 3:34.7 2 2:23:15.2 2 2:48.4 2 1:04:57.8 4:11:32.5 180 Switzerland
3 10 KIM DEVINE 3 41:23.9 2 3:03.5 3 2:41:11.1 1 2:34.3 3 1:31:10.5 4:59:23.4 184 United States

Female 55 to 59
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 59 BARBARA PETERSON 1 31:45.7 1 2:53.2 1 2:14:15.3 1 1:21.9 1 1:07:34.5 3:57:50.6 202 United States

Male 16 to 19
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
DNF DNF QUIRIJN WAAIJENBERG 1 26:36.0 1 1:16.0 101 Netherlands
DNF DNF PARIS FELLMANN 2 32:28.5 2 2:45.0 102 Luxembourg

Male 20 to 24
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 23 STAMATIS CHRYSANTHOPOULOS 2 32:46.6 1 1:44.9 1 1:40:22.1 2 1:08.7 1 56:34.8 3:12:37.4 103 Greece
2 65 MARIOS THEOCHAROUS 1 25:13.8 2 2:05.0 2 2:26:21.8 1 0:46.4 2 1:10:44.1 4:05:11.2 104 Cyprus

Male 25 to 29
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 2 CHRISTOPHER DUPRE 3 26:28.5 2 1:04.0 1 1:28:37.8 1 0:38.1 2 44:24.6 2:41:13.2 108 France
2 4 JOERI DELEEBEECK 4 27:42.1 3 1:16.8 2 1:28:44.9 4 0:53.6 3 47:29.8 2:46:07.4 111 Belgium
3 24 ALDO SALVIA 2 25:50.0 6 1:36.2 6 1:50:15.2 5 0:57.6 5 55:31.9 3:14:11.1 110 Greece
4 25 SASCHA KELLNER 6 32:36.0 5 1:26.9 4 1:45:11.3 7 1:14.5 4 54:18.1 3:14:47.0 112 Germany
5 28 SPYROS CHRYSIKOPOULOS 1 20:06.4 1 0:52.3 5 1:48:52.9 2 0:44.1 7 1:09:30.2 3:20:06.1 105 Greece
6 40 JULIEN LEFEVRE 5 32:05.6 7 3:04.6 7 1:59:02.2 3 0:49.6 6 58:41.8 3:33:44.0 109 France
DQ DQ PIERRE BAQUE DQ 24:33.9 4 1:16.9 3 1:29:03.3 6 0:57.9 1 25:56.4 2:21:48.5 106 France

Male 30 to 34
Place Overall* Plc Name SWIM Rnk SWIM Time T1 Rnk T1 Time BIKE Rnk BIKE Time T2 Rnk T2 Time RUN Rnk RUN Time Chip Time Bib COUNTRY
1 1 ALEXANDRE MONTEL 3 25:44.9 3 1:18.3 1 1:27:26.0 1 0:41.0 1 42:44.7 2:37:55.1 113 France
2 3 NICOL? COLOMBO 2 24:32.8 2 1:06.6 2 1:30:57.6 3 0:55.6 2 47:48.1 2:45:21.0 116 Italy
3 12 JULIEN LEROY 1 21:47.7 1 0:42.4 4 1:41:12.1 2 0:43.3 3 54:28.1 2:58:53.9 201 France
4 27 ADAM BERGENFIELD 5 37:09.7 4 3:21.4 3 1:37:54.9 5 2:06.4 4 57:21.5 3:17:54.1 117 United Kingdom
