Running-Magazine-Logo

Αποτελέσματα Rodopi Challenge 2015

apotelesmata rodopi challenge 2015

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Αποτελέσματα Rodopi Challenge 2015

Γ.Κ Bib Κατ. Κ.Κ Αθλητής Φ Χωρ K-82 Χαϊντού
1 168 M2 1 KOURKOURIKIS Ioannis M GRE 9.49.06
2 4 M1 1 GOUNARIS Panagiotis M GRE 9.52.52
3 232 M1 2 ANDROUTSOS Thomas M GRE 10.25.37
4 255 M1 3 KEFERLIS Dimitris M GRE 10.46.34
5 260 M1 4 PARTS Tom M GRE 10.56.43
6 161 M1 5 NTONES Dimitrios M GRE 11.07.59
7 191 M1 6 KOUYIOUMTZIS Georgios M GRE 11.28.07
8 221 M1 7 ANDREOU Ioannis M GRE 11.40.08
9 59 M3 1 TOULIS Panagiotis M GRE 11.50.35
10 195 M2 2 KALPAKIS Anastasios M GRE 11.51.51
11 185 M1 8 KARANASTASIS Vasilis M GRE 12.12.25
12 230 M1 9 SIMEONIDIS Symeon M GRE 12.18.40
13 186 M2 3 KYRIAKAKIS Manos M GRE 12.24.30
14 16 M1 10 PANARITIS Panagiotis M GRE 12.24.30
15 253 M1 11 GKOLIS Georgios M GRE 12.26.20
16 196 M1 12 TSANTARLIOTIS Vasilis M GRE 12.27.30
17 248 W1 1 KOLYFA Myrsini F GRE 12.27.57
18 165 M2 4 PAVLIDIS Konstantinos M GRE 12.33.38
19 12 M2 5 GIAGKOU Petros M GRE 12.33.38
20 10 M2 6 CHALKIOPOULOS Dimitrios M GRE 12.33.38
21 174 M1 13 KASMERIDIS Nikolaos M GRE 12.33.38
22 251 M3 2 MASTROTHEODOROS Tasos M GRE 12.39.42
23 267 M1 14 GKOLES Panagiotis M GRE 12.40.15
24 103 M1 15 NTOUNIS Petros M GRE 12.42.53
25 213 M1 16 TZIKAS Panagiotis M GRE 12.46.13
26 170 M1 17 PESMATZOGLOU Nikolaos M GRE 12.50.00
27 140 M1 18 EFSTRATIOU Ioannis M GRE 12.51.05
28 25 M2 7 LAMPAKIS Grigoris M GRE 12.55.45
29 14 M3 3 KAMARIOTIDIS Anastasios M GRE 12.56.00
30 108 W1 2 GAVRIILIDOU Despina F GRE 12.56.35
31 46 M1 19 SOFRAS Michael M GRE 12.58.21
32 102 M1 20 CHRISTOFORIDIS Athanasios M GRE 13.00.55
33 246 M1 21 MARGARITIDIS Dimitrios M GRE 13.05.23
34 126 M2 8 VIASTIKOPOULOS Nikolaos M GRE 13.11.35
35 114 M1 22 ANTONIADIS Antonis M GRE 13.16.45
36 229 M1 23 GIANNAKOU Marios M GRE 13.20.12
37 266 M3 4 RIGOS Lazaros M GRE 13.37.47
38 157 M3 5 NIKOLAKOPOULOS Konstantinos M GRE 13.37.47
39 252 M2 9 GOUTZAKIS Naoum M GRE 13.52.55
40 43 M2 10 TSOUKALIDIS Christos M GRE 13.52.55
41 159 M2 11 ORTAKTSIDIS Apostolos M GRE 13.53.30
42 23 M1 24 BALKANTZOPOULOS Michail M GRE 13.53.30
43 254 M2 12 KAISIDIS Thomas M GRE 13.59.04
44 41 M2 13 MICHAILIDIS Georgios M GRE 13.59.50
45 119 M1 25 KRASTOUDIS Theodoros M GRE 14.01.55
46 184 M2 14 HOUCHOS Stamatios M GRE 14.04.00
47 188 M2 15 GEORGIOU Ioannis M GRE 14.04.44
48 212 M2 16 LAZARIDIS Nikolaos M GRE 14.04.44
49 197 M2 17 TSAKALIDIS Periklis M GRE 14.06.37
50 116 M1 26 KARVOUNIS Nikolaos M GRE 14.09.00
51 261 M2 18 GONIOTAKIS Spiros M GRE 14.10.25
52 187 M1 27 ANDROUTSOS Nikolaos M GRE 14.10.25
53 268 M3 6 VALIOTIS Konstantinos M GRE 14.17.50
54 169 M1 28 MEZILIS Nikolaos M GRE 14.17.50
55 220 M1 29 KAMIDIS Athanasios M GRE 14.18.53
56 211 M1 30 TEFARIKIS Pavlos M GRE 14.20.55
57 205 M2 19 ZACHARIOUDAKIS Giorgos M GRE 14.21.55
58 149 M1 31 TALLAS Christos M GRE 14.21.55
59 65 M1 32 TSAPARELIS Elias M GRE 14.24.15
60 29 M2 20 SIMEONIDIS Panagiotis M GRE 14.28.00
61 36 M2 21 VASLIS Nikolaos M GRE 14.31.00
62 143 M2 22 KATALIAKOS Panagiotis M GRE 14.38.00
63 105 M2 23 RIZIOTIS Christodoulos M GRE 14.38.45
64 171 M1 33 KALIKAS Ioannis M GRE 14.43.00
65 147 M3 7 NIKOLAIDIS Alexandros M GRE 14.55.00
66 154 M2 24 ALEVRAKIS Ioannis M GRE 14.55.00
67 224 W1 3 MANTA Jo F GRE 14.57.00
68 63 M2 25 PETROCHILOS Athanasios M GRE 14.58.25
69 52 M2 26 CHATZICHRISTAKIS Christos M GRE 14.58.25
70 31 M2 27 ALEXAKIS Adam M GRE 14.58.25
71 162 M2 28 GARNELIS Aris M GRE 15.03.30
72 28 M2 29 KEFALAS Christos M GRE 15.03.55
73 241 M1 34 SOUPOS Ioannis M GRE 15.05.50
74 258 M2 30 ZAFIROPOULOS Dimitrios M GRE 15.10.08
75 180 M2 31 BYZANTIADIS Michail M GRE 15.11.11
76 223 M2 32 TSOGKARAKIS Panagiotis M GRE 15.11.11
77 262 M2 33 GKENTZOS Dimitrios M GRE 15.13.20
78 30 M3 8 BATZITEGOS Apostolos M GRE 15.25.00
79 151 M2 34 FOUNTAS Vasilios M GRE 15.25.00
80 222 M2 35 POIAS Pavlos M GRE 15.25.00
81 167 M2 36 STEFANOU Efstathios M GRE 15.25.25
82 166 M1 35 STEFANOU Vasilios M GRE 15.25.25
83 172 M2 37 MALAMIDIS Athanasios M GRE 15.49.53
84 183 M2 38 KYRIAZIS Petros M GRE 15.50.52
85 130 M2 39 APOTAS Nikolaos M GRE 15.51.50
86 259 M1 36 KOROMBILIS Dimitris M GRE 15.56.58
87 53 M3 9 ZOURAS Konstantinos M GRE 15.57.00
88 135 M2 40 KOKONOS Giorgos M GRE 15.59.09
89 110 M1 37 SIMOS Evaggelos M GRE 15.59.09
90 136 M1 38 AGATHOS Anastasios M GRE 15.59.09
91 244 M2 41 ΚΟΜΠΑΤΣΙΑΡΗΣ Ιωαννης M GRE 15.59.52
92 225 M1 39 KARAKOSTAS Anastasios M GRE 15.59.52
93 198 M1 40 NIKOLOPOULOS Antonios M GRE 16.00.35
94 111 M2 42 SACHARIDIS Anastasios M GRE 16.02.16
95 202 M2 43 AVGERIS Tasos M GRE 16.03.41
96 132 M1 41 FACHOURIDIS Theodoros M GRE 16.04.32
97 115 M2 44 PATSIALAS Alexandros M GRE 16.08.45
98 158 M3 10 KOUSANDAS Panagiotis M GRE 16.10.07
99 122 M2 45 REPAKIS Petros M GRE 16.10.20
100 173 M1 42 KOSKERIDIS Hercules M GRE 16.10.20
101 124 M2 46 FOTINOS Michalis M GRE 16.11.54
102 123 W1 4 ADAM Zoi F GRE 16.11.54
103 142 M3 11 STAMPOULIS Georgios M GRE 16.13.14
104 160 M2 47 XATZIATHANASIOU Alexandros M GRE 16.13.14
105 48 M3 12 IOANNOU Ioannis M GRE 16.16.57
106 137 M3 13 TSIRONAS Georgios M GRE 16.25.00
107 104 M1 43 PANTAZOPOULOS Dimitris M GRE 16.25.00
108 218 M1 44 TSIMOGIANNIS Spiridon M GRE 16.25.30
109 148 M2 48 TSIAKIRIS Doukas M GRE 16.25.59
110 192 M1 45 APOSTOLIDIS Giorgos M GRE 16.28.55
111 164 M1 46 MANTZAFLARAS Sotiris M GRE 16.29.47
112 177 M1 47 EFTHYMIADIS Konstantinos M GRE 16.35.55
113 47 M2 49 KOUPIDIS Konstantinos M GRE 16.36.38
114 217 M2 50 LYKISSAS Gerasimos – Spyridon M GRE 16.40.06
115 206 M2 51 GKOROS Kliton M GRE 16.40.06
116 256 M1 48 KATSIKADIS Christos M GRE 16.44.01
117 242 M2 52 KILIS Nikolaos M GRE 16.46.01
118 269 M1 49 TSEGAS Dimitris M GRE 16.47.22
119 67 M2 53 PAPAEFSTATHIOU Georgios M GRE 16.48.27
120 163 M2 54 VLACHOS Spiridon M GRE 16.48.27
121 113 M2 55 GIANNOUSIADIS Andronikos M GRE 16.48.49
122 131 M2 56 SIDERIS Apostolos M GRE 16.48.49
123 120 M4 1 BABATSOS Athanasios M GRE 16.50.00
124 193 M1 50 FOLTOPOULOS Georgios M GRE 16.50.00
125 245 M1 51 PAPADOPOULOS Konstantinos M GRE 16.50.00
126 44 M1 52 FAKAS Evaggelos M GRE 16.50.00
127 50 M1 53 GKIKAS Ioannis M GRE 16.50.00
128 247 M3 14 GKOTZIAS Georgios M GRE 16.52.49
129 68 M1 54 KOURTZIDIS Nikolaos M GRE 16.53.08
130 69 M1 55 TORTOPIDIS Christos M GRE 16.53.08
131 118 M2 57 GRAMMATOSIS Evaggelos M GRE 16.54.18
132 56 M1 56 TSINTSIFAS Evaggelos M GRE 16.54.18
133 54 M1 57 FARMAKIS Dimitrios M GRE 16.54.18
134 155 M1 58 KALONIS Dimitrios M GRE 17.03.48
135 156 M1 59 KOUSOUNIS Dimitris M GRE 17.03.48
136 145 M4 2 PAPAGEORGIOU Theodoros M GRE 17.20.04
137 235 M2 58 AKRIVOS Stefanos M GRE 17.28.17
138 233 M3 15 ANASTASOPOULOS Pavlos M GRE 17.37.55
139 203 M2 59 VARKAS Nikolaos M GRE 17.39.40
140 144 M3 16 KONSTANTINIDIS Ioannis M GRE 17.39.48
141 189 M2 60 NEDELKOS Spyridon M GRE 17.42.00
142 150 M2 61 MAKRIDIS Charalampos M GRE 17.42.00
143 128 M2 62 SPILIOS Dimitris M GRE 17.42.00
144 219 M1 60 TSACHALIDIS Georgios M GRE 17.49.32
145 200 M2 63 TRAVASAROS Giorgos M GRE 17.49.52
146 263 M3 17 GAITANIDIS Christos M GRE 17.59.03
147 125 M2 64 PATSIALAS Charalampos M GRE 17.59.03
148 215 M2 65 MILONAS Pavlos M GRE 18.18.00
149 176 M1 61 MITSIVELIS Ioannis M GRE 18.18.00
150 265 M1 62 GKOUNTIS Dimitrios M GRE 18.18.00
151 214 W1 5 LALAKI Anastasia F GRE 18.18.00
152 62 M3 18 ΛΑΜΠΡΙΝΙΔΗΣ Δημήτρης M GRE 18.24.21
153 152 M1 63 PANAGIOTOPOULOS Konstantinos M GRE 18.26.18
154 204 M1 64 GKOUSARIS Konstantinos M GRE CP-14
155 227 M4 3 KONSTANTOPOULOS Dimitrios M GRE CP-14
156 257 M1 65 POLIZOS Konstantinos M GRE CP-11
157 49 M2 66 SKORDAS Paschalis M GRE CP-11
158 240 M3 19 TSAGKERAS Georgios M GRE CP-11
159 141 M2 67 SOUSAMAS Georgios M GRE CP-11
160 129 M2 68 KARENTZOS Loukas M GRE CP-11
161 26 M1 66 AKRITIDIS Efstathios M GRE CP-11
162 194 M1 67 SANSARIDIS Vasilis M GRE CP-11
163 199 M3 20 CHANOS Evaggelos M GRE CP-11
164 239 M1 68 AIVALIOTIS Antonios M GRE CP-11
165 71 M1 69 KOUKOUSOULIS Anastasios M GRE CP-11
166 121 W2 1 KALAITZI Marina F GRE CP-11
167 51 M3 21 KASTANIOTIS Konstantinos M GRE CP-11
168 201 M3 22 MANTATZIS Stefanos M GRE CP-11
169 234 M1 70 MOUSADES Antonios M GRE CP-11
170 231 M3 23 PAPATHANASIOU Pavlos M GRE CP-11
171 228 M3 24 ZIOGAS Christos M GRE CP-11
172 20 M1 71 VAKIRTZIS Vaggelis M GRE CP-10
173 226 W2 2 ELEFTHERIADOU Maria F GRE CP-10
174 190 M2 69 KANNIS Dimitris M GRE CP-10
175 66 M1 72 EFREMIDIS Agisilaos M GRE CP-10
176 57 M2 70 SPAIAS Aggelos M GRE CP-8
177 134 M2 71 PENTELAS Konstantinos M GRE CP-8
178 138 M2 72 MOUTAFIS Evaggelos M GRE CP-8
179 208 M2 73 MOURMOURIS Prokopios M GRE CP-8
180 249 M2 74 MOUTAFIS Nikolaos M GRE CP-8
181 209 M2 75 TSIMPOGOS Antonios M GRE CP-8
182 175 M2 76 BAIRAS Emmanuel M GRE CP-8
183 109 M2 77 GAVALAKIS Ioannis M GRE CP-8
184 153 M4 4 BABATSOS Dimitrios M GRE CP-8
185 238 M1 73 THEODOROU Nikos M GRE CP-5
186 182 M2 78 TSAPEKIS Panagiotis M GRE CP-5
187 237 M3 25 MORIS Georgios M GRE CP-5
188 146 M2 79 ALEXOGLOU Stavros M GRE CP-5
236 M2 AGGELOU Konstantinos M GRE
101 M1 ARABATZOGLOU Alexandros M GRE
127 M3 BROUKAKIS Georgios M GRE
264 M2 DIMITRIADIS Christos M GRE
24 M2 EFSTRATIOU Christos M GRE
107 M1 GAROUFAS Ioannis M GRE
139 M2 GRAMMATIKOS Vasilios M GRE
117 M2 KALOFYRIS Nikolaos M GRE
112 W2 KAPETANAKI Anni F GRE
250 M1 KOLTSIDAS Nikolaos M GRE
243 M3 MATSADES Emmanuel M GRE
179 M3 PAMOUKIS Nikolaos M GRE
178 M2 PAPADOGANNIS Ioannis M GRE
216 M2 POULIASIS Charalampos M GRE
8 M1 ROUSIS Aggelos M GRE
133 M1 SOGLEMEZIS Georgios M GRE
210 M1 TSALTAS Achileas M GRE
207 M1 TSIMPOGOS Ioannis M GRE

Αφήστε μας τα σχόλια σας

Διαβάστε επίσης

Η πρόταση του μήνα

Τρέξε πρώτος με την iArk Digital Agency : Premium Κατασκευή Ιστοσελίδων & Digital Marketing

Διάβασε επίσης

X