Running-Magazine-Logo

Αποτελέσματα Salomon Mountain Cup 2018 – Πάρνηθα

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Αποτελέσματα αγώνα βουνού : Salomon Mountain Cup 18 Πάρνηθα

Φωτογραφίες από το Foto Trexoume εδώ

Αποτελέσματα Salomon Mountain Cup Πάρνηθα – Διαδρομή 11 km

1 1 DIMITRIS THEODORAKAKOS 00:46:30 M3 1 Male 1 SALOMON HELLAS 00:00:02 00:46:30
2 2 ALEKSANDROS KAMPOYROPOYLOS 00:48:00 M3 2 Male 2 LA SPORTIVA TEAM GREECE 00:00:02 00:48:00
3 8 STAMATIS XATZISTAYROY 00:48:02 M1 1 Male 3 THE RUNNER’S PROJECT 00:00:02 00:48:02
4 3 XRISTOS MAYRIKIOS 00:50:47 M3 3 Male 4 HOKA ONE ONE 00:00:03 00:50:47
5 336 XRISTOS AGNOYSIOTIS 00:51:07 M3 4 Male 5 THE RUNNER’S PROJECT 00:00:03 00:51:07
6 313 SPYROS SIAMPANIS 00:51:38 M2 1 Male 6 CHOZEN MOUNTAIN TEAM 00:00:02 00:51:38
7 4 STAYROS STEFANIS 00:51:41 M3 5 Male 7 LA SPORTIVA TEAM GREECE 00:00:02 00:51:41
8 6 NIKOS PONIREAS 00:52:18 M1 2 Male 8 LA SPORTIVA TEAM GREECE 00:00:02 00:52:18
9 5 ILIAS SAGKRIOTIS 00:52:31 M2 2 Male 9 LA SPORTIVA TEAM GREECE 00:00:02 00:52:31
10 346 PANAGIOTIS MOSXONAS 00:52:41 M2 3 Male 10 THE RUNNER’S PROJECT 00:00:06 00:52:41
11 9 GIANNIS ABOYRIS 00:53:17 M3 6 Male 11 PULSE 100 00:00:04 00:53:17
12 10 GLYKERIA TZIATZIA 00:53:21 F1 1 Female 1 SALOMON HELLAS 00:00:02 00:53:21
13 7 ILIAS KARALIS 00:53:29 M1 3 Male 12 THE RUNNER’S PROJECT 00:00:03 00:53:29
14 372 GERASIMOS MITROPOYLOS 00:54:34 M2 4 Male 13 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:04 00:54:34
15 148 ATHANASIOS LIOPYRIS 00:55:16 M3 7 Male 14 MARATHON CLUB – DYNAFIT GREECE 00:00:03 00:55:16
16 232 SPYROS SAKELLARIOY 00:55:57 M2 5 Male 15 00:15:11 00:55:57
17 12 EYGENIOS ZAKYNTHINOS 00:56:01 M3 8 Male 16 LOS ÁNGELES MUERTOS 00:00:05 00:56:01
18 11 GIORGOS PATTES 00:56:08 M2 6 Male 17 MARATHON CLUB-DYNAFIT GRÈECE 00:00:02 00:56:08
19 325 MILTIADIS MPABAS 00:56:43 M1 4 Male 18 PROTYPO RAFINA 00:00:04 00:56:43
20 223 XRISTOS PORTOKALIS 00:56:45 M2 7 Male 19 ΧΕΛΩΝΟΔΡΟΜΟΙ 00:00:03 00:56:45
21 229 DIMITRIOS RONTOPOYLOS 00:57:38 M4 1 Male 20 00:00:04 00:57:38
22 46 ALEKSANDROS ARGYRIS 00:57:58 M3 9 Male 21 00:00:04 00:57:58
23 55 FANIS BLASTOS 00:58:34 M2 8 Male 22 00:00:04 00:58:34
24 20 PETER CAMPBELL 00:58:56 M3 10 Male 23 00:00:04 00:58:56
25 306 BASILIS EKSARXOS 00:59:18 M4 2 Male 24 CHOZEN MOUNTAIN TEAM 00:00:03 00:59:18
26 308 ANNA MARGARITI 01:00:07 F1 2 Female 2 CHOZEN MOUNTAIN TEAM 00:00:04 01:00:07
27 52 XARIS BARELAS 01:00:52 M4 3 Male 25 00:00:06 01:00:52
28 321 XANOYMIS GIORGOS 01:00:59 M3 11 Male 26 PROTYPO RAFINA 00:00:03 01:00:59
29 383 STERGIOS KOYSKOYRIDAS 01:01:07 M3 12 Male 27 CROSSFIT VOLOS 00:00:06 01:01:07
30 220 MAKIS PETOYSIS 01:01:10 M2 9 Male 28 ΣΔΥΜ ΘΗΒΑΣ 00:00:08 01:01:10
31 213 NIKOLAOS PARADEISOPOYLOS 01:01:24 M2 10 Male 29 DELITAS 743:47:20 01:01:24
32 238 RITSARNT SATTON 01:01:26 M3 13 Male 30 00:00:05 01:01:26
33 145 GIORGOS LAIOS 01:02:08 M3 14 Male 31 ΘΥΡΙΟ ΒΟΝΙΤΣΑΣ 00:00:03 01:02:08
34 433 MICHAIL KARAMPASIS 01:03:09 M2 11 Male 32 00:00:10 01:03:09
35 261 TASOS TSAKALOS 01:03:14 M3 15 Male 33 00:00:02 01:03:14
36 425 PANAGIOTIS MANETAS 01:03:37 All Ages 1 Male 34 Ο,ΤΙ ΝΑ’ΝΑΙ 00:00:03 01:03:37
37 349 NIKOS PAGOYNAS 01:03:39 M3 16 Male 35 THE RUNNER’S PROJECT 00:00:03 01:03:39
38 209 EYAGGELOS PAPAPANOS 01:03:43 M3 17 Male 36 00:00:06 01:03:43
39 377 IOANNIS PANTAZIS 01:03:52 M3 18 Male 37 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:08 01:03:52
40 327 DIMITRIS OIKONOMOY 01:04:00 M1 5 Male 38 PROTYPO RAFINA 00:00:03 01:04:00
41 307 ANTONIOS KASIMATIS 01:04:05 M3 19 Male 39 CHOZEN MOUNTAIN TEAM 00:00:05 01:04:05
42 58 ANDREAS EKTOR BOYLGARIS 01:04:05 M1 6 Male 40 00:00:21 01:04:05
43 356 STELLA ALEKSANDRIDOY 01:04:14 F1 3 Female 3 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:21 01:04:14
44 125 GIORGOS KOLLIAS 01:04:15 M2 12 Male 41 00:00:19 01:04:15
45 77 GEORGIOS DAFNIS 01:04:29 M1 7 Male 42 00:00:11 01:04:29
46 150 MILTOS LYMPITSOYNIS 01:04:36 M3 20 Male 43 BALIOTIS NATURE TRAIL 00:00:03 01:04:36
47 128 NIKOS KONTOGIANNIS 01:04:48 M4 4 Male 44 00:00:05 01:04:48
48 121 SPYRIDON KERKOYLAS 01:04:53 M3 21 Male 45 MARATHON CLUB – DYNAFIT 00:00:20 01:04:53
49 301 GIANNIS FRAGKIADAKIS 01:04:55 All Ages 1 Unknown 1 BYRONS RUNNERS 00:00:14 01:04:55
50 76 GEORGIOS DAMASIOTIS 01:05:17 M3 22 Male 46 00:00:21 01:05:17
51 309 XRISTOS PARTHENIDIS 01:05:19 M3 23 Male 47 CHOZEN MOUNTAIN TEAM 00:00:04 01:05:19
52 214 IOANNIS PASXALIAS 01:05:27 M4 5 Male 48 743:56:29 01:05:27
53 236 ATHANASIOS SARRIS 01:05:34 M1 8 Male 49 ΤΕΛΜΗΣΣΟΣ 00:00:09 01:05:34
54 123 KONSTANTINOS KILIMIRIS 01:05:35 M4 6 Male 50 ALL TERRAIN RUNNERS 00:00:09 01:05:35
55 64 ATHANASIOS GEORGALIS 01:05:38 M2 13 Male 51 00:00:08 01:05:38
56 221 NIKITAS PLAKOYTSIS 01:05:38 M3 24 Male 52 ΧΕΛΩΝΟΔΡΟΜΟΙ 00:00:17 01:05:38
57 28 IGNACIO NAVARRO 01:05:38 M2 14 Male 53 00:00:14 01:05:38
58 294 MIXALIS XALIKIAS 01:05:44 M3 25 Male 54 ACTION TEAM 00:00:05 01:05:44
59 185 ALEKSIS MPRILAKIS 01:05:53 M2 15 Male 55 MARATHON CLUB – DYNAFIT GREECE 00:00:09 01:05:53
60 139 MANTHOS KOSTAKOS 01:05:56 M2 16 Male 56 ΑΝΕΞΑΡΤΗΤΟΣ 00:00:09 01:05:56
61 105 IOSIF KAMPANAKIS 01:05:58 M4 7 Male 57 00:00:08 01:05:58
62 126 NASOS KOLOBAKOS 01:05:59 M2 17 Male 58 ΠΑΝΘΗΡΕΣ ΓΛΥΥΦΑΔΑΣ 00:00:13 01:05:59
63 702 DHMHTRHS ALEXOPOYLOS 01:06:20 M2 18 Male 59 00:00:27 01:06:20
64 137 ARMANDOS KYRIAKIS 01:06:25 M1 9 Male 60 00:00:15 01:06:25
65 218 EYAGGELOS PERDIKAS 01:06:27 M2 19 Male 61 00:00:18 01:06:27
66 127 ATHANASIOS KONTOGIANNIS 01:06:35 M4 8 Male 62 00:00:12 01:06:35
67 440 NIKOS KOTSOY 01:06:50 M2 20 Male 63 00:00:12 01:06:50
68 162 MIXALIS MATSOYKAS 01:06:51 M3 26 Male 64 00:00:05 01:06:51
69 66 ERNESTO GEORGOYLIS 01:06:52 M3 27 Male 65 00:00:04 01:06:52
70 259 XRISTOS TRAPEZIOTIS 01:06:53 M2 21 Male 66 ΤΡΕΧΑΝΤΗΡΙΑ RS 00:00:36 01:06:53
71 222 PANAGIOTIS POLYMENAKOS 01:06:57 M2 22 Male 67 00:00:25 01:06:57
72 56 ALEKSANDROS BLAXOS 01:07:04 M4 9 Male 68 00:00:09 01:07:04
73 158 ANASTASIA MARKATOY 01:07:22 F1 4 Female 4 athletics-guidance.gr 743:53:31 01:07:22
74 290 MATTHAIOS MANSOLAS 01:07:23 M4 10 Male 69 ACTION TEAM 00:00:09 01:07:23
75 85 ANASTASIOS DRAGATIS 01:07:33 M2 23 Male 70 00:00:41 01:07:33
76 186 GERASIMOS NIKOLAIDIS 01:07:42 M2 24 Male 71 SAIL MARINE 00:00:08 01:07:42
77 378 GEORGIOS SIAKSAMPANIS 01:07:48 M3 28 Male 72 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:08 01:07:48
78 363 KONSTANTINOS KARTSAKAS 01:07:48 M4 11 Male 73 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:07 01:07:48
79 153 XARIS MANOYSIS 01:08:25 M2 25 Male 74 BALIOTIS NATURE TRAIL 00:00:17 01:08:25
80 69 POLYXRONIS GIANNOPOYLOS 01:08:35 M2 26 Male 75 00:00:05 01:08:35
81 338 ZISIS BLAXOS 01:08:48 M4 12 Male 76 THE RUNNER’S PROJECT 00:00:13 01:08:48
82 200 NIKOLAOS PAPAGEORGIOY 01:09:06 M3 29 Male 77 ΣΙΤΑΠΟΘΗΚΑΡΙΟΙ ΔΡΟΜΕΙΣ 00:00:05 01:09:06
83 201 ANDREAS PAPADOPOYLOS 01:09:25 M2 27 Male 78 00:00:23 01:09:25
84 282 PARIS XANTZIARAS 01:09:38 M2 28 Male 79 SANTA RUNNING TEAM 00:00:08 01:09:38
85 328 STEFANOS PARIGORIS 01:09:53 M2 29 Male 80 PROTYPO RAFINA 00:00:09 01:09:53
86 163 ALEKSANDROS MAYRIDIS 01:09:57 M3 30 Male 81 ΦΟΙΒΟΣ ΑΧΑΡΝΩΝ 00:00:15 01:09:57
87 251 ANTONIS SYNODINOS 01:09:58 M3 31 Male 82 ΧΕΛΩΝΟΔΡΟΜΟΙ 00:00:06 01:09:58
88 74 SOKRATI GKYLLIS 01:10:00 M4 13 Male 83 00:00:06 01:10:00
89 75 APOSTOLOS DALAGIORGOS 01:10:10 M3 32 Male 84 00:00:35 01:10:10
90 264 AXILLEAS TSAMIS 01:10:14 M3 33 Male 85 MYATHLETE 00:00:14 01:10:14
91 337 GIORGOS LYRAS 01:10:15 M4 14 Male 86 00:00:04 01:10:15
92 103 MARIOS THEMISTOKLEOYS 01:10:15 M3 34 Male 87 00:00:08 01:10:15
93 181 XARIS MPITOYNIS 01:10:25 M3 35 Male 88 00:00:10 01:10:25
94 316 NIKOS TANTALOS 01:10:30 M4 15 Male 89 00:00:05 01:10:30
95 119 ARGYRIS KEKELOS 01:10:32 M2 30 Male 90 00:00:18 01:10:32
96 347 EYTYXIA MOYZAKI 01:10:34 F2 1 Female 5 THE RUNNER’S PROJECT 00:00:35 01:10:34
97 360 XRYSOSTOMOS GRAMMENOS 01:10:34 M4 16 Male 91 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:03 01:10:34
98 273 ATHANASIOS TSOTSOS 01:10:39 M4 17 Male 92 AEGEAN RUNNING TEAM 00:00:11 01:10:39
99 296 BASILIS BOYRLOYMIS 01:10:49 All Ages 2 Unknown 2 BYRONS RUNNERS 00:00:16 01:10:49
100 117 PANAGIOTA KATSORXI 01:10:54 F2 2 Female 6 00:00:11 01:10:54
101 130 PETROS KOYMENTAKOS 01:10:59 M4 18 Male 93 Snails Team 00:00:14 01:10:59
102 368 SOTIRIS KOYSIS 01:11:12 All Ages 2 Male 94 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:23 01:11:12
103 169 EYAGGELOS MITROGIANNIS 01:11:16 M2 31 Male 95 00:00:23 01:11:16
104 108 BASILIS KAPETSONIS 01:11:20 M3 36 Male 96 00:00:16 01:11:20
105 442 WILLIAM FULLERTON 01:11:21 M4 19 Male 97 00:00:07 01:11:21
106 285 KONSTANTINOS XAXOPOYLOS 01:11:23 M1 10 Male 98 00:00:39 01:11:23
107 59 KONSTANTINOS BOYRLOS 01:11:23 M2 32 Male 99 00:00:40 01:11:23
108 250 BASILIS SYMEONIDIS 01:11:25 M3 37 Male 100 00:00:10 01:11:25
109 92 ELENI EKSARXOY 01:11:30 F2 3 Female 7 ADIDAS 00:00:04 01:11:30
110 417 NTENIS XRISTODOYLATOS 01:11:36 M4 20 Male 101 Sports Massage 00:00:14 01:11:36
111 348 ALINA LEFA 01:11:40 F1 5 Female 8 00:00:12 01:11:40
112 70 EMMANOYIL GIANNOYKAS 01:11:42 M4 21 Male 102 RED STAR TRIATHLON CLUB 00:00:38 01:11:42
113 68 IOANNIS GIANNAKOPOYLOS 01:11:49 M4 22 Male 103 00:00:06 01:11:49
114 116 FILIPPOS KATSIKAS 01:11:50 M3 38 Male 104 00:00:28 01:11:50
115 350 PANAGIOTIS PAPANIKOLAOY 01:11:54 M4 23 Male 105 THE RUNNER’S PROJECT 00:00:04 01:11:54
116 199 GARYFALIA PAPAGEORGIOY 01:11:55 F2 4 Female 9 00:00:05 01:11:55
117 379 NIKOLAOS SOYRTZIS 01:11:59 M4 24 Male 106 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:04 01:11:59
118 361 DIMITRIOS ZONARAS 01:11:59 M4 25 Male 107 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:18 01:11:59
119 323 XRYSANTHI LATHIRA 01:12:03 F2 5 Female 10 PROTYPO RAFINA 00:00:07 01:12:03
120 45 NIKOS ARBANITIS 01:12:05 M3 39 Male 108 NTAMARODROMEIS 00:00:42 01:12:05
121 441 IRA GKIOKA 01:12:06 F1 6 Female 11 00:00:09 01:12:06
122 734 SPYROS KOTSAMPASIS 01:12:14 M4 26 Male 109 00:00:09 01:12:14
123 91 DIMOSTHENIS ELEYTHERIADIS 01:12:20 M2 33 Male 110 00:00:11 01:12:20
124 246 THANASIS SOYLTANIAS 01:12:21 M2 34 Male 111 MYATHLETE 00:00:21 01:12:21
125 166 XRISTOS MENTENIS 01:12:23 M3 40 Male 112 00:00:14 01:12:23
126 418 NONTAS SOYTIS 01:12:24 M2 35 Male 113 00:00:41 01:12:24
127 225 GIORGOS POTAMIAS 01:12:25 M2 36 Male 114 00:00:31 01:12:25
128 94 ANDREAS EYSTATHOPOYLOS 01:12:25 M3 41 Male 115 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΕΛΕΥΣΙΝΑΣ 00:00:11 01:12:25
129 31 GIANNIS VASILONIKOLOS 01:12:27 M2 37 Male 116 GORGO RUNNERS 00:00:39 01:12:27
130 83 ELEYTHERIOS DIKAIOS 01:12:28 M1 11 Male 117 00:00:33 01:12:28
131 51 FOTIS BARELAS 01:12:35 M3 42 Male 118 ΤΕΛΜΗΣΣΟΣ 00:00:10 01:12:35
132 217 SPYROS PATSOYRAS 01:13:03 M3 43 Male 119 PROEDROS 00:00:14 01:13:03
133 230 THOMAS ROYMPAS 01:13:05 M4 27 Male 120 GOSPORT 00:00:12 01:13:05
134 254 PETROS TASIOPOYLOS 01:13:16 M3 44 Male 121 MARATHON CLUB – DYNAFIT GREECE 00:00:06 01:13:16
135 345 IOANNIS MITSAKOS 01:13:18 M2 38 Male 122 THE RUNNER’S PROJECT 00:00:41 01:13:18
136 435 XRHSTOS GKOLOHS 01:13:20 M2 39 Male 123 00:00:08 01:13:20
137 26 MAURO LOVASCIO 01:13:30 M4 28 Male 124 00:00:09 01:13:30
138 352 SOFIA STERGIOY 01:13:31 F1 7 Female 12 THE RUNNER’S PROJECT 00:00:12 01:13:31
139 305 IOANNA DRAKATOY 01:13:31 F2 6 Female 13 CHOZEN MOUNTAIN TEAM 00:00:05 01:13:31
140 427 PANAGIOTIS TSATSAKLAS 01:13:44 M2 40 Male 125 YMITTOS RUNNERS 00:00:41 01:13:44
141 430 THANASIS EYAGGELOY 01:13:47 M2 41 Male 126 CROSSFIT HALANDRI 00:00:05 01:13:47
142 37 GIORGOS ALBANIDIS 01:13:48 M1 12 Male 127 00:00:03 01:13:48
143 27 NICOLAI MINTENBECK 01:13:52 M3 45 Male 128 00:00:19 01:13:52
144 155 GIANNIS MARINOS 01:13:53 M3 46 Male 129 00:00:23 01:13:53
145 95 STATHIS ZAGGOGIANNIS 01:13:54 M2 42 Male 130 00:00:33 01:13:54
146 295 PANAGIOTIS PETRIKKOS 01:13:56 M3 47 Male 131 00:00:05 01:13:56
147 255 GIORGOS TETSIOS 01:14:03 M3 48 Male 132 ΧΑΛΙΚΑΚΙ ΗΛΙΟΥΠΟΛΗΣ 00:00:11 01:14:03
148 36 THODOR?S ALAFOYZOS 01:14:11 M2 43 Male 133 ΚΟΡΩΠΙ ΠΑΠΑΣΙΔΕΡΗΣ 00:00:14 01:14:11
149 50 IOANNIS BAMBAKERIS 01:14:11 All Ages 3 Male 134 ΚΟΡΩΠΙ ΠΑΠΑΣΙΔΕΡΗΣ 00:00:07 01:14:11
150 23 MEHDI KHOUBBANE 01:14:19 M3 49 Male 135 MK 743:57:15 01:14:19
151 334 BASILIS MENEKLIS 01:14:25 M2 44 Male 136 RUN RUN RUN JUMP 00:00:06 01:14:25
152 297 NIKOS BOYRLOYMIS 01:14:27 All Ages 3 Unknown 3 BYRONS RUNNERS 00:00:16 01:14:27
153 170 DIONYSIS MITROPOYLOS 01:14:45 M2 45 Male 137 00:00:15 01:14:45
154 124 GIANNIS KOLLAS 01:14:57 M1 13 Male 138 00:00:04 01:14:57
155 231 KRITON ROYNTOS 01:15:08 M2 46 Male 139 00:00:22 01:15:08
156 262 SPYROS TSAKAS 01:15:19 M3 50 Male 140 CHOZEN MOUNTAIN TEAM 00:00:21 01:15:19
157 341 NASOS KOYTSOYRADIS 01:15:22 M2 47 Male 141 THE RUNNER’S PROJECT 00:00:02 01:15:22
158 182 GEORGIOS MPOYRAS 01:15:28 M2 48 Male 142 00:00:34 01:15:28
159 189 ATHANASIOS NTOYBALIS 01:15:32 M2 49 Male 143 00:00:16 01:15:32
160 701 STELIOS ZOYPOS 01:15:47 M4 29 Male 144 00:00:39 01:15:47
161 382 PAYLOS XAIKALIS 01:15:49 M3 51 Male 145 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:23 01:15:49
162 115 GIANNIS KASSABETIS 01:15:51 M3 52 Male 146 SALIGARIA 00:00:09 01:15:51
163 134 BANESSA KOYSTA 01:15:54 F1 8 Female 14 00:00:25 01:15:54
164 224 ARGYRIS PORTOKALIS 01:16:04 M2 50 Male 147 ΧΕΛΩΝΟΔΡΟΜΟΙ 00:00:07 01:16:04
165 344 BIKY MELETOPOYLOY 01:16:09 F2 7 Female 15 THE RUNNER’S PROJECT 00:00:13 01:16:09
166 65 DIMITRIS GEORGIOPOYLOS 01:16:11 M2 51 Male 148 NBG PANGAEA RUNNING TEAM 00:00:36 01:16:11
167 32 PANAGIOTIS AGGELOPOYLOS 01:16:12 M3 53 Male 149 00:00:11 01:16:12
168 203 ELENI PAPAEYAGGELOY 01:16:19 F2 8 Female 16 00:00:08 01:16:19
169 100 SISSY ILIA 01:16:21 F1 9 Female 17 00:00:29 01:16:21
170 243 GEORGIOS-IOANNIS SKIADAS 01:16:22 M4 30 Male 150 ΕΟΣ ΗΙΛΟΥΠΟΛΗΣ 00:00:12 01:16:22
171 89 LEYTERIS DRITSAS 01:16:30 M2 52 Male 151 EXTREMEPRO TEAM 00:00:16 01:16:30
172 235 MANOLIS SARIDIS 01:16:34 M2 53 Male 152 00:00:28 01:16:34
173 107 GIORGOS KANIAS 01:16:38 M3 54 Male 153 WIND RUNNING TEAM 743:56:35 01:16:38
174 310 GIORGOS PARPAIRIS 01:16:41 M3 55 Male 154 CHOZEN MOUNTAIN TEAM 00:00:15 01:16:41
175 178 FOTIOS MPELLALIS 01:16:53 M3 56 Male 155 00:00:14 01:16:53
176 434 KONSTANTINOS KARATAMPANHS 01:17:00 M2 54 Male 156 00:00:18 01:17:00
177 173 GEORGIOS MPAGKOS 01:17:02 M3 57 Male 157 00:00:24 01:17:02
178 314 MARIOS LYMPERIS 01:17:04 M3 58 Male 158 00:00:21 01:17:04
179 138 ATHANASIOS KONSTANTOPOYLOS 01:17:08 M2 55 Male 159 ΑΟ ΘΗΣΕΑΣ / WWW.WORLDOFBIKE.GR 00:00:18 01:17:08
180 38 DIMITRIS ALEBIZOS 01:17:17 M2 56 Male 160 CROSSFIT CHALANDRI 00:00:03 01:17:17
181 188 ARGYRIS NTALIS 01:17:22 All Ages 4 Unknown 4 00:00:13 01:17:22
182 40 GEORGIOS ANASTASIADIS 01:17:23 M3 59 Male 161 GOSPORT 00:00:31 01:17:23
183 318 SPYROS TSAKALOS 01:17:23 All Ages 5 Unknown 5 DEUTSCHE SCHULE ATHEN – RUNNING TEAM 00:00:25 01:17:23
184 269 KOSTAS TSILEDAKIS 01:17:27 M3 60 Male 162 00:00:41 01:17:27
185 101 XRISTOS ILIADIS 01:17:29 M3 61 Male 163 00:00:43 01:17:29
186 317 ZAXARIAS NTEPIAN 01:17:34 All Ages 6 Unknown 6 DEUTSCHE SCHULE ATHEN – RUNNING TEAM 00:00:25 01:17:34
187 228 EYAGGELOS ROKAS 01:17:34 M3 62 Male 164 ALLIANZ RUNNING TEAM 00:00:32 01:17:34
188 114 IOANNIS KARYSTINOS 01:17:35 M3 63 Male 165 ΤΤΤ 00:00:18 01:17:35
189 244 GEORGIOS SKOYRAS 01:17:42 M4 31 Male 166 00:00:07 01:17:42
190 21 ANDREAS EFFRAIMIS 01:17:43 M2 57 Male 167 SKOULOUFIA RUNNERS 00:00:28 01:17:43
191 215 IOANNA MARIA PATEROMIXELAKI 01:17:44 F1 10 Female 18 00:00:08 01:17:44
192 208 MARIA PAPANTONIOY 01:17:45 F1 11 Female 19 00:00:23 01:17:45
193 439 ANASTASIOS XONDROS 01:18:06 M3 64 Male 168 00:00:12 01:18:06
194 133 STAYROS KOYRTAKIS 01:18:21 M3 65 Male 169 00:00:06 01:18:21
195 329 SPYROS SKAREAS 01:18:22 M3 66 Male 170 PROTYPO RAFINA 00:00:11 01:18:22
196 371 ARISTOTELIS MATTHAIOY 01:18:53 M4 32 Male 171 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:22 01:18:53
197 374 MAKIS NOYSIS 01:18:53 M3 67 Male 172 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:23 01:18:53
198 84 NIKOS DIKTAKIS 01:19:02 M3 68 Male 173 00:00:11 01:19:02
199 49 NEKTARIOS BAMBAKERIS 01:19:14 M3 69 Male 174 ΚΟΡΩΠΊ ΠΑΠΑΣΙΔΕΡΗΣ 743:55:01 01:19:14
200 312 TASOS SARAKENIDIS 01:19:15 M3 70 Male 175 CHOZEN MOUNTAIN TEAM 00:00:29 01:19:15
201 271 APOSTOLOS TSOLAKOS 01:19:22 M2 58 Male 176 – 00:00:07 01:19:22
202 144 PANAGIOTIS LAGGAS 01:19:37 M2 59 Male 177 00:00:34 01:19:37
203 147 NIKOS LAYRENTIADIS 01:19:37 M2 60 Male 178 00:00:35 01:19:37
204 233 DIONYSIS SAKELLAROPOYLOS 01:19:46 M1 14 Male 179 CROSSFIT CHALANDRI 00:00:05 01:19:46
205 195 KON/NOS PANAGOPOYLOS 01:19:53 M3 71 Male 180 00:00:13 01:19:53
206 300 XRISTOS FLOYDAS 01:20:08 All Ages 7 Unknown 7 BYRONS RUNNERS 00:00:18 01:20:08
207 287 ANNA XOREBA 01:20:11 F1 12 Female 20 SKY WOMEN/EXTREME PRO 00:00:12 01:20:11
208 73 KOSTAS GKLIATIS 01:20:18 M3 72 Male 181 00:00:20 01:20:18
209 299 BASILIS MPOYZIEKOS 01:20:26 All Ages 8 Unknown 8 BYRONS RUNNERS 00:00:15 01:20:26
210 79 STRATOS DEMIRIS 01:20:41 M2 61 Male 182 00:00:32 01:20:41
211 67 XRISTOS GIANNAKANDROPOYLOS 01:21:03 M4 33 Male 183 ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ 00:00:16 01:21:03
212 102 TASOS ILIAS 01:21:04 M4 34 Male 184 00:00:30 01:21:04
213 289 PANAGIOTIS XRISTOFORIDIS 01:21:18 M3 73 Male 185 00:00:38 01:21:18
214 258 EYSTATHIOS TOROYNIDIS 01:21:28 M2 62 Male 186 SANTA RUNNING TEAM 00:00:11 01:21:28
215 245 KONSTANTINOS SOLOYKOS 01:21:36 M4 35 Male 187 SPOT FITNESS 00:00:33 01:21:36
216 320 PANAGIOTIS ANAGNOSTOY 01:21:42 M3 74 Male 188 PROTYPO RAFINA 00:00:11 01:21:42
217 106 GIORGOS KANAKIS 01:21:58 M3 75 Male 189 00:00:30 01:21:58
218 172 MARINA MIXALESI 01:22:12 F2 9 Female 21 00:00:10 01:22:12
219 146 MARIA LALIOTI 01:22:19 F1 13 Female 22 00:00:19 01:22:19
220 198 DIONYSIOS PANTAZIS 01:22:23 M2 63 Male 190 00:00:42 01:22:23
221 326 MAXI MPARTSOTA 01:22:25 F2 10 Female 23 PROTYPO RAFINA 00:00:08 01:22:25
222 239 ATHANASIOS SGOYROPOYLOS 01:22:25 M4 36 Male 191 ΣΑΠΠΑΖ 00:00:21 01:22:25
223 118 XRISTOS KAXRAMANOGLOY 01:22:37 M3 76 Male 192 00:00:22 01:22:37
224 739 THANASIS PANAGIOTOY 01:22:37 M2 64 Male 193 00:00:24 01:22:37
225 63 NIKOLAOS GERARDIS 01:22:39 M1 15 Male 194 00:00:36 01:22:39
226 86 ATHANASIOS DRAKOPOYLOS 01:22:51 M2 65 Male 195 ΤΡΕΞΙΜΑΤΙΕΣ 00:00:32 01:22:51
227 421 SPYROS LALLOS 01:22:56 M3 77 Male 196 00:00:08 01:22:56
228 98 BAGGELIS ZIAGKAS 01:22:56 M2 66 Male 197 00:00:34 01:22:56
229 256 SPYROS TZATZANIS 01:23:03 M3 78 Male 198 00:00:20 01:23:03
230 270 ALEKSANTER TSINEL 01:23:08 M4 37 Male 199 00:00:29 01:23:08
231 437 PANTELEHMON AGGELIDHS 01:23:28 M2 67 Male 200 00:00:39 01:23:28
232 151 STELLA MAKRI KONSTANTARA 01:23:37 F1 14 Female 24 00:00:17 01:23:37
233 419 ZAFEIRA PALOYKI 01:23:38 F1 15 Female 25 OUTDOOR GAMES RUNNING TEAM 00:00:18 01:23:38
234 339 ARIS KOYDOYNAKOS 01:23:40 M4 38 Male 201 00:00:40 01:23:40
235 380 MANOS SPAZOKOILIS 01:23:53 M2 68 Male 202 ΠΔΣ ΟΔΥΣΣΕΑΣ 00:00:25 01:23:53
236 39 KONSTANTINOS ALEKSANDROY 01:23:57 M3 79 Male 203 00:00:16 01:23:57
