Running-Magazine-Logo

Αποτελέσματα Spetsathlon 2016

spetsathlon 2015 apotelesmata

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Αποτελέσματα Spetsathlon – Sprin Triathlon

rankTotal rankSex rankCategory Bib Surname Name FinishTime Swim T1 Bile T2 Run Cat Category name Birth Sex Group
1 1 1 33 CHRONIS JAMES DENNIS 01:08:12 00:08:53 00:00:45 00:42:09 00:00:44 00:15:40 M18 Men, 18-24 1992 Α
2 2 2 77 KARATHANASSIS SPYROS 01:17:14 00:10:26 00:01:03 00:46:31 00:00:44 00:18:28 M18 Men, 18-24 1995 Α COACHING / PATRAS TRIATHLON
3 3 1 39 DIMOPOULOS PANAGIOTIS 01:18:27 00:09:01 00:01:27 00:49:17 00:00:51 00:17:49 M25 Men, 25-29 1989 Α HOLMES PLACE
4 4 1 226 ANDREADIS STELIOS 01:20:12 00:10:15 00:00:57 00:49:02 00:00:57 00:18:59 M45 Men, 45-49 1967 Α ATHENS TRIATHLON TEAM
5 5 1 113 LAVDAS GIORGOS 01:20:42 00:10:29 00:01:03 00:50:31 00:01:07 00:17:30 M Men, 15-17 2000 Α GAS ILISOS
6 6 1 15 ARGYRIS ALEXANDROS 01:21:50 00:11:37 00:01:12 00:48:23 00:01:20 00:19:18 M40 Men, 40-44 1976 Α ATHENS TRIATHLON TEAM
7 7 1 54 GIATAGANAS IOANNIS 01:22:10 00:11:18 00:01:19 00:49:18 00:01:06 00:19:08 M30 Men, 30-34 1983 Α TEAM GIATAGANAS
8 8 2 10 GOUDAS GIORGOS 01:22:57 00:11:05 00:01:20 00:49:46 00:01:04 00:19:40 M45 Men, 45-49 1971 Α
9 1 1 86 KILLAM CARLY 01:23:51 00:11:42 00:01:47 00:51:17 00:01:05 00:17:58 F30 Women, 30-34 1984 Γ NS COACHING
10 9 3 233 TSOMLEKTSOGLOU ALEXANDROS 01:24:04 00:13:27 00:02:05 00:48:16 00:00:53 00:19:21 M45 Men, 45-49 1967 Α CTT
11 10 2 105 KRESTAS MARINOS 01:24:25 00:11:07 00:01:13 00:48:43 00:01:18 00:22:02 M25 Men, 25-29 1990 Α ATHENS TRIATHLON TEAM
12 11 4 444 STANATHIOTIS GEORGE 01:25:07 00:14:32 00:01:37 00:46:57 00:01:05 00:20:54 M45 Men, 45-49 1968 Α
13 12 2 179 SILIGARDOS GEORGIOS 01:25:43 00:13:16 00:02:06 00:49:30 00:01:04 00:19:45 M40 Men, 40-44 1975 Α HOLMES PLACE
14 13 1 150 PAPADOPOULOS ANDREAS 01:26:15 00:11:49 00:01:42 00:50:20 00:01:09 00:21:12 M35 Men, 35-39 1980 Α KROMMIDAS COACHING
15 14 3 19 BAKATSIAS THANOS 01:28:14 00:11:44 00:01:52 00:51:32 00:01:13 00:21:51 M40 Men, 40-44 1974 Α TRIATHLON ATHENS TEAM
16 15 2 184 SOIS DIMITRIOS 01:28:48 00:11:28 00:01:07 00:52:34 00:00:54 00:22:43 M35 Men, 35-39 1979 Α CB TEAM
17 16 1 171 SAKELLARIOU ANDREAS 01:29:07 00:13:52 00:02:00 00:49:50 00:01:30 00:21:53 M55 Men, 55-59 1959 Α KROMMIDAS COACHING
18 17 4 97 KOSTIMPAS KONSTANTINOS 01:29:16 00:11:07 00:01:21 00:55:11 00:01:13 00:20:23 M40 Men, 40-44 1973 Α HOLMES PLACE
19 18 1 40 DRAKONTAIDIS KOSTAS 01:29:28 00:12:47 00:01:45 00:52:34 00:01:22 00:20:58 M50 Men, 50-54 1966 Α
20 19 2 48 FRAGKIOUDAKIS GIORGOS 01:29:38 00:14:01 00:01:54 00:49:46 00:01:17 00:22:37 M50 Men, 50-54 1965 Α ANEMOS CHANIA
21 20 5 193 MALACHIAS THEOLOGOS 01:30:41 00:10:49 00:02:10 00:53:44 00:01:30 00:22:26 M40 Men, 40-44 1972 Α NO
22 21 6 157 PARZIGKAS GEORGE 01:30:43 00:11:14 00:01:17 00:56:57 00:01:24 00:19:49 M40 Men, 40-44 1974 Α
23 2 2 123 MALAMOU KATERINA 01:30:51 00:13:43 00:01:41 00:51:46 00:01:03 00:22:37 F30 Women, 30-34 1983 Γ
24 22 7 84 KERKOULAS SPYRIDON 01:31:15 00:14:38 00:02:39 00:51:24 00:01:34 00:20:59 M40 Men, 40-44 1973 Α ATHENS TRIATHLON TEAM
25 23 2 112 LARDIS SPYROS 01:31:15 00:13:43 00:02:03 00:52:12 00:01:05 00:22:10 M30 Men, 30-34 1982 Α
26 24 3 28 CHARATSIS EVANGELOS 01:31:29 00:14:55 00:01:32 00:51:56 00:01:29 00:21:35 M50 Men, 50-54 1962 Α BETA
27 25 8 38 DIMOPOULOS DIONYSIOS 01:31:55 00:14:33 00:02:02 00:51:57 00:01:08 00:22:12 M40 Men, 40-44 1973 Α PALMOS
28 26 3 146 PAPADATOS DIMITRIS 01:32:04 00:14:12 00:01:43 00:53:17 00:01:00 00:21:50 M35 Men, 35-39 1978 Α
29 27 3 115 LLOYD TIM 01:32:27 00:20:19 00:01:04 00:50:32 00:01:07 00:19:22 M30 Men, 30-34 1982 Α
30 28 4 208 VASILAS STYLIANOS 01:32:42 00:12:34 00:02:05 00:54:08 00:01:30 00:22:23 M30 Men, 30-34 1984 Α NS COACHING
31 29 5 85 KFOURY GEORGES 01:32:43 00:14:16 00:02:44 00:53:40 00:01:40 00:20:22 M30 Men, 30-34 1985 Α CERVELO ENDURANCE TEAM
32 30 4 247 CHARALAMPIDIS MICHALIS 01:33:23 00:14:11 00:02:45 00:54:29 00:01:31 00:20:25 M50 Men, 50-54 1964 Α
33 31 5 152 ALEVRAS STAVROS 01:33:31 00:12:29 00:03:03 00:52:17 00:01:07 00:24:33 M45 Men, 45-49 1970 Α CTT
34 32 4 198 TSIAPAS PANAGIOTIS 01:33:40 00:15:55 00:01:49 00:53:12 00:01:25 00:21:17 M35 Men, 35-39 1981 Α NSCOACHING
35 33 5 159 PASQUIERS BRUNO 01:33:49 00:17:32 00:02:19 00:52:50 00:01:00 00:20:06 M50 Men, 50-54 1966 Α COURIR POUR ATHENES
36 34 5 156 PARLALIS LEFTERIS 01:34:09 00:14:51 00:01:37 00:53:43 00:01:18 00:22:38 M35 Men, 35-39 1980 Α CGS TRIATHLON TEAM
37 35 3 82 KEFALIAKOS NIKOS 01:34:30 00:13:41 00:02:10 00:53:59 00:01:06 00:23:31 M18 Men, 18-24 1992 Α
38 36 3 87 KOLLIAS THEOFANIS 01:34:52 00:15:48 00:02:41 00:53:34 00:01:13 00:21:34 M25 Men, 25-29 1987 Α XWRIS OMADA
39 37 6 195 TRIKALIOTIS GEORGE 01:35:19 00:12:41 00:01:50 00:57:09 00:01:13 00:22:23 M35 Men, 35-39 1977 Α KAMIKAZI
40 38 6 200 TSOMLEKTSOGLOU GRIGORIS 01:35:23 00:14:04 00:01:58 00:53:11 00:01:07 00:25:00 M45 Men, 45-49 1970 Α CTT
41 39 6 130 MEGAKLIS SPIRIDON 01:35:29 00:15:13 00:02:07 00:54:14 00:01:22 00:22:32 M50 Men, 50-54 1964 Α SALAMINA
42 40 7 136 MITAKOS SOKRATIS 01:35:40 00:12:35 00:02:05 00:56:13 00:01:40 00:23:05 M45 Men, 45-49 1968 Α COURIR A ATHENES
43 41 4 161 PERDIKIDIS GEORGIOS 01:36:09 00:12:08 00:03:22 00:54:42 00:00:57 00:24:58 M25 Men, 25-29 1990 Α CASA TINA
44 42 5 162 PERDIKIDIS IRAKLIS 01:36:09 00:12:03 00:03:27 00:54:40 00:00:59 00:24:58 M25 Men, 25-29 1990 Α CASA TINA
45 43 9 122 MALACHIAS STEFANOS 01:36:26 00:12:52 00:02:01 00:57:21 00:01:45 00:22:25 M40 Men, 40-44 1975 Α
46 44 6 37 DIMITRIADIS THANASIS 01:36:27 00:14:35 00:02:10 00:56:47 00:01:10 00:21:44 M30 Men, 30-34 1983 Α
47 45 6 17 ARSENIS GIANNIS 01:36:30 00:14:47 00:02:45 00:54:11 00:01:28 00:23:18 M25 Men, 25-29 1989 Α
48 46 10 73 KANETSIS KOSTAS 01:36:38 00:14:25 00:02:51 00:55:32 00:01:26 00:22:22 M40 Men, 40-44 1975 Α RED STAR
49 47 7 109 LAMPROU CHRISTOS 01:37:11 00:13:28 00:02:06 00:56:34 00:01:23 00:23:39 M30 Men, 30-34 1983 Α CBTEAM
50 48 8 62 HALIVELAKIS NIKOLAS 01:37:12 00:13:31 00:02:02 00:55:22 00:01:25 00:24:51 M30 Men, 30-34 1983 Α ATHENS TRIATHLON TEAM
51 49 2 34 DANIIL DIMITRIOS 01:37:13 00:18:00 00:02:22 00:53:37 00:01:23 00:21:51 M55 Men, 55-59 1957 Α ARGOS SEC
52 3 1 166 POLITI KATERINA 01:37:30 00:11:24 00:01:33 00:59:26 00:01:43 00:23:21 F45 Women, 45-49 1967 Γ
53 50 7 227 NIKOLOUDIS NIKOLAOS 01:37:46 00:15:05 00:03:21 00:52:17 00:02:16 00:24:44 M50 Men, 50-54 1965 Α CBTEAM
54 51 9 172 SALPEAS PETROS 01:37:50 00:11:40 00:01:31 00:58:45 00:01:21 00:24:30 M30 Men, 30-34 1983 Α
55 52 10 79 KATSIPIS NIKOLAS 01:37:59 00:12:54 00:01:40 00:55:13 00:01:26 00:26:45 M30 Men, 30-34 1983 Α ATHENS TRIATHLON TEAM
56 53 8 224 ZOTOS MICHAEL 01:38:07 00:19:00 00:02:12 00:49:31 00:02:31 00:24:52 M45 Men, 45-49 1967 Α CGS TRIATHLON TEAM
57 54 7 8 STATTMAN DEAN ANDREAS 01:38:52 00:15:55 00:03:57 00:57:39 00:02:00 00:19:19 M25 Men, 25-29 1988 Α
58 55 9 83 KERAMIDAS FILIOS 01:39:03 00:14:46 00:02:29 00:58:26 00:01:30 00:21:51 M45 Men, 45-49 1970 Α CGS TRIATHLON TEAM
59 4 1 215 ALMYROUDI ALEXANDRA 01:39:23 00:14:28 00:02:52 00:55:46 00:01:52 00:24:23 F40 Women, 40-44 1973 Γ ATHENS TRIATHLON TEAM
60 56 11 182 SKALTSAS IOANNIS 01:39:45 00:16:25 00:03:45 00:53:28 00:02:20 00:23:45 M40 Men, 40-44 1975 Α –
61 5 2 118 LYMBEROPOULOU GRETA 01:39:54 00:13:58 00:01:46 00:57:08 00:01:27 00:25:33 F45 Women, 45-49 1970 Γ HOLMES PLACE
62 57 11 117 LOULOUDIS MARIOS 01:39:55 00:17:41 00:02:10 00:55:26 00:01:26 00:23:10 M30 Men, 30-34 1985 Α ACTION TEAM DAIS
63 58 4 243 DOYLIS EFTHYMIOS 01:40:55 00:15:15 00:04:21 01:00:15 00:01:13 00:19:49 M18 Men, 18-24 1995 Α
64 59 7 106 KRIKOS VLASSIS 01:40:56 00:14:27 00:02:48 00:56:10 00:01:18 00:26:10 M35 Men, 35-39 1981 Α
65 60 8 197 TSAGKARIS ARISTOTELIS 01:41:07 00:14:41 00:02:02 01:00:27 00:01:23 00:22:33 M35 Men, 35-39 1979 Α –
66 6 1 148 PAPADIMITRIOU NIKI 01:41:15 00:15:47 00:01:50 00:56:55 00:01:12 00:25:30 F25 Women, 25-29 1991 Γ
67 61 12 163 PERISTERAS NIKOLAOS 01:41:21 00:16:54 00:01:42 00:56:15 00:01:11 00:25:18 M40 Men, 40-44 1974 Α PERISTERADES
68 62 13 110 LAMPROU EMMANUEL 01:41:41 00:15:30 00:01:29 00:59:03 00:01:26 00:24:11 M40 Men, 40-44 1974 Α ME MYSELF & I
69 63 14 30 CHRISTIDIS CHARILAOS 01:41:42 00:15:38 00:03:07 00:54:01 00:02:17 00:26:37 M40 Men, 40-44 1975 Α
70 64 10 237 STATHILOPATIS ALEXANDROS 01:41:44 00:14:22 00:03:18 00:55:54 00:01:52 00:26:16 M45 Men, 45-49 1968 Α
71 65 3 147 PAPADIMITRIOU CONSTANTINE 01:41:48 00:15:58 00:02:14 00:57:13 00:01:31 00:24:50 M55 Men, 55-59 1960 Α
72 66 8 58 GOLFINOPOULOS ALEXANDROS 01:41:49 00:14:59 00:02:04 00:55:33 00:01:37 00:27:34 M25 Men, 25-29 1990 Α TEAM POSEIDON
73 7 3 35 DELIGEORGI VICKY 01:41:51 00:15:30 00:02:08 01:01:37 00:01:24 00:21:10 F45 Women, 45-49 1971 Γ CGS TRIATHLON TEAM
74 67 11 67 KALOGEROPOULOS JOHN 01:41:53 00:17:34 00:02:11 00:55:48 00:01:30 00:24:47 M45 Men, 45-49 1971 Α MY ATHLETE
75 68 12 223 ZIOTOPOULOS GEORGIOS 01:41:58 00:18:20 00:04:18 00:56:50 00:01:28 00:20:59 M30 Men, 30-34 1982 Α
76 69 2 133 MICHALOPOULOS ANTONIOS 01:42:19 00:11:28 00:01:29 00:57:19 00:01:32 00:30:29 M Men, 15-17 2000 Α HOLMES PLACE
77 8 2 232 KORAI CHRISTINA 01:42:34 00:15:34 00:03:53 F40 Women, 40-44 1973 Γ
78 70 5 242 VEROGKOS KONSTANTINOS 01:42:35 00:14:23 00:03:18 01:04:17 00:01:13 00:19:22 M18 Men, 18-24 1994 Α
79 71 9 194 TOMAIS ANTONY 01:42:36 00:15:21 00:02:52 00:55:24 00:01:43 00:27:15 M35 Men, 35-39 1977 Α C.B. TEAM
80 72 12 170 ROTAS IOANNIS 01:43:00 00:15:14 00:03:37 00:57:13 00:01:36 00:25:18 M45 Men, 45-49 1970 Α
81 73 10 94 KONSTANTOPOULOS AGAMEMNON 01:43:05 00:15:05 00:03:23 00:58:32 00:01:25 00:24:38 M35 Men, 35-39 1979 Α CGS TRIATHLON TEAM
82 74 9 149 PAPADOPOULOS MILTIADIS 01:43:08 00:15:23 00:04:00 00:57:21 00:01:41 00:24:42 M25 Men, 25-29 1989 Α TEAM POSEIDON
83 75 15 29 CHATZAKOS ANASTASIOS 01:43:13 00:13:40 00:02:10 01:00:02 00:01:48 00:25:31 M40 Men, 40-44 1975 Α
84 76 13 71 KALYVAS THODORIS 01:43:21 00:14:08 00:02:50 00:56:41 00:01:14 00:28:27 M45 Men, 45-49 1968 Α
85 77 16 230 ATHINAIOS FILIS 01:43:45 00:15:18 00:02:47 01:00:21 00:01:33 00:23:44 M40 Men, 40-44 1972 Α
86 78 14 199 TSIOUBRIS DIMITRIS 01:43:51 00:15:01 00:03:15 00:59:58 00:01:09 00:24:27 M45 Men, 45-49 1970 Α MOTIVA
87 9 1 211 VELONIDOU VALENTINA 01:43:53 00:13:21 00:02:06 01:00:48 00:01:13 00:26:24 F35 Women, 35-39 1980 Γ CREDO S VICTORIA
88 10 4 46 FLENGA ELLIE 01:44:07 00:14:50 00:02:40 01:00:42 00:01:41 00:24:13 F45 Women, 45-49 1970 Γ HOLMES PLACE
89 79 15 153 PAPANIKOLAS IOANNIS 01:44:15 00:16:30 00:02:28 00:58:57 00:01:37 00:24:42 M45 Men, 45-49 1967 Α HOLMES PLACE
90 80 13 250 POLYDOROS PANAGIOTIS 01:44:17 00:15:27 00:02:10 01:01:30 00:01:19 00:23:49 M30 Men, 30-34 1984 Α
91 81 11 236 PANTAZOPOULOS PANAGIOTIS 01:44:19 00:15:53 00:02:28 00:58:05 00:02:26 00:25:24 M35 Men, 35-39 1981 Α
92 82 14 102 KOUKIAS ATHANASIOS 01:44:19 00:15:44 00:03:30 00:57:12 00:02:26 00:25:24 M30 Men, 30-34 1985 Α
93 83 10 111 LAMPSIAS KONSTANTINOS 01:44:26 00:13:56 00:03:01 01:01:35 00:02:36 00:23:15 M25 Men, 25-29 1988 Α TEAM POSEIDON
94 84 12 61 GYPARAKIS GIORGOS 01:44:33 00:14:49 00:02:51 01:01:18 00:01:23 00:24:10 M35 Men, 35-39 1978 Α
95 11 1 104 KRESTA PINELOPI 01:44:40 00:12:42 00:01:53 01:00:44 00:01:25 00:27:54 F18 Women, 18-24 1995 Γ ATHENS TRIATHLON TEAM
96 85 15 202 TZANAKOS KONSTANTINOS 01:45:26 00:17:05 00:02:11 01:00:41 00:01:51 00:23:36 M30 Men, 30-34 1986 Α
97 86 16 234 FILIPPOPOULOS VASILHS 01:45:34 00:16:02 00:02:52 00:58:55 00:01:40 00:26:03 M45 Men, 45-49 1971 Α
98 87 16 60 GUNET GEOFFROY 01:45:41 00:14:29 00:01:36 01:03:07 00:01:29 00:24:59 M30 Men, 30-34 1984 Α POKERSTORE.GR
99 88 6 23 BOURAS NIKITAS 01:45:53 00:16:49 00:03:20 00:58:10 00:01:02 00:26:31 M18 Men, 18-24 1992 Α DRINK TEAM
100 89 7 5 PAPANGELIS NIKOS 01:46:40 00:13:00 00:04:26 00:53:24 00:01:25 00:34:24 M18 Men, 18-24 1998 Α AS KASTELLANOI
101 90 8 53 GIANNETSOS GEORGE 01:46:42 00:15:49 00:01:56 01:00:00 00:01:44 00:27:10 M50 Men, 50-54 1964 Α GG
102 91 17 116 LOUKERIS GERASIMOS 01:46:57 00:14:39 00:04:12 01:02:50 00:02:14 00:23:01 M45 Men, 45-49 1971 Α ACTION TEAM DAIS
103 12 3 76 KAPSOUROU IZABELLA 01:47:24 00:15:37 00:02:14 01:04:06 00:01:25 00:24:01 F30 Women, 30-34 1986 Γ NS COACHING
104 92 17 160 PATERAS ANTONIS 01:47:46 00:11:26 00:01:38 01:01:05 00:01:21 00:32:13 M40 Men, 40-44 1972 Α
105 93 1 164 PETRAKIS IOANNIS 01:48:36 00:17:36 00:02:48 00:57:46 00:02:19 00:28:05 M60+ Men, 60+ 1956 Α
Αποτελέσματα Τριάθλου Sprint Triathlon Results
106 94 17 131 MELACHRIS PERIKLIS 01:48:38 00:13:49 00:03:40 01:00:22 00:02:41 00:28:05 M30 Men, 30-34 1984 Α
107 95 18 229 BAIRAKTARIS STELIOS 01:48:41 00:14:39 00:01:50 01:03:44 00:01:26 00:27:00 M40 Men, 40-44 1973 Α
108 96 13 101 KOTHROS IOANNIS 01:48:44 00:14:36 00:02:38 00:58:33 00:02:05 00:30:50 M35 Men, 35-39 1977 Α KROMMIDAS COACHING TEAM
109 13 2 47 FOSTINI MARIA 01:49:05 00:14:55 00:02:38 01:03:58 00:01:02 00:26:31 F18 Women, 18-24 1992 Γ NUVENTI
110 97 18 88 KOLLIAS DIMITRIS 01:49:06 00:16:22 00:02:41 01:02:48 00:01:27 00:25:46 M45 Men, 45-49 1971 Α CGS TRIATHLON TEAM
111 98 18 145 PAP GREG 01:49:09 00:15:39 00:03:09 01:00:50 00:02:09 00:27:19 M30 Men, 30-34 1986 Α TRI_PAP
112 99 14 219 ZAFEIRIS XRISTOS 01:49:10 00:17:14 00:02:01 01:01:53 00:01:42 00:26:17 M35 Men, 35-39 1978 Α
113 100 19 212 VIDRAS IOANNIS 01:49:18 00:14:19 00:02:44 01:00:55 00:02:15 00:29:02 M40 Men, 40-44 1976 Α AVRA TEAM
114 101 19 209 VELAORAS KONSTANTINOS 01:49:20 00:20:55 00:02:04 00:58:48 00:02:02 00:25:28 M30 Men, 30-34 1982 Α NO TEAM
115 102 20 154 PAPAPANAGIOTOU KONSTANTINOS 01:49:28 00:12:50 00:05:13 01:03:07 00:02:24 00:25:52 M40 Men, 40-44 1976 Α –
116 103 4 128 MATHIOS YANNIS 01:50:02 00:13:46 00:02:26 01:03:45 00:01:53 00:28:11 M55 Men, 55-59 1959 Α IKM
117 14 2 210 VELISSARIOU ELENA 01:50:52 00:16:52 00:03:19 01:01:31 00:01:20 00:27:49 F25 Women, 25-29 1989 Γ
118 104 15 158 PASCHALIDIS HARIS 01:50:53 00:19:40 00:03:13 00:59:54 00:03:20 00:24:45 M35 Men, 35-39 1978 Α 4 TO THE FLOOR
119 105 20 251 TZORTZIS MIMIS 01:50:59 00:18:04 00:03:17 01:01:32 00:01:55 00:26:08 M30 Men, 30-34 1984 Α
120 106 21 165 PLAGIANAKOS GIANNIS 01:51:16 M40 Men, 40-44 1975 Α NO TEAM
121 107 22 221 ZAMANAKOS KIMON 01:51:18 00:18:38 00:04:15 00:57:33 00:01:54 00:28:55 M40 Men, 40-44 1975 Α HOLMES PLACE
122 108 11 167 POLYZOS VASSILIS 01:51:26 00:17:20 00:03:20 01:05:12 00:01:11 00:24:20 M25 Men, 25-29 1987 Α NELIOS
123 109 12 70 KALOZOUMIS THOMAS-POSEIDON 01:51:29 00:15:59 00:03:02 01:01:45 00:01:48 00:28:54 M25 Men, 25-29 1988 Α
124 110 21 143 NIKOLARAS SOTIRIS 01:51:55 00:17:43 00:03:25 01:02:42 00:01:05 00:26:57 M30 Men, 30-34 1982 Α NO TEAM
125 111 16 191 TALIATOUDAS EFSTATHIOS 01:51:56 00:18:22 00:03:57 01:01:15 00:01:19 00:27:02 M35 Men, 35-39 1981 Α WIND RUNNING TEAM
126 112 9 176 SAMIOTIS NEKTARIOS 01:52:10 00:18:49 00:02:31 01:04:08 00:01:11 00:25:29 M50 Men, 50-54 1966 Α NUVENTI
127 113 23 228 STAMATOUKOS STAVROS 01:52:40 00:18:39 00:03:28 01:01:29 00:01:23 00:27:39 M40 Men, 40-44 1976 Α
128 15 1 238 LATHIRA CHRYSSANTHI 01:52:46 00:17:39 00:02:33 01:03:37 00:01:51 00:27:04 F50 Women, 50-54 1965 Γ
129 114 22 72 KAMINIOTIS NIKOLAS 01:52:48 00:14:29 00:02:33 01:02:57 00:02:05 00:30:41 M30 Men, 30-34 1982 Α DELLA
130 115 23 189 ANAGNOSTOPOULOS HARRY 01:52:50 00:15:52 00:01:56 01:02:09 00:01:46 00:31:06 M30 Men, 30-34 1982 Α HOLMES PLACE
131 116 19 64 KAKKOS APOSTOLOS 01:53:00 00:17:10 00:02:46 00:59:42 00:01:28 00:31:52 M45 Men, 45-49 1969 Α LAMDA HELLIX TEAM
132 117 24 190 SYRIGOS MARINOS 01:53:29 00:15:04 00:05:29 01:02:25 00:02:19 00:28:10 M40 Men, 40-44 1974 Α
133 118 25 42 ASPRADAKIS EMMANOUIL 01:53:35 00:21:48 00:03:02 00:58:39 00:01:58 00:28:06 M40 Men, 40-44 1973 Α XORIS OMADA
134 119 24 20 BAKOULIS DIMITRIOS 01:53:39 00:18:51 00:02:29 01:00:36 00:01:35 00:30:06 M30 Men, 30-34 1983 Α GREEN RACING TEAM
135 120 20 66 KALOGEROPOULOS ANTONIS 01:54:08 00:19:33 00:03:36 01:01:44 00:02:39 00:26:34 M45 Men, 45-49 1969 Α BALTIZA IRON
136 121 17 244 DATSERIS GEORGIOS 01:54:15 00:17:12 00:02:34 01:02:15 00:02:33 00:29:39 M35 Men, 35-39 1980 Α
137 122 13 216 YAKAS ALEXANDROS 01:54:38 00:18:09 00:03:22 01:02:15 00:01:26 00:29:24 M25 Men, 25-29 1991 Α DRINK TEAM
138 123 26 142 NIKOLAKOPOULOS KONSTANTINOS 01:54:49 00:20:28 00:03:12 00:59:52 00:02:38 00:28:37 M40 Men, 40-44 1972 Α ATOMIKI
139 124 25 178 SIDERIS DIMITRIS 01:54:56 00:20:16 00:02:53 01:04:28 00:00:58 00:26:18 M30 Men, 30-34 1986 Α UGABUGA TEAM
140 16 3 241 STAMATOPOYLOY ILEKTRA 01:54:57 00:16:13 00:05:47 01:09:00 00:01:24 00:22:31 F25 Women, 25-29 1987 Γ
141 17 3 1 ADAOU ATHINA 01:55:35 00:17:18 00:02:41 01:06:53 00:01:49 00:26:52 F40 Women, 40-44 1975 Γ HOLMES PLACE
142 125 10 188 STATHATOS ALEXANDROS 01:55:37 00:16:50 00:04:47 01:05:38 00:02:23 00:25:58 M50 Men, 50-54 1962 Α ACTION TEAM DAIS
143 126 14 151 PAPAKANELOS FOTIS 01:55:50 00:15:28 00:08:16 01:02:54 00:02:02 00:27:07 M25 Men, 25-29 1987 Α –
144 127 21 125 MARANIS SOTIRIS 01:56:01 00:14:15 00:01:44 01:08:03 00:01:58 00:29:58 M45 Men, 45-49 1970 Α WIND
145 128 22 124 MANSOLAS MATTHEOS 01:56:02 00:18:37 00:04:16 01:06:12 00:02:12 00:24:43 M45 Men, 45-49 1967 Α
146 129 8 24 BOURAS KONSTANTINOS 01:56:33 00:16:25 00:01:29 01:07:57 00:01:08 00:29:32 M18 Men, 18-24 1992 Α DRINK TEAM
147 130 26 95 KORDONIS IOANNIS 01:56:41 00:18:42 00:03:29 01:00:40 00:01:27 00:32:22 M30 Men, 30-34 1982 Α SPETSIOTS
148 131 9 129 MAVROPOULOS ARIS 01:56:53 00:14:04 00:03:17 01:12:20 00:01:04 00:26:06 M18 Men, 18-24 1993 Α
149 132 23 56 GIOXAS ANASTASIOS 01:57:09 00:15:47 00:01:51 01:08:21 00:01:15 00:29:53 M45 Men, 45-49 1970 Α
150 133 18 201 TSOURTOS GRIGORIOS 01:57:47 00:18:33 00:03:47 00:59:52 00:02:47 00:32:47 M35 Men, 35-39 1978 Α
151 134 24 9 ANATSOUTSOLAS PAVLOS 01:58:42 00:25:17 00:02:28 01:01:46 00:02:09 00:27:00 M45 Men, 45-49 1968 Α HOLMES PLACE
152 135 15 139 MOSCHOVITIS KONSTANTINOS 01:58:59 00:16:31 00:02:52 01:12:49 00:01:35 00:25:10 M25 Men, 25-29 1990 Α
153 136 27 74 KANIOURAS ALEXANDROS 01:59:23 00:15:35 00:03:48 01:15:57 00:01:27 00:22:33 M30 Men, 30-34 1985 Α
154 137 27 80 KATSOURAS GEORGIOS 01:59:25 00:17:39 00:02:14 M40 Men, 40-44 1974 Α CHEMICAL BROTHERS
155 138 28 52 GERARD ALBIN 02:00:40 00:21:15 00:03:16 01:07:44 00:02:15 00:26:07 M40 Men, 40-44 1975 Α COURIR A ATHENES
156 139 29 132 MICHAILIDIS VICTOR 02:01:00 00:15:03 00:03:08 01:11:54 00:01:44 00:29:09 M40 Men, 40-44 1974 Α
157 140 30 59 GRAMMATAS KLEANTHIS 02:01:11 00:19:47 00:04:16 01:04:00 00:01:34 00:31:33 M40 Men, 40-44 1972 Α
158 141 16 18 ATHANASOPOULOS KONSTANTINOS 02:01:50 00:19:55 00:04:19 01:11:56 00:01:04 00:24:35 M25 Men, 25-29 1989 Α
159 142 31 11 ANDRIOTIS DIMITRIOS 02:02:01 00:19:17 00:03:13 01:07:47 00:01:19 00:30:24 M40 Men, 40-44 1972 Α OHA
160 18 2 175 SAMAROPOULOU ALIKI 02:02:10 00:19:41 00:04:21 01:04:42 00:01:27 00:31:57 F50 Women, 50-54 1962 Γ HOLMES PLACE
161 143 28 141 NICOLAIDES SOCRATIS 02:02:29 00:21:39 00:03:56 01:07:51 00:01:21 00:27:40 M30 Men, 30-34 1985 Α UGABUGA TEAM
162 144 25 108 LALIOTIS VASSILIS 02:03:01 00:17:20 00:03:12 01:10:52 00:02:43 00:28:52 M45 Men, 45-49 1971 Α CGS TRIATHLON TEAM
163 145 19 78 KASFIKIS ACHILLEAS 02:04:55 00:15:13 00:02:37 01:11:20 00:02:03 00:33:40 M35 Men, 35-39 1979 Α KROMMIDAS COACHING
164 146 26 213 VLACHODIMITROPOULOS KONSTANTINOS 02:05:01 00:26:00 00:05:06 01:04:11 00:01:08 00:28:34 M45 Men, 45-49 1967 Α HOLMES PLACE
165 147 27 207 VASILARAS PANAGIOTIS 02:05:53 00:15:18 00:06:17 01:20:28 00:02:38 00:21:11 M45 Men, 45-49 1970 Α HOLMES PLACE
166 148 32 120 MACHAIRAS PETROS 02:07:05 00:20:14 00:04:28 01:11:12 00:01:08 00:30:01 M40 Men, 40-44 1976 Α –
167 149 28 81 KEFALAS IOANNIS 02:09:35 00:13:04 00:03:32 01:12:53 00:02:03 00:38:01 M45 Men, 45-49 1968 Α
