Running-Magazine-Logo

Αποτελέσματα Spetses Mini Marathon 2015

apotelesmata spetses mini marathon 2015

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Αποτελέσματα από τον αγώνα : Spetses Mini Marathon 2015

Συνεχής ανανέωση αποτελεσμάτων από τον αγώνα στις Σπέτσες

Αποτελέσματα Spetses Mini Marathon – Τρέξιμο 10km

rankTotal rankSex rankCat Bib Surname Name Birth Sex Group 5km 5km net FinishTime FinishNetTime
1 1 1 1005 DROSSOS KOSTAS 1985 Α 00:17:23 00:17:23 00:34:16 00:34:15
2 2 1 1001 DIMITRIADIS NIKOS 1970 Α HOLMES PLACE 00:18:00 00:17:59 00:35:28 00:35:28
3 3 2 1684 DRITSAKOS DIMITRIS 1976 Α SDYA 00:18:31 00:18:28 00:36:21 00:36:18
4 4 1 1485 PSAROGIANNIS ANASTASIOS 1991 Α G.S. KIFISIAS 00:18:41 00:18:40 00:37:11 00:37:09
5 5 2 1256 KECHAGIAS CHRISTOS 1975 Α KEXAGIAS RUNNING TEAM 00:19:58 00:19:58 00:39:17 00:39:17
6 6 3 1559 SPILIOPOULOS GEORGE 1966 Α ΑΝΕΞΑΡΤΗΤΟΣ 00:20:13 00:20:12 00:39:27 00:39:26
7 7 2 1592 THIMARAS GIANNIS 1986 Α SPETSES RUNNING TEAM 00:20:20 00:20:18 00:40:43 00:40:42
8 8 4 1193 GOYNTAS GIORGOS 1971 Α HOLMES PLACE 00:21:02 00:20:58 00:41:02 00:40:59
9 9 5 1101 DEDES SOTIRIOS 1975 Α 00:21:15 00:21:10 00:41:02 00:40:58
10 10 6 1391 MESSIOU IOANNIS 1974 Α HOLMES PLACE 00:21:05 00:21:03 00:41:09 00:41:06
11 11 7 1629 VARELAS HARRIS 1968 Α ADIDASRUNNINGTEAM 00:20:55 00:20:50 00:41:09 00:41:04
12 12 8 1718 VIZYRAKIS MANOUSOS 1973 Α 00:21:58 00:21:15 00:41:20 00:40:38
13 1 1 1370 MARGARONI EMMANOUELA 1991 Γ RUNNERSCLUB 00:21:08 00:21:07 00:41:21 00:41:20
14 13 3 1110 DIMAKIS ATHANASIOS 1979 Α 00:21:14 00:21:10 00:41:24 00:41:20
15 14 3 1024 ANDRIANOPOULOS DIMITRIOS 1996 Α G.E.POROY 00:21:17 00:21:14 00:41:26 00:41:23
16 15 1 1212 KAIROUZ ANTONIOS 1962 Α 00:21:01 00:20:52 00:41:39 00:41:31
17 16 4 1595 TORREGROSA ANDREU 1981 Α ATHENS TRIATHLON TEAM 00:20:48 00:20:46 00:41:53 00:41:51
18 17 5 1779 LOGOTHETIS GERASIMOS 1981 Α 00:21:44 00:21:43 00:42:08 00:42:07
19 18 9 1297 KOSTARAS MICHAIL 1966 Α 00:21:45 00:21:42 00:43:09 00:43:07
20 19 2 1096 DANIIL DIMITRIOS 1956 Α 00:22:03 00:22:00 00:43:10 00:43:07
21 20 10 1653 VORDOS DIMITRIS 1974 Α ΔΡΟΜΜΕΙΣ ΜΕΓΑΡΩΝ ΟΡΣΙΠΠΟΣ 00:22:33 00:22:28 00:43:21 00:43:15
22 21 4 1475 PERPERIS GEORGE 1986 Α C.B. TEAM 00:22:32 00:22:29 00:43:25 00:43:22
23 22 6 1247 KARYOFYLLIS YIANNIS 1979 Α 00:22:29 00:22:19 00:43:30 00:43:20
24 23 3 1199 HATZIS PHOEBUS 1963 Α 00:22:01 00:21:58 00:43:53 00:43:51
25 24 7 1111 DIMAKIS CHRISTOFOROS 1976 Α 00:22:02 00:21:57 00:44:00 00:43:55
26 2 2 1191 GOUPOU TANIA 1991 Γ SPETSES RUNNING TEAM 00:22:38 00:22:37 00:44:14 00:44:13
27 25 8 1214 KAKATSOS KONSTANTINOS 1984 Α 00:22:34 00:22:29 00:44:20 00:44:15
28 26 11 1450 PAPAIOANNOU VASILIS 1974 Α AMANZOE 00:22:15 00:22:11 00:44:31 00:44:27
29 3 1 1350 MADDEN CORDELIA 1975 Γ MARATHON CLUB 00:22:14 00:22:10 00:44:32 00:44:28
30 4 3 1512 SAMPATAKAKI CHRISTINA 1986 Γ SAKA 00:22:23 00:22:21 00:44:45 00:44:43
31 27 9 1549 SOIS DIMITRIOS 1979 Α HOLMES PLACE 00:22:50 00:22:49 00:45:16 00:45:15
32 28 12 1292 KORKONDEILAS VASILEIOS 1974 Α 00:23:01 00:22:54 00:45:34 00:45:27
33 29 4 1403 MOLARIS STAMATIS 1962 Α 00:23:32 00:23:23 00:45:36 00:45:28
34 30 10 1287 KONTOS SAVVAS 1976 Α 00:23:48 00:23:39 00:45:37 00:45:28
35 5 4 1517 SARANTOPOYLOY PAVLINA 1986 Γ MYATHLETE 00:23:38 00:23:32 00:45:41 00:45:35
36 31 11 1638 VATIKIOTIS KONSTANTINOS 1983 Α 1983 00:25:07 00:24:41 00:45:49 00:45:23
37 32 12 1184 GLENTZAKIS KYRIAKOS 1981 Α 00:23:36 00:23:25 00:45:49 00:45:38
38 6 1 1689 KASIONI EVANGELIA 1981 Γ SDYA 00:23:12 00:23:08 00:45:49 00:45:46
39 33 5 1782 KLOOSTERBOER MARIT 1990 Α NN RUNNING TEAM 00:24:17 00:23:24 00:45:55 00:45:02
40 34 13 1757 PAPAZAXOPOULOS XRISTOS 1970 Α 00:24:15 00:24:07 00:46:03 00:45:55
41 35 14 1641 KERKOULAS SPYROS 1973 Α ATHENS TRIATHLON TEAM 00:24:01 00:23:57 00:46:07 00:46:03
42 36 6 1713 SIRKU YOAV 1992 Α 00:23:06 00:23:06 00:46:11 00:46:10
43 37 15 1299 KOSTIMPAS KOSTANTINOS 1973 Α HOLMES PLACE 00:24:06 00:23:52 00:46:14 00:46:00
44 38 5 1695 LEKKAS PAVLOS 1959 Α SDYA 00:23:51 00:23:42 00:46:28 00:46:19
45 39 7 1675 ZERVAS ATHANASIOS 1989 Α NN RUNNING TEAM 00:23:34 00:23:29 00:46:35 00:46:30
46 40 13 1236 KARAKATSOULAS KOSTAS 1981 Α 00:23:49 00:23:40 00:46:36 00:46:27
47 7 5 1186 GONIDI CHRISTINA 1994 Γ OPANATHLON 00:23:35 00:23:32 00:46:36 00:46:33
48 41 14 1316 KOVEOS NIKOLAOS-ELIAS 1979 Α – 00:22:58 00:22:55 00:46:43 00:46:40
49 42 16 1019 AMPELAS GIANNIS 1968 Α 00:23:17 00:23:02 00:46:49 00:46:34
50 43 15 1106 DELIS ILIAS 1982 Α 00:24:14 00:23:58 00:46:51 00:46:35
51 44 8 1152 FURDA MAX 2002 Α ACS 00:23:50 00:23:50 00:46:55 00:46:54
52 45 17 1525 SCHOLTEN RENE 1971 Α NN RUNNING TEAM 00:24:00 00:23:46 00:46:56 00:46:42
53 46 18 1062 BELOUBASIS ZOIS 1972 Α 00:24:10 00:23:59 00:47:06 00:46:55
54 47 19 1263 KLAMPANIS TIMOTHEOS 1974 Α 00:24:37 00:24:26 00:47:07 00:46:56
55 48 16 1775 MPOLAKIS NIKOS 1979 Α 00:23:30 00:23:29 00:47:15 00:47:13
56 49 20 1610 TSIGKANOS IOANNIS 1971 Α SUMMIT RUNNERS 00:24:29 00:24:09 00:47:21 00:47:01
57 50 9 1078 CHARISIS SOKRATIS 1995 Α WAKE UP STREET 00:24:51 00:24:13 00:47:21 00:46:43
58 51 10 1673 ZAVAKOPOULOS PETROS 1991 Α RE-PLAYBOYS 00:24:05 00:23:35 00:47:24 00:46:54
59 52 21 1613 TSIMPINOS MICHAIL 1974 Α GLYFADA ATHLETICS CLUB 00:24:27 00:24:14 00:47:27 00:47:15
60 53 17 1268 KOKALIARIS DIMITRIOS 1976 Α ABBVIE RUNNING TEAM (10KM) 00:24:31 00:23:53 00:47:34 00:46:57
61 54 22 1750 LOUKOPOULOS PANAGIOTIS 1969 Α 00:24:49 00:24:45 00:47:45 00:47:41
62 55 23 1187 GORANDER JASON 1975 Α 00:24:26 00:23:49 00:47:47 00:47:10
63 56 24 1642 VENETOS GIORGOS 1969 Α N.C.VOULIAGMENIS 00:24:04 00:24:02 00:47:47 00:47:45
64 57 1 1743 RITSONIS NIKOLAOS 1950 Α 00:23:56 00:23:55 00:47:48 00:47:46
65 58 18 1266 KLOUVATOS VASILEIOS 1981 Α 00:24:43 00:24:26 00:47:56 00:47:38
66 8 6 1406 MORAITI DANAI 1987 Γ 00:24:19 00:24:10 00:47:57 00:47:47
67 59 25 1699 MELAS DIMITRIS 1974 Α 00:25:04 00:24:39 00:47:57 00:47:32
68 60 26 1223 KALLINIKOS PANAGIOTIS 1968 Α ΑΝΕΞΑΡΤΗΤΟΣ 00:24:48 00:24:37 00:48:06 00:47:54
69 61 27 1388 MELISSOURGOS ARIS 1972 Α NN RUNNING TEAM 00:25:30 00:25:28 00:48:07 00:48:05
70 9 2 1340 LIANANTONAKI IONI 1977 Γ 00:24:08 00:24:02 00:48:08 00:48:02
71 62 6 1672 ZAMPETAKIS ANTONIOS 1963 Α 00:24:49 00:24:39 00:48:13 00:48:03
72 63 28 1552 SOULIOTIS ENAGELOS-ALEXANDROS 1975 Α HOLMES PLACE 00:25:42 00:24:46 00:48:19 00:47:22
73 64 7 1117 DIMOPOULOS EGGENSCHWILER POTIS 1964 Α ASVZ 00:24:51 00:24:31 00:48:23 00:48:03
74 65 29 1178 GIANNOPOULOS YANNIS 1968 Α HOLMES PLACE 00:24:50 00:24:33 00:48:25 00:48:09
75 66 11 1338 LERIOTIS STAMATIS 1988 Α 00:25:47 00:25:16 00:48:28 00:47:58
76 67 19 1771 MUNOZ HAVIER 1978 Α 00:26:08 00:25:02 00:48:30 00:47:24
77 68 30 1231 KANELLOPOULOS PAVLOS 1969 Α DRYMON 00:24:46 00:24:40 00:48:34 00:48:28
78 69 20 1728 ELEFTHERIADIS CHARIS 1979 Α 00:25:21 00:24:48 00:48:41 00:48:08
79 70 12 1330 LAMPROPOULOS KONSTANTINOS 1988 Α 00:24:53 00:24:39 00:49:02 00:48:49
80 71 13 1120 DOUGHERTY PATRICK 1988 Α 00:25:46 00:24:34 00:49:03 00:47:51
81 72 21 1554 SOULOS LOUKAS 1980 Α 00:24:34 00:24:26 00:49:04 00:48:56
82 73 8 1077 CHARINTI GKASER 1964 Α 00:25:53 00:24:50 00:49:05 00:48:02
83 74 22 1790 VOUREXAKIS NIKOLAOS 1978 Α 00:25:28 00:25:02 00:49:10 00:48:44
84 10 7 1781 FRIJIN PATTY STEPHANIE 1989 Γ NN RUNNING TEAM 00:24:13 00:23:20 00:49:14 00:48:22
85 75 9 1721 FINOKALIOTIS KOSTAS 1965 Α 00:25:35 00:25:01 00:49:26 00:48:52
86 76 31 1098 DASKALAKIS GEORGIOS 1968 Α OLYMPIADA KIFISSIAS 00:26:25 00:25:55 00:49:30 00:49:00
87 77 32 1621 TSOTSOS THANASSIS 1967 Α 00:23:57 00:23:50 00:49:34 00:49:27
88 78 14 1457 PAPANDRIKOPOULOS KONSTANTINOS 1990 Α 00:25:24 00:25:09 00:49:37 00:49:21
89 11 3 1780 TZAGKO KATERINA 1978 Γ NN RUNNING TEAM 00:25:19 00:25:10 00:49:40 00:49:30
90 79 15 1361 MANETAS PANAGIOTIS 1986 Α 00:25:59 00:25:15 00:49:43 00:48:59
91 80 23 1532 SIAPERAS DIOMIDIS 1982 Α GRECOTEL 00:25:58 00:25:47 00:49:51 00:49:39
92 81 33 1044 ARGYRIS MIKE 1969 Α 00:26:09 00:26:03 00:49:53 00:49:47
93 82 16 1448 PAPAIOANNOU IOANNIS 1995 Α WAKE UP STREET 00:25:20 00:25:01 00:49:56 00:49:37
94 12 8 1248 KASSIOU KELLY 1990 Γ NOBACCO 00:49:57 00:48:58
10Κ ΑΓΩΝΑΣ ΔΡΟΜΟΥ – RUN
95 83 17 1073 BOURAKIS KOSTAS 1988 Α MYATHLETE 00:26:04 00:25:58 00:50:02 00:49:56
96 84 10 1414 MWROS GIANNIS 1965 Α 00:25:51 00:25:47 00:50:11 00:50:07
97 85 24 1460 PAPASTAMOS PANAGIOTIS 1981 Α 00:24:56 00:24:46 00:50:11 00:50:00
98 13 9 1785 SCHRODER CLARA MARIA 1988 Γ NN RUNNING TEAM 00:25:50 00:24:57 00:50:11 00:49:19
99 14 10 1363 MANIOU KIRIAKI 1987 Γ NOBACCO 00:50:19 00:49:20
100 86 18 1016 ALEXIADES NICHOLAS 1987 Α 00:27:08 00:26:20 00:50:24 00:49:36
101 87 25 1310 KOUMANAKOS ALEXANDROS 1982 Α OPANATHLON 00:26:07 00:25:07 00:50:28 00:49:28
102 88 19 1777 ROVIS GIORGOS 1987 Α 00:25:18 00:24:51 00:50:32 00:50:04
103 89 34 1709 STAFYLARAKIS AFENTOULIS 1972 Α – 00:25:28 00:25:09 00:50:33 00:50:14
104 90 35 1328 LAGIOS DIMITRIS 1974 Α 00:24:56 00:24:53 00:50:36 00:50:33
105 15 11 1527 SCHRODER CLAARTJE 1988 Γ #YOURMILESMATTER 00:25:27 00:24:35 00:50:36 00:49:44
106 91 11 1280 KONSTANTINIDIS CHRISTOS 1960 Α DSA 00:25:06 00:25:04 00:50:37 00:50:35
107 92 36 1633 VASILIKOGIANNAKIS TRYFON 1970 Α 00:25:48 00:25:40 00:50:41 00:50:33
108 93 12 1693 KOUROUVAKALIS GINO 1964 Α HOLMES PLACE 00:25:10 00:25:07 00:50:43 00:50:40
109 16 12 1031 FESL ANNIE 1989 Γ 00:25:45 00:24:33 00:50:46 00:49:34
110 94 37 1171 GERARD ALBIN 1975 Α 00:25:43 00:25:08 00:50:48 00:50:13
111 17 2 1717 BIKOF MANIA 1971 Γ 00:26:29 00:26:27 00:50:52 00:50:50
112 95 13 1356 MALATESTAS MANOS 1956 Α HOLMES PLACE 00:25:49 00:25:37 00:51:01 00:50:48
113 18 13 1479 PISTOFIDOU CHRISTINA 1990 Γ 00:26:04 00:25:39 00:51:10 00:50:46
114 19 4 1182 GJERGJENDREAJ KOZETA 1976 Γ 00:25:41 00:25:38 00:51:11 00:51:08
115 20 5 1461 PAPATHANASI KELLY 1976 Γ 00:26:52 00:26:30 00:51:14 00:50:52
116 21 14 1035 ANTYPA MARILENA 1994 Γ WAKE UP STREET 00:26:24 00:26:13 00:51:29 00:51:18
117 96 26 1416 NAUGHTON-RUMBO ROBIN 1982 Α 00:27:55 00:26:54 00:51:35 00:50:34
118 22 6 1737 VERGOU MARIA 1979 Γ 00:26:19 00:26:05 00:51:43 00:51:29
119 97 20 1753 CHRISTOPOULOS TRIFON 1991 Α 00:26:37 00:26:15 00:51:44 00:51:22
120 98 27 1698 MELADAKIS MANOUSOS 1985 Α 00:26:39 00:26:20 00:51:55 00:51:36
121 99 28 1553 SOULOS KONSTANTINOS 1980 Α 00:25:52 00:25:46 00:51:59 00:51:53
122 100 29 1597 TOULATOS SPYROS 1983 Α 00:26:35 00:26:07 00:51:59 00:51:31
123 101 30 1509 SAGROPOULOS KOSTAS 1980 Α WAKE UP STREET 00:26:51 00:26:34 00:52:03 00:51:46
124 23 15 1455 PAPANASTASIOU NATALIA 1987 Γ GRECOTEL 00:25:52 00:25:40 00:52:07 00:51:55
125 102 38 1301 KOTOULAS ANDREAS 1967 Α NONE 00:26:36 00:26:26 00:52:08 00:51:58
126 103 21 1520 SARRIS GIORGOS 1989 Α WAKE UP STREET 00:27:37 00:26:44 00:52:11 00:51:19
127 104 39 1401 MITZELOS IOANNIS 1973 Α ΖΩΟΔΟΧΟΣ ΠΗΓΗ 00:26:23 00:26:06 00:52:15 00:51:59
128 24 16 1514 SAPARI KATERINA 1991 Γ NN RUNNING TEAM/C.B. TEAM 00:25:17 00:25:15 00:52:16 00:52:14
129 105 40 1516 SARANTOPOULOS GEORGE 1971 Α 00:26:40 00:26:30 00:52:20 00:52:10
130 106 22 1126 DRYMONAKOS ALEXANDROS 1986 Α 00:30:00 00:28:57 00:52:22 00:51:19
131 25 17 1166 GEORGIOU MATINA 1997 Γ 00:27:21 00:27:12 00:52:24 00:52:15
132 107 23 1470 PAVATZOGLOU ORESTIS 1988 Α WAKE UP STREET 00:27:38 00:26:49 00:52:24 00:51:36
133 108 41 1399 MITAKOS SOKRATIS 1968 Α 00:27:25 00:26:46 00:52:30 00:51:52
134 109 31 1349 LYMPEROPOULOS ILIAS 1983 Α – 00:26:03 00:25:56 00:52:33 00:52:25
135 110 32 1329 LAMPRINOS STELIOS 1980 Α 00:28:01 00:27:34 00:52:40 00:52:14
136 111 24 1434 PAP GREG 1986 Α 00:26:55 00:26:47 00:52:45 00:52:37
137 26 3 1020 ANASTASIADOU DESPOINA 1973 Γ SNAILS RUNNING TEAM 00:26:49 00:26:44 00:52:46 00:52:41
138 112 33 1358 MALTAS ARIS 1980 Α 00:28:28 00:28:06 00:52:48 00:52:26
139 27 4 1224 KALOGIORGA KATERINA 1969 Γ 00:26:44 00:26:40 00:52:50 00:52:46
140 28 5 1289 KORAI CHRISTINA 1973 Γ WIND RUNNING TEAM 00:27:20 00:26:50 00:52:54 00:52:23
141 29 7 1107 DENDRINOU MARGARITA 1982 Γ WAKE UP STREET 00:26:47 00:26:02 00:52:54 00:52:08
142 113 34 1611 TSIKOURAS CHRISTOS 1982 Α WIND RUNNING TEAM 00:27:17 00:26:46 00:52:54 00:52:24
143 114 42 1167 GEORGIZAS GIANNIS 1971 Α SPETSES RUNNING TEAM 00:26:32 00:26:16 00:52:55 00:52:39
144 115 43 1464 PAPPAS DIMITRIS 1972 Α 00:27:42 00:27:06 00:52:56 00:52:20
145 30 8 1493 RAGKOUSI CHRYSOULA 1982 Γ G.E.POROU 00:27:25 00:27:16 00:52:59 00:52:49
146 31 6 1541 SKIADI OLGA 1973 Γ 00:27:16 00:27:07 00:53:01 00:52:53
147 116 14 1066 BIS PANAYIOTIS 1964 Α 00:27:45 00:27:03 00:53:06 00:52:24
148 117 35 1314 KOUTSOUKIS ODISSEAS 1982 Α 00:27:13 00:26:41 00:53:09 00:52:37
149 32 18 1159 GARYFALLI VASILIKI 1988 Γ OG RACING 00:27:29 00:27:14 00:53:14 00:52:59
150 118 25 1534 SIDERIS DIMITRIS 1986 Α 00:28:06 00:27:37 00:53:15 00:52:46
151 119 36 1240 KARAVASILIS KONSTANTINOS 1980 Α 00:28:32 00:27:38 00:53:18 00:52:24
152 120 37 1511 SAMARAS DIMITRIS 1981 Α WAKE UP STREET 00:27:54 00:27:00 00:53:20 00:52:26
153 121 44 1424 NITSOPOULOS NIKOS 1973 Α 00:27:27 00:26:32 00:53:21 00:52:26
154 33 7 1661 WHAWELL SARAH 1971 Γ BRITISH EMBASSY 00:27:53 00:27:22 00:53:23 00:52:51
155 122 38 1069 BOLIS PETROS 1980 Α 00:27:14 00:26:43 00:53:29 00:52:58
156 123 39 1259 KEFALOS GEORGIOS 1976 Α 00:28:20 00:27:26 00:53:30 00:52:36
157 124 15 1451 PAPAKONSTANTINOU LAMBROS 1965 Α 00:26:58 00:26:50 00:53:38 00:53:30
158 125 40 1228 KAMPANTAIS ANDREAS 1979 Α HOLMES PLACE 00:28:19 00:27:58 00:53:39 00:53:18
159 126 45 1459 PAPAPANAGIOTOU ATHANASIOS 1975 Α ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΤΡΙΠΟΛΗΣ 00:27:18 00:27:16 00:53:48 00:53:47
160 127 26 1688 KALTSOS ILIAS 1989 Α 00:28:57 00:27:59 00:53:49 00:52:51
161 34 1 1647 VLACHODIMOU MIRANDA 1963 Γ HOLMES PLACE 00:27:23 00:27:05 00:53:54 00:53:37
162 35 19 1564 STAMATOPOULOU ELECTRA DAPHNE 1987 Γ 00:28:07 00:27:59 00:53:56 00:53:48
163 128 27 1700 Morakis Nicholas 1990 Α MORAX MEDIA 00:26:45 00:26:41 00:54:00 00:53:56
164 129 16 1381 MAVRIKAKIS KOSTAS 1961 Α NN RUNNING TEAM 00:28:05 00:27:21 00:54:02 00:53:18
165 130 41 1765 ROUMELIOTAKIS MANOLIS 1976 Α 00:29:36 00:28:51 00:54:15 00:53:30
166 131 46 1764 MOUSKOUNTAKIS MICHALIS 1974 Α 00:29:37 00:28:52 00:54:15 00:53:30
167 36 8 1333 LEIPER FRANCES 1972 Γ NONE 00:28:15 00:27:38 00:54:16 00:53:40
168 132 42 1397 MICHALOPOULOS YANNIS 1980 Α 00:28:08 00:27:49 00:54:18 00:54:00
169 133 28 1542 SKLIAS MARIOS 1987 Α 00:27:26 00:27:13 00:54:19 00:54:05
170 134 43 1708 SARIGIANNIDIS FOTIS 1981 Α 00:28:50 00:28:11 00:54:24 00:53:45
171 135 47 1615 TSIOUBRIS DIMITRIS 1970 Α 00:29:20 00:28:30 00:54:26 00:53:36
172 136 44 1694 KRIELESIS GIORGOS 1978 Α 00:28:51 00:28:12 00:54:27 00:53:48
173 37 9 1018 ALONSO FERNANDEZ ELISA 1971 Γ 00:28:40 00:28:04 00:54:33 00:53:57
174 137 45 1651 VLASTOS NEKTARIOS-ARIS 1982 Α TEAM BOUBOULINA 00:27:17 00:27:05 00:54:35 00:54:23
175 138 17 1041 ARETOYLAKIS OTHON 1958 Α 00:28:40 00:28:11 00:54:36 00:54:07
176 139 46 1432 PANAGIOTOPOULOS IOANNIS 1979 Α 00:27:40 00:27:13 00:54:39 00:54:12
177 140 48 1142 FIRFILIONIS GEORGE 1975 Α 00:27:32 00:27:18 00:54:45 00:54:31
178 141 47 1133 ENGLEZOPOULOS NIKOS 1984 Α AMANZOE 00:27:49 00:27:44 00:54:51 00:54:46
179 142 49 1037 APOSTOLAKIS APOSTOLOS 1974 Α DOCTORANYTIME.GR 00:28:48 00:28:09 00:54:52 00:54:13
180 143 29 1778 1990 Α 00:28:49 00:28:10 00:54:52 00:54:14
181 38 9 1317 KREMMIDA IONIA 1981 Γ 00:28:13 00:27:50 00:54:54 00:54:31
182 144 50 1639 VAVOULIS PANAGIOTIS 1973 Α 00:28:29 00:28:17 00:54:59 00:54:48
183 39 10 1325 KYRIAKOPOULOU ELSA 1979 Γ 00:27:28 00:27:21 00:55:00 00:54:53
184 145 48 1312 KOUSTENIS IOANNIS 1977 Α HOLMES PLACE 00:29:47 00:28:50 00:55:02 00:54:06
185 40 20 1331 LAPPOU THEODORA 1987 Γ 00:28:31 00:28:31 00:55:03 00:55:03
186 146 51 1141 KALOGEROPOULOS ANTONIS 1969 Α NN RUNNING TEAM 00:28:49 00:28:04 00:55:07 00:54:22
187 147 52 1703 PAPASTATHOPOULOS PANAGIOTIS 1975 Α SDYA 00:27:25 00:27:11 00:55:09 00:54:55
188 148 49 1483 POLYZOGOPOULOS AVRAAM 1983 Α RE-PLAYBOYS 00:26:42 00:26:39 00:55:11 00:55:08
189 149 30 1275 KOLLIAS PANAYIOTIS 1995 Α IIEK ΑΞΙΑ 00:29:21 00:28:19 00:55:12 00:54:10
190 150 2 1283 KONSTANTOPOULOS ANDREAS 1948 Α SYLLOGOS DROMEON YGEIAS TRIPOLIS 00:28:17 00:28:17 00:55:16 00:55:16
191 151 50 1028 ANDROMIDAS PANAGIOTIS 1979 Α 00:28:26 00:27:30 00:55:17 00:54:22
192 152 18 1396 MICHALOPOULOS STYLIANOS 1962 Α HOLMES PLACE 00:29:20 00:28:32 00:55:22 00:54:34
193 41 10 1144 FLENGA STEFANIA 1973 Γ 00:28:37 00:28:30 00:55:22 00:55:15
194 153 31 1089 CHRYSANTHOPOULOS VASILEIOS 1990 Α 00:27:43 00:27:30 00:55:26 00:55:13
195 42 11 1671 ZAFEIRIS CHRISTOS 1978 Γ 00:28:28 00:28:21 00:55:27 00:55:20
196 154 53 1237 KARATHANASIS NIKOLAOS 1972 Α NIKKI BEACH 00:30:03 00:28:49 00:55:28 00:54:14
197 43 11 1143 FLENGA ELLIE 1970 Γ HOLMES PLACE 00:29:55 00:29:23 00:55:28 00:54:56
198 155 51 1068 BOFILIOS CHRISTOS 1981 Α C.B.TEAM 00:29:57 00:29:23 00:55:28 00:54:55
199 156 32 1668 ZACHARAKIS PANOS 1988 Α ADIDAS RUNNING TEAM 00:28:22 00:27:30 00:55:36 00:54:44
200 44 12 1155 GALANOU GEORGIA 1969 Γ NN RUNNING TEAM 00:29:12 00:29:07 00:55:36 00:55:31
201 157 52 1074 BRAVOS YANNIS 1976 Α 00:29:44 00:28:46 00:55:37 00:54:40
202 158 53 1680 BEGLERIS CHRISTOS 1981 Α 00:28:46 00:28:33 00:55:38 00:55:26
203 159 33 1715 MARINAKIS MIKE 1989 Α 00:29:04 00:28:32 00:55:39 00:55:06
204 160 3 1022 ANDREADIS FRAGKOULIS 1949 Α ΑΝΑΡΓΥΡΕΙΟΣ-ΚΟΡΓΙΑΛΕΝΕΙΟΣ ΣΧΟΛΗ 00:28:37 00:28:36 00:55:43 00:55:42
205 161 54 1772 ALAFOUZOS PANAGIOTIS 1981 Α HOLMES PLACE 00:28:41 00:27:55 00:55:44 00:54:58
206 45 13 1209 MAVREA ISMINI 1971 Γ 00:28:06 00:27:58 00:55:47 00:55:40
207 162 19 1674 ZEGKINOGLOU FILIPPOS 1959 Α ΑΝΕΞΑΡΤΗΤΟΣ 00:29:17 00:29:00 00:55:49 00:55:31
208 163 54 1273 KOLLIAS DIMITRIS 1971 Α CGS TRIATHLON TEAM 00:28:14 00:28:05 00:55:55 00:55:46
209 46 21 1208 ISARI MARIA 1987 Γ 00:28:30 00:28:26 00:56:07 00:56:03
210 47 12 1255 KAZONI SONIA 1976 Γ 00:28:18 00:28:13 00:56:09 00:56:04
211 48 14 1339 LESCHOPOULOU FANI 1974 Γ ABBVIE RUNNING TEAM (10KM) 00:28:57 00:28:25 00:56:12 00:55:40
212 49 15 1447 PAPAI ARABELLA 1971 Γ NONE 00:28:53 00:28:43 00:56:15 00:56:05
213 164 55 1146 FLOUTAKOS YIANNIS 1971 Α 00:28:34 00:28:20 00:56:17 00:56:02
214 165 56 1413 MPOULOUKOS GIORGOS 1971 Α SYLLOGOS ELLINON OLIMPIONIKON 00:30:07 00:30:00 00:56:21 00:56:14
215 50 22 1047 ARMENAKI ANASTASIA 1989 Γ 00:28:48 00:28:09 00:56:26 00:55:48
216 166 34 1294 KOSMAS TRYFONAS 1992 Α 00:29:03 00:28:13 00:56:26 00:55:36
217 167 35 1547 SKYVALAKIS YIANNIS 1996 Α IIEK ΑΞΙΑ 00:30:24 00:29:22 00:56:27 00:55:25
218 168 36 1716 MARINAKIS GREG 1991 Α 00:29:44 00:29:11 00:56:34 00:56:00
219 51 13 1036 ANYFANTAKI MARIA 1979 Γ 00:28:18 00:28:00 00:56:40 00:56:22
220 52 16 1083 CHOTZOGLOU KATERINA 1966 Γ 00:28:50 00:28:29 00:56:42 00:56:21
221 169 57 1773 DOXIADIS DOXIS 1970 Α 00:27:37 00:27:28 00:56:46 00:56:37
222 170 37 1705 PAVLAKIS MICHALOPOULOS IOANNIS 1989 Α 00:28:59 00:28:26 00:56:46 00:56:13
223 171 55 1067 BITHAS TASSOS 1981 Α C.B. TEAM 00:30:43 00:30:25 00:56:47 00:56:28
224 172 58 1412 MPAGIOKOS ATHANASIOS 1970 Α ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ 00:27:55 00:27:22 00:56:52 00:56:19
225 53 17 1137 EXOMANIDI KATERINA 1974 Γ ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ 00:29:11 00:28:39 00:56:52 00:56:20
226 173 20 1233 KANTARTZIS GRIGORIOS 1964 Α 00:28:11 00:28:00 00:56:56 00:56:45
