Running-Magazine-Logo

Αποτελέσματα – Μαραθώνιος Λεμεσού 2015

limassol marathon

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Μαραθώνιος Λεμεσού 2015 – Αποτελέσματα Μαραθωνίου Λεμεσού

Rank Rank M/W Rank Cat. 1 Number Time Surname Name Sex Nat.
1 1 1 6 2:46:05 AHMET KASSAHUM JEBEL M CYP
2 2 2 1 2:51:04 MICHAEL KEENAN M CYP
3 3 3 141 2:57:17 ΚΑΡΑΒΑΣΙΛΗΣ ΒΛΑΣΣΗΣ M GRE
4 4 4 86 2:57:44 CLARK BRENTON M
5 5 5 274 3:02:39 MAZHUKHIN ILYA M RUS
6 6 6 275 3:05:08 CONSTANTINIDES CONSTANTINOS M CYP
7 7 7 168 3:05:48 KAAS MIKKEL M DEN
8 8 8 7 3:07:19 STYLIANOY PANAGIWTIS M CYP
9 9 9 97 3:07:37 EFSTATHIOU ANDREAS M CYP
10 10 10 218 3:07:53 LEAHY CHRISTOPHER M CYP
11 11 11 10 3:11:16 SAVVA XRISTOS M CYP
12 12 12 12 3:11:20 SOSA OSKAR M CYP
13 13 13 47 3:11:48 KING ADAM M HON
14 14 14 17 3:12:47 NEOFYTOS PANIKOS M CYP
15 15 15 13 3:14:04 MODESTOU PANAGIWTIS M CYP
16 16 16 87 3:14:46 ROHLAND JOERN M CYP
17 17 17 8 3:14:54 PANAGI GIWRGOS M CYP
18 18 18 251 3:16:38 HEC MATTHIEU M FRA
19 19 19 202 3:17:03 NIKOLAIDES NIKOLAS M CYP
20 20 20 196 3:17:08 GALL IAN M
21 21 21 200 3:20:00 BROWN ANDREW M
22 1 22 266 3:21:19 JACKSON CAROLINE F
23 22 23 71 3:25:34 FITZIOS CHRISTOS M GRE
24 23 24 60 3:27:32 SERHII YEVDOKYMOV M UKR
25 24 25 170 3:28:16 SATIREYO LUIGI M ITA
26 25 26 256 3:29:01 SUŁOWSKI ADAM M POL
27 26 27 242 3:29:12 RABIER PATRICE M
28 27 28 246 3:29:16 BOULAY AUREL M FRA
29 28 29 248 3:29:17 AERTS MAXIME M FRA
30 29 30 142 3:29:23 DECKER JÖRG M GER
31 30 31 2 3:30:02 ΒΛΆΧΟΥ ΜΆΡΙΟς M CYP
32 31 32 171 3:31:58 ΜΟΥΣΤΑΚΗΣ ΑΝΑΣΤΑΣΙΟΣ M GRE
33 32 33 264 3:32:18 LOMONOSOV ALEXEY M RUS
34 33 34 190 3:32:45 D’ROZARIO WARREN M GRE
35 34 35 49 3:33:36 LOPES CARLOS M LUX
36 35 36 244 3:33:47 HAUDECOEUR YOANN M FRA
37 36 37 127 3:35:09 VOTYAKOV EVGENY M CYP
38 37 38 9 3:36:22 KIKAS MICHALIS M CYP
39 38 39 114 3:37:59 DEMIRTZIS EURIPIDIS M CYP
40 2 40 21 3:38:58 KANNAVA IOYLIA F CYP
41 39 41 240 3:40:02 RABIER LAURENT M FRA
42 40 42 43 3:40:52 LOIZOU YIANNIS M CYP
43 41 43 72 3:40:58 ATZLAN GIL M ISR
44 42 44 58 3:41:20 FEKETE ANDRÁS M CYP
45 43 45 69 3:41:22 BERSCHEID BERND M GER
46 44 46 4 3:41:41 KOSMAS APOSTOLOS M CYP
47 45 47 153 3:41:59 ZINONOS ANTONIS M CYP
48 46 48 14 3:42:19 STYLIANOU STELIOS M CYP
49 47 49 120 3:42:58 SPICER RICHARD M CYP
50 48 50 247 3:43:05 HOUDUSSE GUILLAUME M FRA
51 49 51 174 3:43:07 BAIRD ANDREW M CYP
52 50 52 122 3:43:15 DELLIOS ATHANASIOS M GRE
53 3 53 267 3:43:21 LALIOTI GEORGIA F GRE
54 51 54 249 3:43:21 SANTIN GUILLAUME M FRA
55 52 55 250 3:43:37 HERVÉ QUENTIN M FRA
56 53 56 220 3:44:46 ADEYEMO OLATUNDE M
57 54 57 80 3:45:04 ANTONIOU OMIROS M CYP
58 55 58 178 3:45:19 DOULGERIDIS STEFANOS M CYP
59 56 59 33 3:45:28 PAVLIMBEIS PAVLOS M CYP
60 57 60 116 3:45:29 MONAGHAN PAUL M
61 58 61 207 3:45:31 DIALLO SIDY M FRA
62 59 62 162 3:45:36 PFLEGER PETER M GER
63 60 63 241 3:47:19 TEMPERE THIERRY M FRA
64 4 64 136 3:47:33 CHANG JENNIFER F
65 61 65 34 3:48:41 CHAMBERS MICHAEL M CYP
66 5 66 129 3:49:35 MCMULLEN CHRISSIE F CYP
67 62 67 53 3:49:47 STAVRAKAS BASILIOS M GRE
68 6 68 52 3:49:49 PAPANIKOLOPOULOU DIAMANTIA F GRE
69 63 69 232 3:50:11 WHITEHEAD GARY M CYP
70 64 70 211 3:50:21 KIRALY GABOR M HUN
71 7 71 22 3:51:13 KWNSTANTINIDOU SYLVIA F CYP
72 65 72 128 3:51:48 KENTELIS ANTONIS M CYP
73 66 73 61 3:52:06 KALENTEV LEONID M RUS
74 67 74 150 3:53:03 NASSOUR RACHID M
75 68 75 94 3:54:32 IERODIAKONOU ORATIOS M CYP
76 8 76 24 3:54:56 XATZIPAPA POLA F CYP
77 69 77 203 3:56:24 MERTENS CLEM M BEL
78 70 78 57 3:56:44 SZABO TIBOR M HUN
79 71 79 255 3:56:59 TAVARES JOSÉ M TUR
80 72 80 11 3:58:36 NIKOLAIDIS SERGIOS M CYP
81 9 81 37 3:59:01 PRAß ULRIKE F GER
82 73 82 44 3:59:56 ΡΕΝΙΕΡΗΣ ΑΝΤΩΝΗΣ M GRE
83 74 83 180 4:00:02 GROOME THOMAS M
84 75 84 54 4:03:45 SPARIS PANAGIOTIS M GRE
85 10 85 215 4:04:56 TAI DEBBIE F HON
86 76 86 62 4:05:05 FITZPATRICK ADAM M
87 77 87 35 4:05:27 ANASTASIOU MICHALIS M CYP
88 78 88 130 4:05:38 GRIFFITHS GERWYN M
89 79 89 42 4:07:29 HADJIKOUMIS ANDREAS M CYP
90 80 90 113 4:08:08 STREAMS ANTONY M
91 81 91 192 4:09:45 CHRISTODOULOU CHRIS M CYP
92 11 92 32 4:10:27 SKOROBOHATKO VIKTORIIA F UKR
93 82 93 126 4:11:42 EDWARDS IAN M
94 83 94 146 4:12:09 ADRIAN UNGUREANU M
95 84 95 155 4:12:23 SAGAR SHAUN M
96 85 96 95 4:12:24 VLADIMIROU VLADIMIROS M CYP
97 86 97 164 4:12:54 BULLO STEFANO M ITA
98 12 98 27 4:13:08 KELEKEYEVA XENI SVETLANA F CYP
99 87 99 106 4:14:05 VANHAEKENDOVER JEAN-FRANCOIS M BEL
100 88 100 77 4:15:39 BRANT GERRY M CYP
101 89 101 100 4:16:00 KAZUHARU MISHINA M CYP
102 13 102 84 4:16:11 LUEOEND ISABELLA F
103 90 103 85 4:16:13 LUEOEND MARTIN M CYP
104 14 104 105 4:16:32 PODOBASHEVA NADEZDA F RUS
105 91 105 149 4:17:05 MARSHALL SAM M
106 92 106 175 4:17:30 KITCHING PAUL M CYP
107 93 107 89 4:18:08 CROSS ROB M
108 94 108 237 4:18:13 JOHNSON JAY M CYP
109 15 109 236 4:18:13 JOHNSON JODI F
110 95 110 51 4:20:15 VISSCHERS JOHAN M
111 96 111 172 4:21:09 OREKHOV NIKOLAI M RUS
112 97 112 226 4:21:37 ISTILLOZLU ONUR HASSAN M CYP
113 98 113 154 4:21:47 MICHAILIDIS SOKRATIS M CYP
114 16 114 177 4:22:06 HANTTU SINI F FIN
115 99 115 131 4:22:07 LEVET PATRICK M FRA
116 100 116 272 4:22:07 FLEURETTE YANNICK M FRA
117 101 117 93 4:22:19 BEEKS ROBERT M CYP
118 102 118 238 4:22:45 KANYUA JOHN M CYP
119 103 119 65 4:22:54 SHERIDAN DARREN M
120 104 120 276 4:22:58 ELEFTHERIOS STAMATAKIS M CYP
121 105 121 88 4:23:17 ΤΣΙΤΟΝΑΚΗΣ ΔΗΜΗΤΡΙΟΣ M GRE
122 17 122 156 4:23:29 BOILLAT KIREEV VÉRONIQUE F
123 106 123 38 4:24:07 BITSCH ANDREAS M CYP
124 18 124 233 4:24:21 SKOFIC MAURER VANESSA F SLO
125 107 125 145 4:24:54 TREIJERS RODRIGO M LAT
126 108 126 139 4:25:09 BUZENAS LISA M
127 109 127 224 4:25:57 ECONOMIDES ANDROS M CYP
128 110 128 41 4:26:23 BARSUKOV MIKHAIL M CYP
129 111 129 258 4:26:25 ZHUKOV VLADIMIR M CYP
130 112 130 181 4:26:30 TIKHONOV NIKITA M CYP
131 113 131 78 4:26:56 GIMADIEV NAIL M CYP
132 114 132 254 4:27:11 DARMANIS MICHAEL M GRE
133 115 133 123 4:27:14 HADJIDEMETRIOU DEMETRIS M CYP
134 116 134 209 4:27:26 WILLATS KIEREN M FRA
135 19 135 81 4:27:29 HARPER DEBBIE F CYP
136 117 136 265 4:27:31 DEMOSTHENOUS GEORGE M CYP
137 118 137 169 4:27:39 KIRKELUND VAGN ALLAN SKOV M DEN
138 119 138 46 4:28:34 JAMES SIMON M
139 120 139 189 4:29:34 BENT JASON M GRE
140 121 140 56 4:29:52 ODGAARD HANS M CYP
141 122 141 134 4:30:41 BAKKER ADRIAAN M FRA
142 123 142 64 4:30:44 JEAN-PAUL DESMOND M RUS
143 124 143 245 4:30:52 ALLIOT EMILIEN M FRA
144 125 144 193 4:31:02 RANKINE MICHAEL M
145 126 145 227 4:31:51 MAGEE KEN M
146 127 146 118 4:32:16 BUSH MARTIN RICHARD M CYP
147 20 147 55 4:32:35 MICHAEL STACEY F CYP
148 128 148 140 4:32:36 ΡΟΥΦΑΓΑΛΑΣ ΚΩΝ/ΝΟΣ M GRE
149 129 149 91 4:32:52 HUGILL ADAM M GRE
150 21 150 74 4:32:59 HALBLEIB FATIMA F GER
151 130 151 252 4:34:04 IOSIFELLIS KYRIAKOS M GRE
152 131 152 103 4:34:26 – – M ITA
153 22 153 67 4:34:35 KADYRBEKOW MARJAM F GER
154 132 154 31 4:35:27 JAWOREK LUKASZ M CYP
155 133 155 39 4:36:45 POKORNY PRZEMYSLAW M CYP
156 134 156 213 4:37:34 FLOOK STEVEN M
157 135 157 163 4:38:21 TIMOLIS TIMOLEON M CYP
158 136 158 98 4:38:22 BROUWER GEERT M
159 137 159 185 4:39:22 THOMOPOULOS DIMITRIS M GRE
160 138 160 186 4:39:22 PAPADOPOULOS ARGYRIS M GRE
161 139 161 50 4:39:35 SANTURBANO CAMILLE M FRA
162 23 162 166 4:39:41 GOODALL CHANTELLE F
163 24 163 167 4:39:42 HARVEY JOH F CYP
164 25 164 216 4:40:14 WHITTAKER GILLIAN F HON
165 140 165 225 4:40:38 ISTILLOZLU ILKAY M CYP
166 141 166 183 4:40:57 IGNATIUS ANTERO M FIN
167 142 167 151 4:41:05 PERK DAVID M CYP
168 143 168 230 4:42:08 TOMIC MARKO M CRO
169 144 169 210 4:42:10 NIKOLOPOULOS GEORGIOS M GRE
170 145 170 261 4:42:14 ROBINSON NICHOLAS M CYP
171 146 171 147 4:42:16 JONES ROB M
172 147 172 231 4:42:24 KOPRIVNJAK IGOR M CRO
173 26 173 229 4:42:24 MISETIC SANDA F
174 148 174 201 4:43:02 KATSOULAKIS JOE M GRE
175 149 175 121 4:44:00 NIEMINEN ESA M FIN
176 150 176 115 4:44:28 ΧΡΥΣΟΣΤΌΜΟΥ ΧΡΥΣΌΣΤΟΜΟς M CYP
177 151 177 270 4:44:43 KURAN WOLFGANG URIEL M AUS
178 152 178 176 4:45:32 PEARCE CHRISTOPHER M CYP
179 153 179 199 4:45:38 MOLE DARREN M CYP
180 154 180 214 4:46:46 EVANS MATTHEW M CYP
181 155 181 79 4:47:34 HAWK TONY M CYP
182 27 182 235 4:47:49 RICHARDSON LEANNE F CYP
183 156 183 125 4:47:50 DUBOURG JEAN YVES M FRA
184 157 184 124 4:47:51 TOUDRET PHILIPPE M CYP
185 158 185 48 4:48:02 DE FONTENAY HENRI M FRA
186 159 186 63 4:48:08 HOWDEN ALASTAIR M RUS
187 160 187 260 4:48:33 HOAD TONY M CYP
188 161 188 259 4:48:34 WILSON RICHARD M
189 28 189 157 4:48:50 DEWULF INGE F BEL
190 162 190 117 4:49:14 REAY PHILIP M CYP
191 163 191 76 4:49:31 SEHMI KIRAN M CYP
192 29 192 66 4:49:43 PONTĀKA GUNITA F LAT
193 164 193 119 4:50:18 MORRIS PETER THE TRAIN M CYP
194 165 194 5 4:51:58 TZWRTZATOS GERASIMOS M CYP
195 166 195 268 4:52:03 FELLAS PANOS M
196 167 196 184 4:53:12 MCDONALD CRAIG M
197 168 197 104 4:53:17 TOMIO WATANABE M
198 169 198 161 4:54:36 CRISAN MARIAN SORIN M BEL
199 170 199 111 4:56:10 LYSIONOK SERGEJ M
200 171 200 243 4:58:14 DUBAC DAVID M FRA
201 172 201 271 4:58:55 MACKENZIE STUART M
202 173 202 109 4:59:04 KEIZO UCHIDA M BEL
203 174 203 92 4:59:16 MACKENZIE CHARLIE M GRE
204 175 204 223 4:59:35 CHRISTOU ANTONY M CYP
205 176 205 222 4:59:37 MCCOOEY ROSS M CYP
206 177 206 148 4:59:40 RAZHALOVSKIY ALEXANDER M RUS
207 30 207 262 5:00:03 LIM KRISTEN F CYP
208 178 208 160 5:00:34 BUNEA THEODOR M
209 179 209 40 5:01:37 OZIEMCZUK KAMIL M POL
210 180 210 138 5:04:55 HANDELMAN SHAY M ISR
211 181 211 45 5:09:04 TSANG KWONG NAP M HON
212 182 212 70 5:10:34 NILSSON RAGNAR M SWE
213 183 213 112 5:11:41 TOMIYASU UETA M
214 31 214 221 5:12:45 RICHARDS DONNA F CYP
215 32 215 68 5:12:54 ΜΠΙΣΚΕΝΤΖΗ ΙΩΑΝΝΟΥ ΜΑΡΙΑ F GRE
216 33 216 204 5:13:58 WARDEH REVDA F JOR
217 184 217 191 5:15:24 ANTONIADES GEORGE M CYP
218 185 218 228 5:15:57 SUSNJAR IVAN M CRO
219 186 219 137 5:18:05 CHRISTODOULIDES PANTELIS M AUS
220 187 220 110 5:18:38 MASASHI AKITA M BEL
221 34 221 269 5:19:35 FELLAS KATERINA F GRE
222 188 222 99 5:20:17 KAWAI KUNIYOSHI M
223 189 223 107 5:20:18 MASAMI YABUTA M
224 35 224 234 5:21:08 PARKIN NICHOLA F
225 190 225 152 5:23:55 CHATZIANGELIDIS ANASTASIS M GRE
226 191 226 208 5:24:27 FINBOW DENNIS M
227 192 227 135 5:25:45 HATZIS NICOLAOS M CYP
228 193 228 158 5:26:07 DEPUYT FRANK M BEL
229 194 229 198 5:31:49 IMANISHI ASAMITSU M GER
230 195 230 101 5:32:15 MISAILIDIS ALEXANDROS M GRE
231 36 231 59 5:32:19 COURTNEY ROISIN F
232 196 232 96 5:34:20 SOOS JAMES M
233 197 233 143 5:36:34 YANKOV SVILEN M BUL
234 37 234 36 5:38:34 MCGREGOR REBECCA F
235 38 235 182 5:42:12 SÄRKKÄ AUNI F FIN
236 39 236 197 5:42:56 OTA ERIKO F
237 198 237 187 5:43:09 WEATHERHEAD GARETH M
238 199 238 159 5:45:03 GRAY CHRISTOPHER M
239 200 239 188 5:55:53 BYRNE MARK M GRE
240 201 240 179 5:56:08 PAPADOPOULOS PAGRATIOS M GRE

Half Marathon 2015

Rank Rank M/W Rank Cat. 1 Number Time Surname Name Sex Nat.
1 1 1 1476 1:09:34 BRYUKHANKOV ANDREY M RUS
2 2 2 1483 1:10:29 SAPUNOV DANIIL M UKR
3 3 3 1142 1:12:08 KORABLEV DENIS M RUS
4 4 4 1238 1:12:24 LAMARIS CHRISTOS M CYP
5 5 5 1192 1:13:50 SKOULARIKIS GRIGORIS M GRE
6 6 6 1212 1:15:37 BORODIN PAVEL M CYP
7 7 7 1216 1:16:41 BRANFOOT DAVID M CYP
8 8 8 1197 1:18:15 IVANCO MICHAL M SLO
9 9 9 1422 1:19:02 TSERONIS TASOS M CYP
10 10 10 1153 1:19:57 ATAKAN OSMAN M CYP
11 11 11 1128 1:20:06 HRYHORYEU MIKITA M BEL
12 12 12 1182 1:21:35 CONSTANTIN MARIAN M CYP
13 13 13 1219 1:21:59 SOURAS ANDREAS M CYP
14 14 14 1227 1:22:20 SYMEONIDES PAVLOS M CYP
15 15 15 1356 1:23:04 TOFARI STAVROS M CYP
16 16 16 1502 1:24:49 WILKINSON ELLIOTT M CYP
17 1 17 1130 1:25:15 MAKSIMAVA HANNA F BEL
18 17 18 1210 1:25:51 ELIA GIORGOS M CYP
19 2 19 1148 1:26:16 HANDZLIK DAGMARA F CYP
20 3 20 1415 1:26:53 HUTCHINSON EMILY F CYP
21 18 21 1488 1:27:26 KALLI MICHAEL M
22 19 22 1337 1:28:40 ELIADES CHRYSOSTOMOS M CYP
23 20 23 1189 1:29:32 HOULT NIGEL M RUS
24 21 24 1243 1:29:48 VASILEIOU CHRISTOS M CYP
25 22 25 1127 1:30:18 COOK JOHN M
26 23 26 1206 1:30:38 VRAHIMIS REGINOS M CYP
27 24 27 1124 1:31:27 PAPASTYLIANOU GIORGOS M CYP
28 25 28 1271 1:31:28 MURPHY CONRAD M
29 26 29 1201 1:31:41 RYBAR BRANISLAV M SLO
30 27 30 1115 1:31:58 GRIGOREV IURII M RUS
31 4 31 1070 1:32:10 MENZIES ISSY F
32 28 32 1505 1:32:41 SIMMONS MARK M
33 29 33 1435 1:32:49 ARHAN HUSEYIN M CYP
34 30 34 1509 1:33:04 PIRILLOS CHRISTOFOROS M CYP
35 5 35 1338 1:33:09 MIERZWINSKA ANETA F CYP
36 31 36 1116 1:34:08 SCAFÈ STEFANO M ITA
37 32 37 1511 1:34:20 PANAYIOTOU ATHOS M CYP
38 33 38 1224 1:34:36 HARDEN ROBERT M CYP
39 34 39 1423 1:34:49 CHATZIGEORGIOU CHRYSOVALANTIS M CYP
40 35 40 1341 1:35:00 CLARK SHAWN M
41 36 41 1114 1:35:02 SMITH GARRY M CYP
42 37 42 1218 1:35:17 KAPODISTRIAS APOLLON M CYP
43 38 43 1039 1:35:25 OHAYON OR M CYP
44 39 44 1336 1:35:26 DIDENKO PETR M RUS
45 40 45 1119 1:35:40 PAPADOPOULOS TONY M CYP
46 41 46 1432 1:36:14 DAGDELEN CEM M CYP
47 42 47 1155 1:36:23 ÖZTRAK AYSıN M CYP
48 43 48 1302 1:36:37 SHASHKOV ALEXEY M CYP
49 44 49 1167 1:36:46 JONES STEPHEN M
50 45 50 1066 1:36:48 RELTON COLIN M CYP
51 6 51 1143 1:36:54 PERICLEOUS STAVRI F CYP
52 46 52 1027 1:37:12 DRAGANITSCH STEPHAN M GER
53 47 53 1099 1:37:21 NEOFYTOU PETROS M CYP
54 48 54 1141 1:37:28 KYRIACOU PANAYIOTIS M CYP
55 49 55 1072 1:37:37 STEELE-SMITH JOSHUA M CYP
56 50 56 1364 1:37:42 DJURIC BOJAN M
57 51 57 1554 1:37:43 BROWN DARREN M CYP
58 7 58 1194 1:37:57 SKOULARIKI CHARA F GRE
59 52 59 1520 1:38:01 HETMAN LEWIS M
60 53 60 1071 1:38:18 KASTORIS ANDREAS M CYP
61 54 61 1391 1:38:25 LEITCH ADAM M
62 55 62 1229 1:38:41 VASILIADES MARIOS M CYP
63 56 63 1514 1:39:19 PALANTZIS POLYS M CYP
64 57 64 1158 1:39:21 YILMAZ MEHMET M CYP
65 58 65 1270 1:39:22 THEMISTOKLEOUS ANDREAS M CYP
66 59 66 1297 1:39:39 ASHIKALIS MARIOS M CYP
67 60 67 1382 1:39:47 MARHAUG ANDRE M NOR
68 61 68 1068 1:39:50 KYRIAKIDES NICHOLAS M CYP
69 62 69 1081 1:39:53 MCCARTHY DANIEL M
70 63 70 1231 1:39:58 CHARALAMBOUS CHARALAMBOS M CYP
71 64 71 1200 1:39:59 MLYNARCIK MILAN M SLO
72 65 72 1100 1:40:17 ANDREOU GIORGOS M CYP
73 66 73 1497 1:40:24 GIAKOUMI GIANNOS M CYP
74 67 74 1321 1:40:38 CHARALAMBOUS MARIOS M CYP
75 68 75 1184 1:40:45 KOLESNICHENKO ANDREY M RUS
76 69 76 1274 1:40:57 AYRAT SAFIN M CYP
77 70 77 1448 1:41:14 DAY MARK M
78 71 78 1450 1:41:35 SEDGLEY ANDREW M RUS
79 72 79 1179 1:41:38 BRANT ANDREW M CYP
80 73 80 1276 1:41:48 SCARGILL PETER M CYP
81 74 81 1444 1:41:52 TAMBAUM DENIS M RUS
82 75 82 1233 1:42:15 THEODOROU SOFOKLIS M CYP
83 76 83 1361 1:42:17 MACRURY NICOLAS M CYP
84 8 84 1080 1:42:18 SCHUNKE NICOLA F CYP
85 77 85 1002 1:42:19 TTAKKAS ANTONIS M CYP
86 78 86 1199 1:42:20 VACLAVIK VLADIMIR M SLO
87 79 87 1358 1:42:23 KORNEGAY JACOB M
88 80 88 1515 1:42:34 CARELLI JOHAN M FRA
89 9 89 1011 1:42:43 KOTROFOU SOTIA F CYP
90 81 90 1317 1:42:47 ACHILLIDES STEPHANOS M CYP
91 82 91 1239 1:42:53 PHILIPPOU GIORGOS M CYP
92 83 92 1183 1:42:58 COX MARK M CYP
93 84 93 1460 1:43:22 KERKI STEFANOS M CYP
94 85 94 1223 1:43:29 HARRISON DAVID M CYP
95 86 95 1012 1:43:52 PANAYIOTOU PANAYIOTIS M CYP
96 87 96 1159 1:44:13 ABRAHAM JAMES M ISR
97 88 97 1145 1:44:19 ONOUFRIOU CHRISTIAN M CYP
98 10 98 1365 1:44:28 DESIVOJEVIC-CVETKOVIC MARIJA F CYP
99 11 99 1008 1:44:35 TOSKA VALIA F CYP
100 89 100 1006 1:44:38 KOUPPAS GEORGE M CYP
101 12 101 1157 1:44:46 ÖZE NURAN F CYP
102 90 102 1117 1:44:49 PAVLOU ANTONIOS M CYP
103 91 103 1083 1:44:51 VALIANTIS LOUIS M CYP
104 92 104 1482 1:44:55 KOVTUN IGOR M UKR
105 93 105 1481 1:44:56 SHYLYUK DMYTRO M UKR
106 94 106 1084 1:44:57 MOUSKOS ANDREAS M CYP
107 13 107 1516 1:45:18 INCI V F FRA
108 95 108 1014 1:45:18 COSELEV PIOTR M CYP
109 96 109 1036 1:45:22 CONSTANTINOU JOSEPH M CYP
110 97 110 1451 1:45:30 MITRUSHIN STANISLAV M RUS
111 98 111 1074 1:45:35 JONES EIRION M CYP
112 99 112 1030 1:45:42 SKOUROU ACHILEAS M CYP
113 100 113 1034 1:46:02 ELSEIKH AYOUB M CYP
114 101 114 1110 1:46:03 ΓΈΡΙΜΟς ΛΟΥΚΆς M CYP
115 102 115 1335 1:46:09 MICHAIL DIMITRIS M CYP
116 103 116 1079 1:46:15 WEINSTEIN-LINDER DAVID M CYP
117 104 117 1053 1:46:16 PACYNA JACEK M POL
118 105 118 1089 1:46:16 GEORGIOU GEORGIOS M CYP
119 14 119 1078 1:46:30 BLACKADDER JODIE F
120 106 120 1112 1:46:34 ΧΑΤΖΗΚΩΝΣΤΑΝΤΉς ΔΗΜΉΤΡΗς M CYP
121 107 121 1064 1:46:35 BEST DAN M CYP
122 108 122 1362 1:46:39 MACRURY MARIOS M CYP
123 109 123 1061 1:46:41 MATIC MILJAN M
124 110 124 1133 1:46:41 MACE KEVIN M CYP
125 15 125 1109 1:46:45 ΠΑΠΑΚΩΝΣΤΑΝΤΊΝΟΥ ΑΛΕΞΆΝΔΡΑ F CYP
126 111 126 1264 1:46:57 ΠΑΛΙΟΓΙΑΝΝΗΣ ΕΥΑΓΓΕΛΟΣ M GRE
127 112 127 1425 1:46:59 KOROLEV ALEXEY M CYP
128 113 128 1390 1:47:09 PAPADELIS NIKOLAOS M GRE
129 114 129 1232 1:47:11 DAMASKINOS ANDREAS M CYP
130 115 130 1268 1:47:14 COWLING GRAHAM M CYP
131 116 131 1350 1:47:14 POTTER JAMES M JAM
132 16 132 1196 1:47:19 IVANCOVA MICHAELA F SLO
133 117 133 1459 1:47:19 BURGUÉS IGNASI M
134 118 134 1510 1:47:23 PANAYIOTOU PANAYIOTIS M CYP
135 119 135 1503 1:47:27 FLORESCU STEFAN M
136 120 136 1429 1:47:30 ARKHIPOV YURI M RUS
137 121 137 1042 1:47:36 MILIATIS GIORGOS M CYP
138 122 138 1225 1:47:37 CONSTANTINOU COSTAS M CYP
139 123 139 1408 1:47:40 CHATZILIASI NIKOS M CYP
140 17 140 1108 1:47:47 ΧΙΏΤΗ ΧΡΙΣΤΊΝΑ F CYP
141 124 141 1370 1:47:47 MASHEDER STEFAN M CYP
142 125 142 1217 1:47:50 ELIOPHOTOU ELIOPHOTOS M CYP
143 126 143 1363 1:47:58 CZESLAW MACZYNSKI M CYP
144 127 144 1352 1:48:05 GEORGIOU MARIOS M CYP
145 128 145 1150 1:48:20 GREEN KEVIN M
146 129 146 1340 1:48:44 KOULAS CHRISTOS M CYP
147 130 147 1251 1:48:45 SAVVA IOANNIS M CYP
148 18 148 1434 1:48:49 ULUCAY EMINE F CYP
149 131 149 1017 1:48:50 RUSTAMOV MUMINJON M UZB
150 19 150 1371 1:48:55 ATANATU INETA F LAT
151 132 151 1314 1:49:06 PAVLOU PAVLOS M CYP
152 133 152 1461 1:49:06 GEORGIOU PANAYIOTIS M CYP
153 134 153 1104 1:49:09 ΗΛΊΑς ΙΩΆΝΝΗς ΗΛΊΑς M CYP
154 135 154 1029 1:49:15 PANAITESCU ANTON M
155 136 155 1067 1:49:16 CORDERY PHILIP M
156 137 156 1094 1:49:23 VLASIOU NEOFYTOS M CYP
157 138 157 1519 1:49:25 AKBORA HASAN DENIZ M CYP
158 139 158 1174 1:49:30 ANDREAS PHYLACTOU M CYP
159 20 159 1445 1:49:36 KRUPACHEVA TSIRA F RUS
160 140 160 1395 1:49:52 LEONARD ANDREW M CYP
161 141 161 1463 1:49:56 HAZELL CHRIS M CYP
162 142 162 1312 1:49:59 LAMBOURIS NICOS M CYP
163 21 163 1259 1:50:13 FOWLER SARA F CYP
164 143 164 1490 1:50:23 KALLI PHILLIP M
165 144 165 1412 1:50:35 KALIBCIOGLU DENIZ M CYP
166 145 166 1156 1:50:39 BENZİNCİ SERKAN M CYP
167 146 167 1060 1:50:42 BELTRAN ERNESTO M CYP
168 147 168 1077 1:50:44 SOFOKLEOUS LAZAROS M CYP
169 148 169 1263 1:50:53 ΠΕΤΑΡΟΥΔΗΣ ΧΡΗΣΤΟΣ M GRE
170 149 170 1005 1:51:01 SWINDON STEVE M
171 150 171 1357 1:51:11 ANDRONIKOU NICOS M CYP
172 151 172 1177 1:51:14 KOUTSOFTAS PETROS M CYP
173 152 173 1278 1:51:18 IANNOTTA MASSIMILIANO M ITA
174 153 174 1386 1:51:20 VARER VARGIN M CYP
175 22 175 1307 1:51:23 CLAASSEN SYTSKE F
176 154 176 1085 1:51:24 SERGIOU ANDREAS M CYP
177 155 177 1282 1:51:25 EFSTATHIOU EFSTATHIOS M CYP
178 156 178 1146 1:51:28 PSILIDES KOSTAS M CYP
179 157 179 1466 1:51:39 CASTANO JUAN PAOLO M CYP
180 158 180 1442 1:51:40 ANDREOU LAMBROS M CYP
181 159 181 1113 1:51:58 ΣΑΤΖΙΆς ΝΊΚΟς M CYP
182 160 182 1342 1:52:03 GEORGIADES CHRISTOS M CYP
