Running-Magazine-Logo

Αποτελέσματα 1ο Old Xanthi City Trail 2015

apotelesmata xanthi city trail 2015

Τρέξε και Βγες πρώτος στην Κατασκευή Ιστοσελίδων και στο Digital Marketing με την iArk Digital Agency!

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Γράψου στο Newsletter για να μη χάνεις κανένα άρθρο από το Running Magazine

Σε έναν υπέροχο αγώνα στην Ξάνθη πραγματοποιήθηκε το 1o Old Xanthi City Trail 2015

Αποτελέσματα Old Xanthi City Trail 2015 – Ανεπίσημα
14,3 χιλιόμετρα

Pos Race No Name Category Cat Pos Gender Gen Pos Club

1 418 NIKOLAOS SIDERIDIS M3039 1 Male 1 SALOMON HELLAS
2 64 XRISTOS GIANNAKAKIS M3039 2 Male 2 LYKOI Kexagiogloy
3 412 ATHANASIOS KONTOGIANNIS M4049 1 Male 3
4 170 THEOFILOS MAKEDOS M3039 3 Male 4 PIGASOS
5 177 KONSTANTINOS MASSAS M1829 1 Male 5 SDOEORDAIAS
6 310 NIKOS SFITIS M3039 4 Male 6 Syllogos marathonodromon Serron
7 306 ATHANASIOS STIMONIARIS M4049 2 Male 7 EOS SEBAS KABALAS
8 384 ANTONIS KOYKOYTEGOS M3039 5 Male 8 ???O??S
9 294 KOSTAS SIOPIDIS M4049 3 Male 9
10 302 XRISTOS STAYRIANIDIS M5059 1 Male 10 DAIDALOSDRAMAS
11 41 MANTHOS BALSAMIDIS M1829 2 Male 11
12 75 BASILEIOS-XRYSOBALANTIS GKOROGIAS M1829 3 Male 12 BIOKOSMOS-XANTHI RUNNERS
13 128 NIKOS MAYRIDHS M3039 6 Male 13
14 279 IOANNIS REIZIS M4049 4 Male 14 Ypsarion Trail Runners
15 425 NIKOLAOS ANDREOU M3039 7 Male 15 ???????S
16 358 OSKAN XOYSE?N M3039 8 Male 16
17 377 THEODOROS KRASTOYDIS M3039 9 Male 17 T???O??S
18 130 KSENOKRATIS KERASIDIS M1829 4 Male 18 KINESISTEAM-XANTHIRUNNERS
19 359 ATHANASIOS XRISTOFORIDIS M4049 5 Male 19 LAILIAS ULTRATRAIL
20 403 GIORGOS AMOIRIDIS M1829 5 Male 20 A.O.X
21 364 Noname Noname M3039 10 Male 21
22 219 DIMITRIS MPERETZIKIS M3039 11 Male 22 MYTRAIL
23 236 GIORGOS OSEPASBILI M3039 12 Male 23
24 232 DIMITRIS NIKOLA?DIS M4049 6 Male 24 IRONTEAM
25 387 VASILIOS IOSIFIDIS M3039 13 Male 25 OKAF KAVALAS
26 139 GIANNIS KLADOS M4049 7 Male 26
27 246 KONSTANTINOS PAPADOPOYLOS M3039 14 Male 27 LYKOI Kexagiogloy
28 330 IORDANIS TSEPESIDIS M5059 2 Male 28 TSIASCOM
29 102 GIANNIS THEODORAKIS M3039 15 Male 29
30 315 SOTHRHS GIGAS M5059 3 Male 30
31 169 MILTOS LYMPITSOYNIS M3039 16 Male 31 SDYTH
32 324 ILIAS TRENTOY M3039 17 Male 32 SERRESESTATE
33 175 SOKRATIS MARAPIDIS M3039 18 Male 33 IRONTEAM
34 258 BASILEIOS PAPANDREOY M3039 19 Male 34 XANTHI RUNNERS – IRONTEAM
35 290 PANAGIOTIS SIDIROPOYLOS M5059 4 Male 35 xanthi runners
36 323 GIORGOS TRABASAROS M4049 8 Male 36 LYKOIKEXAGIOGLOY
37 44 KONSTANTINOS BAFEIADIS M1829 6 Male 37 Avengers Running Team
38 428 EMRE KIASIV M3039 20 Male 38 ????
39 14 GEORGIOS ZORMPALAS M3039 21 Male 39
40 180 ANDREAS MAYRIDIS M5059 5 Male 40 LAMPSI
41 164 DIMITRIS LEILEKTSOGLOY M3039 22 Male 41
42 393 APOSTOLOS KATEBAOGLOU M3039 23 Male 42 ???S????S
43 286 NIKOS SARAFIS M1829 7 Male 43
44 373 AIMILIOS EMENIDIS M3039 24 Male 44 ???????S
45 382 IOANNIS DROUDAKIS M6069 1 Male 45
46 115 DIMITRIOS KAMPOYROGLOY M1829 8 Male 46 YELLOWBIKE
47 385 PETROS MINAS M3039 25 Male 47 ?????S
48 422 SOFOKLIS XARATSARIS M5059 6 Male 48 LAMPSI
49 26 GIANNIS AMOIRIDIS M5059 7 Male 49 AOX
50 188 K. BAFAKHS M1829 9 Male 50
51 214 BLADIMIROS MPARSEGIANNIDIS M3039 26 Male 51
52 349 AKIS XALKIDIS M4049 9 Male 52 Olympus Trt
53 309 ELPIDA SYMEONIDOY F3039 1 Female 1 IRON TEAM
54 135 NIKOLAOS SYKOYDHS M3039 27 Male 53
55 265 LEONIDAS PASAS M4049 10 Male 54 ANEKSARTITOS
56 24 ALEKSIOS ALEKSOPOYLOS M6069 2 Male 55 xanthi runners
57 138 LAMPROS KIRKASIADIS M3039 28 Male 56 A.O.XRYSOYPOLIS
58 300 DANIIL STAMPOLIS M3039 29 Male 57
59 143 DIMITRIOS KORAKAS M3039 30 Male 58 O.P.O.P.
60 111 THOMAS KALOGIANNIDIS M3039 31 Male 59 LYKOIKEXAGIOGLOY
61 43 BASILIS BAFEIADIS M1829 10 Male 60 Avengers Running Team
62 375 IOANNIS TSAKMAKIS M3039 32 Male 61 ?O????S
63 321 DIMITRIOS TOYRMPIOTIS M3039 33 Male 62 MG SELPISSAPON RUNNIGN TEAM
64 53 PETROS BRAXLIOTIS M3039 34 Male 63 Syllogos marathonodromon Serron
65 55 DIMITRIS GALANIS M4049 11 Male 64
66 179 AMALIA MATTHAIOY F4049 1 Female 2 A.S.PAOK/PERFORMANCESTORE
67 388 KONSTANTINOS DAMKAOYKIS M3039 35 Male 65 ?O?S???????S
68 233 KOSTAS KSENOKOSTAS M4049 12 Male 66 RALY ACTIVE
69 132 NIKOS KEXAOGLOY M3039 36 Male 67
70 335 PETROS TSOKATARIDIS M3039 37 Male 68 LYKOI Kexagiogloy
71 58 PANTELIS GENITZES M5059 8 Male 69 ROUT
72 239 LYMPEREAS PANAGIOTIS M4049 13 Male 70
73 421 ATHANASIOS FAGKRIDAS M4049 14 Male 71
74 287 SABBAS SARIPAPAZIDIS M5059 9 Male 72
75 262 MARIOS PARASIDIS M1829 11 Male 73
76 318 PANAGIOTIS TZORTZIS M4049 15 Male 74 xanthi runners
77 156 GKOYMAS KONSTANTINOS M4049 16 Male 75 HOLISTERUN
78 93 XRISTOS EYSTRATIOY M4049 17 Male 76 xanthi runners
79 147 KATERINA KOYKAKI F4049 2 Female 3 EPATHESSALONIKIS,SDYTHESSALONIKIS
80 113 GIORGOS KAMPAKIS M5059 10 Male 77 SEOTHESSALONIKIS
81 372 NIKOLAOS LABROULIS M3039 38 Male 78 NOVO NORDISK
82 296 STEFANOS SKOYRBOYLIANAKIS M3039 39 Male 79 Omilos Yperapostaseon Kritis
83 312 KYRIAKI TARROY F3039 2 Female 4
84 120 IOANNIS KARAGIANNIDIS M3039 40 Male 80 ANEKSARTITOS
85 348 SELTSOYK XALIL M4049 18 Male 81
86 87 BENI DIMPARI F3039 3 Female 5 SKIDRA?KOS
87 247 STERGIOS PAPADOPOYLOS M3039 41 Male 82 xanthi runners
88 189 PANAGIOTIS MELEKIS M3039 42 Male 83 A.P.S.PIERIASZEYS
89 357 KONSTANTINOS XATZIPEMOY M5059 11 Male 84 RUNNING TEAM ETHNIKOY ALEKSANDROYPOLIS
90 146 DIAMANTIS KOYBALAKIS M5059 12 Male 85 SXOK
91 50 IOANNIS BLAXOS M6069 3 Male 86 SEBAS KABALAS
92 381 XENIA ROMANIDOU F3039 4 Female 6
93 313 KOSTAS TASIOPOYLOS M3039 43 Male 87
94 47 ATHANASIOS BERBEROGLOY M4049 19 Male 88 THE BIKE STOR EVERVEROGLOU
95 23 BASILIS ALEKSOGLOY M3039 44 Male 89 Syllogos marathonodromon Serron
96 85 EYAGGELOS DIMOY M3039 45 Male 90 xanthi runners
97 293 DIMITRIOS SISMANIDIS M5059 13 Male 91
98 228 BASILIS NAOYM M4049 20 Male 92 xanthi runners
99 78 EPIKOYROS KITZONIDHS M5059 14 Male 93
100 326 KYRIAKOS TRYPIS M1829 12 Male 94 ENSOMATI
101 225 KONSTANTINOS MPOMPOLAS M4049 21 Male 95 ANEKSARTITOS
102 34 KOSTAS ANTONIOY M4049 22 Male 96 SPARTAKOS RODOPIS
103 267 IOANNIS PATSIATZIS M4049 23 Male 97 SYLLOGOS DROMEON TRIKALLON
104 322 KONSTANTINOS TOYRNANELIS M5059 15 Male 98 XANTHIRUNNERS
105 211 ATHANASIOS MPAMPATSOS M6069 4 Male 99 OFKAKSANTHIS
106 297 IOANNA SOYNDOYLOYNAKI F1829 1 Female 7
107 285 BASILIS SANSARIDIS M3039 46 Male 100
108 353 ANTONIOS XATZIANAGNOSTOY M3039 47 Male 101
109 95 IOANNIS ZAFEIROPOYLOS M4049 24 Male 102 TSIAS.COM
110 213 DIMITRIS MPAROS M1829 13 Male 103
111 74 GEORGIOS GKOLIS M3039 48 Male 104
112 217 NIKOLAOS MPATZIOS M1829 14 Male 105
113 343 ATHANASIOS FYNTANAKIS M3039 49 Male 106
114 161 GRIGORIS LAMPAKIS M4049 25 Male 107 XANTHIRUNNERS/RODOPIADVENDURUN
115 60 DIMOSTHENIS GEORGIADIS M4049 26 Male 108
116 231 BASILEIOS NETIS M3039 50 Male 109
117 363 Noname Noname M3039 51 Male 110
118 118 DIMITRIS KARAGIANNIS M3039 52 Male 111 RODOPIBEARS
119 114 AXILLEAS KAMPOYRIS M3039 53 Male 112 ANEKSARTITOS
120 125 APOSTOLOS KASKABALIS M3039 54 Male 113 XANTHIRUNNERS
121 31 SABBAS ANASTASIADIS M1829 15 Male 114 SFEDAMOS WOOD VILLAGE
122 325 KONSTANTINOS TRIANTAFYLLOY M3039 55 Male 115 XANTHIRUNNERS
123 355 STEFANOS XATZIEFRAIMIDIS M3039 56 Male 116 xanthi runners
124 145 DIMOS KOTZAMPASIS M4049 27 Male 117
125 402 GIANNIS ALPIDIS M4049 28 Male 118
126 105 PERIKLIS ISAAKIDIS M1829 16 Male 119
127 396 KONSTANTINOS TSANIDIS M3039 57 Male 120
128 305 SOFIA áSTERGIOY F3039 5 Female 8 URBAN TRAIL RUNNERS (UTR)
129 109 LEONIDAS KALAPOTHAKOS M5059 16 Male 121
130 307 EYAGGELOS STOKAS M3039 58 Male 122 ANEKSARTITOS
131 35 PASXALIS ANTONIOY M3039 59 Male 123 TSIP TEAM
132 22 ANASTASIOS ALEKSIADIS M4049 29 Male 124
133 200 DIMITRIOS MISYRIS M4049 30 Male 125 LYKOITOYBOYNOY
134 245 MIXALIS PAPADOPOYLOS M4049 31 Male 126 LYKOI TOY BOYNOY
135 56 PANAGIOTIS GANTZIDIS M6069 5 Male 127 SPARTAKOS RODOPIS
136 119 IOANNIS KARAGIANNIDIS M3039 60 Male 128
137 104 MOYRAT IMPRAM M1829 17 Male 129
138 127 MILENA GIAKOYMPIDOY F4049 3 Female 9
139 397 BASILIOS STEFANOY M3039 61 Male 130 ??S?????S
140 398 EUSTATHIOS EUSTATHIOU M3039 62 Male 131 ??S??T??S
141 183 DERMETZIDHS HRAKLHS M3039 63 Male 132
142 71 DHMHTRIOS STIGKAS M4049 32 Male 133
143 194 IOANNIS MITRAKIS M4049 33 Male 134
144 242 MIXAIL PAPAGIANNIS M4049 34 Male 135
145 191 GIORGOS MILINAS M4049 35 Male 136
146 131 BAGGELIS KETIPIS M4049 36 Male 137
147 414 PAYLOS MYLONAS M4049 37 Male 138 LYKOI Kexagiogloy
148 59 ILIAS GERMANTZIDIS M1829 18 Male 139
149 405 DIMITRIOS BLAXOGIANNIS M5059 17 Male 140
150 196 GIANNIS MITSIBELIS M3039 64 Male 141 PROSKOPOIKSANTHIS/LYKOIKEXAGIOGLOY
151 281 IOANNIS ROYFOS M5059 18 Male 142 RUNNING TEAM ETHNIKOY ALEKSANDROYPOLIS
152 399 ALEXANDROS SAVVIDIS M3039 65 Male 143
153 304 XARALAMPOS STAYRIDIS M4049 38 Male 144
154 361 Noname Noname M3039 66 Male 145
155 351 IAKOBOS XAROYMIADIS M5059 19 Male 146
156 204 ERNTIN MOYMINSALI M3039 67 Male 147
157 222 IORDANIS MPOKOYRAKIS M4049 39 Male 148
158 165 DIMITRIOS LERGIOS M1829 19 Male 149 LYKOIKEXAGIOGLOY
159 260 PANAGIOTIS PAPAXARALAMPOS M1829 20 Male 150 O.P.O.P.
160 316 THOMAS TZABARAS M3039 68 Male 151
161 207 DIMITRIOS MOYXTARIS M3039 69 Male 152
162 400 STRATOS ARGYRIOU M4049 40 Male 153
163 248 ANASTASIOS PAPADOPOYLOS M1829 21 Male 154
164 91 SPYROS EYTHYMIOY M4049 41 Male 155 SEBAS KABALAS
165 123 ANASTASIOS KARAOYLANIS M1829 22 Male 156 RODOPIBEARS
166 40 ANASTASIOS BAGIANOS M3039 70 Male 157
167 137 EYRYSTHENIS KIOYMOYRTZOGLOY M3039 71 Male 158 HOLISTERUN
168 2 EVANGELOS BONTIOS M4049 42 Male 159
169 197 NIKOLAOS MITSIOY M4049 43 Male 160 NUTRIXXIONHELLAS-MALAMIDISMOTOELLI
170 52 GIORGOS BOYTSILAS M3039 72 Male 161
171 13 IOANNIS VOGIATZIS M3039 73 Male 162
172 374 ATHANASIOS THEOLOGITIS M3039 74 Male 163
173 283 PARTHENA SABBIDOY F3039 6 Female 10 SDYTH
174 329 KONSTANTINOS TSARAFLIS M5059 20 Male 164 SPARTAKOSRODOPIS
175 266 GEORGIOS PATSALAS M3039 75 Male 165 RODOPIBEARS
176 158 TASOS KOTSOPOYLOS M3039 76 Male 166 RUNNER.
177 401 XRISTOS AGGELIDIS M3039 77 Male 167
178 417 IOANNIS SIDERIDIS M4049 44 Male 168
179 117 GEORGIOS KANTZOYROS M4049 45 Male 169 METLIFERUNNINGTEAM
180 282 SABBAS SABBIDIS M4049 46 Male 170 TRITON SCUBA DIVING
181 33 MARIA ANTONIADOY F3039 7 Female 11 xanthi runners
182 168 XRISTOS LIOLIOS M4049 47 Male 171 XANTHIRUNNERS
183 202 DIMITRIS MOLOZIS M5059 21 Male 172
184 299 BASILEIOS STAMOYLIS M5059 22 Male 173 ANEKSARTITOS
185 280 NIKOLAOS ROYSIS M5059 23 Male 174 CYCLOPOLI RACE TEAM KOMOTHNH
186 148 IOANNA KOYTSIKOY F4049 4 Female 12
187 97 NIKOLAOS ZIKOS M6069 6 Male 175
188 69 NIKOS GIARMATSIDIS M3039 78 Male 176 P.A.O.K
189 101 NIKOLAOS THAMNIDIS M3039 79 Male 177 ACID
190 284 BASILIS SAMARAS M3039 80 Male 178
191 352 KONSTANTINOS XATZIANAGNOSTOY M3039 81 Male 179
192 419 LAMPROS TAKIS M5059 24 Male 180 LAMPSI
193 235 BAIOS KSIROMERISIOS M3039 82 Male 181 ANEKSARTITOS
194 210 DIMITRIOS MPALTATZIS M3039 83 Male 182 XANTHIRUNNERS
195 256 ANNA PAPALEKSANDROY F3039 8 Female 13 LYKOI Kexagiogloy
196 379 CHRISTOS PILIANIDIS M3039 84 Male 183
197 203 NIKOS MOSXOY M5059 25 Male 184 RUNNINGTEAMETHIKOSALEXANDROUPOLIS
198 49 XRISTOS BIDOYRAS M4049 48 Male 185
199 108 ILIAS KALAITZIDIS M6069 7 Male 186 EOSDRAMAS
200 391 MILTIADIS GIOVANNOPOULOS M3039 85 Male 187
201 376 FILIPPOS GOURLITSAS M3039 86 Male 188
202 17 NIKOS AGORAS M4049 49 Male 189 THRAKAS IPPEAS
203 166 IOANNIS LIAKOYDIS M3039 87 Male 190
204 383 GEORGIOS LOULOUDOPOULOS M3039 88 Male 191
205 39 MIXAIL BAGIANOS M3039 89 Male 192
206 198 BASILEIOS MITSOGLOY M3039 90 Male 193
207 83 EMMANOYIL DIMITRIADIS M4049 50 Male 194 ANEKSARTITOS
208 155 THOMAS MINELAS M1829 23 Male 195
209 413 ANASTASIA LALAKI F3039 9 Female 14 LYKOI-KECHAGIOGLOY
210 51 MARIA BOYGIOYKLI F3039 10 Female 15
211 15 MARKIDHS GIORGOS M3039 91 Male 196
212 241 APOSTOLIS PANAGIOTOY M1829 24 Male 197
213 67 BASILIS GIANNAROS M1829 25 Male 198 GIANNAROS-PERSONALTRAINING
214 80 ATHANASIOS DEBETZIS M3039 92 Male 199 ANEKSARTITOS
215 205 ALEKSANDRA MOYROYKI F1829 2 Female 16 LADYSMOVE
216 32 GIANNIS ANDREADIS M3039 93 Male 200 TNG
217 54 PANAGIOTIS BYZIKIDIS M3039 94 Male 201 ANEKSARTITOS
218 48 DIONYSIOS BERTEOYRIS M6069 8 Male 202 SEBAS KABALAS
219 292 XRISTOS SIMOS M3039 95 Male 203
220 420 BASILEIOS TSAKIRIDIS M4049 51 Male 204 SDOEORDAIAS
221 45 ANESTIS BELIDIS M3039 96 Male 205 SFENDAMOS WOOD VILLAGE
222 212 NIKOLAOS MPAMPOYRIS M3039 97 Male 206 SFENDAMOSWOODVILLAGE
223 345 MPAMPIS XA?TIDIS M4049 52 Male 207
224 10 STAVROS SEPETSIS M3039 98 Male 208
225 369 FOTIS MASTORIDIS M3039 99 Male 209 FO??S
226 347 ANTONIS XALATSIS M1829 26 Male 210 MG TEAM
227 38 ATHANASIOS ATANIDIS M3039 100 Male 211 RODOPI BEARS
228 208 EMMANOYIL MPAGKATZOYNIS M3039 101 Male 212 ENSOMATI
229 395 ILIAS TARNARAS M3039 102 Male 213 ????S
230 264 THEODOROS PARTSALIDIS M4049 53 Male 214 ANEKSARTITOS
231 209 MANOS MPAIRAS M4049 54 Male 215 XANTHIRUNNERS
232 116 KONSTANTINOS KANLIS M5059 26 Male 216
233 129 ATHANASIOS KAPSIMALIS M3039 103 Male 217 XANTHIRUNNERS
234 174 AGGELOS MANTSIOS M3039 104 Male 218 RODOPIBEARS
235 407 EYSTATHIOS GKEBREKIS M3039 105 Male 219 AVANGERS
236 144 KONSTANTINOS KOTANIDIS M5059 27 Male 220
237 181 IOANNIS MAYRIDIS M3039 106 Male 221 MGTEAM
238 187 GEORGIOS MELADIANOS M4049 55 Male 222 ELMEKSANTHIS
239 73 GIANNIS GKIONIS M1829 27 Male 223
240 141 MIXALIS KOMPOS M3039 107 Male 224 POLSYLANOIKSI
241 25 MOSXOS ALEKSOYDIS M3039 108 Male 225
242 230 GIORGOS NENKOGLOY M4049 56 Male 226
243 341 EYAGGELOS LIAPIS M3039 109 Male 227
244 342 GEORGIOS FITSOS M1829 28 Male 228
245 249 STEFANOS PAPADOPOYLOS M3039 110 Male 229 LYKOI Kexagiogloy
246 98 DIMITRA ZLATKOY F3039 11 Female 17 xanthi runners
247 226 ILIAS MPOYNARTZIS M4049 57 Male 230
248 409 ALEKSANDROS KADOGLOY M3039 111 Male 231
249 81 KOSTAS PARASKEYAS M3039 112 Male 232
250 303 TASOS STAYRIDIS M4049 58 Male 233
251 185 GIORGOS MAYROPOYLOS M3039 113 Male 234 ANEKSARTITOS
252 96 KONSTANTINOS ZERBAS M4049 59 Male 235 SYLLOGOS MARATHONION MAKEDONIAS
253 153 ANTONHS STERGIADHS M3039 114 Male 236
254 89 MIXAIL ELAFROS M4049 60 Male 237 ULTIMA THULE
255 172 XARALAMPOS MAKRYGIANNIS M3039 115 Male 238
256 76 GRIGORIS GRIGORIOY M4049 61 Male 239
257 276 GIANNIS POYRSANIDIS M3039 116 Male 240
258 30 KOSMAS ANASTASIADIS M4049 62 Male 241
259 195 SYMEON MITROYSIS M3039 117 Male 242
260 295 ATHANASIOS SKOYLIS M4049 63 Male 243 CYCLOPOI RACE TEAM KOMOTHNH
261 350 XRISTOS XAMALIS M3039 118 Male 244
262 182 ALEKSIS MAYRIDIS M4049 64 Male 245
263 224 EIRINI MPOLYMOY F4049 5 Female 18 A.O.XRYSOYPOLIS
264 328 KYRIAKOS TSAPNIDIS M3039 119 Male 246
265 411 AXILLEAS KARABOS M4049 65 Male 247
266 37 GIOTA ARXONTOYDI F3039 12 Female 19 LYKOI Kexagiogloy
267 220 GEORGIOS MPIKOS M4049 66 Male 248
268 36 XRISTOS ARGYROPOYLOS M3039 120 Male 249
269 190 NIKOLAOS MERKOYRIS M5059 28 Male 250
270 380 GEORGIOS TERZOGLOU M3039 121 Male 251 G?O?G??S
271 338 ARISTEA TSOYKALA F4049 6 Female 20 RUNNING TEAM ETHNIKOY ALEKS/POLIS
272 430 EUAGGELOS KARAGEORGOS M3039 122 Male 252 ???GG???S
273 229 THOMAI NASKOY F4049 7 Female 21 xanthi runners
274 163 KOSTAS LAXANAS M4049 67 Male 253
275 333 PETROS TSINTZOS M4049 68 Male 254
276 346 DIMITRIS XA?TIDIS M5059 29 Male 255 xanthi runners
277 66 ILIAS GIANNAROS M1829 29 Male 256 GIANNAROS-PERSONALTRAINING
278 415 DIMITRIOS NTINAS M5059 30 Male 257 STREPENIOTES
279 12 SOFIA VLAVIANOU F3039 13 Female 22
280 3 CONSTANTIN CHALIORIS M4049 69 Male 258
281 19 SOTIRIS ATHANASIOY M5059 31 Male 259 ANEKSARTITOS
282 1 KARINE ADAMIDOU F3039 14 Female 23
283 344 ASTERIOS FOLIAS M4049 70 Male 260
284 46 BASILEIOS BERBERIDIS M4049 71 Male 261
285 5 PETROS GIAGTZOGLOU M3039 123 Male 262
286 392 THEODOROS PAPAKONSTANTINOU M3039 124 Male 263
287 176 MARIA MARKIDOY F3039 15 Female 24
288 134 ATHANASIOS KIATIPIS M3039 125 Male 264
289 410 PERIKLIS KALOGIANNIS M5059 32 Male 265
290 270 ATHANASIOS PEXLIBANIS M4049 72 Male 266
291 16 ATHANASIOS ABRAMIDIS M3039 126 Male 267 Avengers Running Team
292 404 EYAGGELOS BALSAMIDIS M1829 30 Male 268
293 57 XRISTINA GANTZIDOY F3039 16 Female 25 Avengers Running Team
294 337 ELENI TSOLAKIDOY F3039 17 Female 26 xanthi runners
295 340 GEORGIOS TSOYMELEKAS M3039 127 Male 269 MG TEAM
296 192 NIKOS MITAKOS M3039 128 Male 270 DOK
297 275 GEORGIOS POTAMITIS M3039 129 Male 271 SFENDAMOS WOOD VILLAGE
298 201 KYRIAKOS MIXAILIDIS M3039 130 Male 272
299 408 ALEKSANDROS DROYDAKIS M3039 131 Male 273
300 336 PANAGIOTIS TSOLAKIDIS M3039 132 Male 274 xanthi runners
301 378 AIKATERINI TRIANTAFYLLIDI F3039 18 Female 27 ??????????
302 63 PARIS GIABASOGLOY M3039 133 Male 275 ANEKSARTITOS
303 257 SOFIA PAPALEKSANDROY F50+ 1 Female 28
304 28 SAMI AMPOYELXASAN M4049 73 Male 276
305 288 KYRIAKOS SAXPAZIDIS M5059 33 Male 277 OFKA KSANTHIS
306 157 MARIOS KONSTANTINOY M3039 134 Male 278 ROCCO’STEAMITALIA
307 332 GEORGIOS TSIKRIKIS M4049 74 Male 279
308 277 LAZAROS POYTAKIDIS M3039 135 Male 280
309 107 BASILIS KALA?TZIS M3039 136 Male 281
310 82 DIMITRIS DETSARIDIS M4049 75 Male 282 IPA XANTHI
311 426 SAVVAS KONSTANTINIDIS M3039 137 Male 283 S???S
312 263 MIXAIL PARTHENOPOYLOS M5059 34 Male 284 S.D.Y.THES/NIKIS (STREMPENIOTES)
313 29 MATTHAIOS ANAGNOSTOY M4049 76 Male 285
314 339 ELPIDA KIOSEOGLOY F3039 19 Female 29
315 389 VAGELLIS ILIADIS M3039 138 Male 286
316 298 ANASTASIOS STAIKOS M4049 77 Male 287
317 427 PASHALIS NIKAKIS M3039 139 Male 288
318 367 ILIAS SPIRIDOPOULOS M3039 140 Male 289 ROUT
319 424 DIMITRIOS BAIRAS M3039 141 Male 290
320 269 KONSTANTINOS PETALOTIS M4049 78 Male 291
321 253 GEORGIA PAPADOPOYLOY F1829 3 Female 30
322 406 ELISSABET GEORGIOY F4049 8 Female 31
323 331 DIMITRIOS TSIKLIS M4049 79 Male 292 TRITONSCUBA
324 368 DIMITRIOS EMMANOUILIDIS M3039 142 Male 293
325 18 EMMANOYIL ATHANASAKIS M1829 31 Male 294
326 92 ANASTASIOS NIKOLAIDHS M5059 35 Male 295
327 370 MINAS MICHALOGLOU M3039 143 Male 296
328 272 PANAGIOTIS POLITAKIS M3039 144 Male 297
329 394 AGGELOS AMANATIADIS M3039 145 Male 298
330 126 STELIOS DELOGLOY M5059 36 Male 299
331 314 XRISTOS TEPELIS M5059 37 Male 300 SEBASALEKS/POLIS
332 278 KATERINA RAPTOPOYLOY F4049 9 Female 32
333 121 K. MPAXTSEBANIDHS M3039 146 Male 301
334 9 ARISTOMENIS PAPANASTASIOU M4049 80 Male 302
335 86 STAMATIA DIMOFELRIA F4049 10 Female 33
336 4 EVANGELOS EVANGELIDIS M3039 147 Male 303
337 311 KONSTANTINOS TAOYSANIDIS M4049 81 Male 304 PIGASOS
338 122 GEORGIA KARAGIANNIDOY F3039 20 Female 34
339 133 OYMIT KIAMIL M1829 32 Male 305
340 261 SPYROS KARAMPALIAS M1829 33 Male 306
341 268 ELEYTHERIOS PAYLOS M3039 148 Male 307
342 291 GIANNIS SIDIROPOYLOS M4049 82 Male 308
343 65 GIORGOS GIANNAKARAS M1829 34 Male 309
344 371 DIMITRIOS BABATSOS M3039 149 Male 310 ????????S
345 289 FOTIS SEFERIADIS M4049 83 Male 311
346 274 MARIA POLYZOI F3039 21 Female 35
347 356 IORDANIS XATZILIADIS M4049 84 Male 312 FITNESS CLUB
348 6 GEORGE GIKAS M4049 85 Male 313
349 252 MARIA PAPADOPOYLOY F4049 11 Female 36
350 42 DHMHTRIOS ARBANITOYDHS M3039 150 Male 314
351 240 PANAGIOTIS PANAGIOTOPOYLOS M3039 151 Male 315 LYKOI Kexagiogloy
352 62 LEONIDAS GEORGOPOYLOS M4049 86 Male 316 ENFOS ENGINEERING
353 20 XARALAMPOS A?TSIDIS M5059 38 Male 317 ANEKSARTITOS
354 136 AND GERASIMIDOY F3039 22 Female 37
355 142 MIXALHS PETRIDHS M4049 87 Male 318
356 124 ANTONIS KARTAS M4049 88 Male 319
357 390 NIKOLAOS KONSTANTINIDIS M3039 152 Male 320 ???????S
358 159 XRHSTOS GAROYFALHS M4049 89 Male 321
359 327 NIKIFOROS TSANAKTSIDIS M70+ 1 Male 322 S.D.Y.THES/NIKIS
360 90 NIKOLAOS GAZETHS M3039 153 Male 323
361 386 DIAMANTIS VARIAS M3039 154 Male 324
362 360 Noname Noname M3039 155 Male 325
363 167 GIORGOS SIDERIDHS M3039 156 Male 326
364 319 NATALI TONOGLOY F1829 4 Female 38
365 8 KWSTAS MPEZARIS M1829 35 Male 327
366 334 XRISTINA TSINTIKIDOY F3039 23 Female 39
367 429 KONSTANTINOS IKONOMOU M3039 157 Male 328
368 193 AXILLEAS MITRAKAS M1829 36 Male 329 A.M.P.X.A.(ARXEIOMOYSIKOPAOGRAFIKISPARADOSISXRONISAIDONIDIS)
369 238 EYAGGELOS PANAGIOTAKIS M3039 158 Male 330 A.M.P.X.A (ARXEIO MOYSIKOLAOGRAFIKIS PARADOSIS XRONIS AIDONIDIS)
370 151 ANASTASIOS KYPARISSIDIS M3039 159 Male 331 ANEKSARTITOS
371 171 XRYSOYLA MAKEDOY F4049 12 Female 40 ANEKSARTITI
372 150 STERGIOS KOYTSOYBALOGLOY M4049 90 Male 332 OXI
373 366 SOFIA SPIRIDOPOULOU F3039 24 Female 41 S?F??
374 218 GEORGIOS MPAXTSEBANIDI M6069 9 Male 333 ALEKSANDROYPOLI
375 162 STAMATIS LAMPRAKIS M6069 10 Male 334 LAMPSI
376 7 PANAGIOTIS GRIGORIADIS M3039 160 Male 335
377 273 MPAMPIS POLITIS M4049 91 Male 336
378 103 STELIOS GEKTIDHS M3039 161 Male 337
379 61 RAFAILAPOSTOLOS GEORGIADIS M1829 37 Male 338
